HSS ASC of Manhattan is a health facility in New York registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center (DTC) (DTC). The business location is at 1233 Second Avenue, New York, New York 10065. The operator name is Hospital for Special Surgery Ambulatory Surgery Center of Manhattan, LLC. The operator address is 1233 Second Avenue, New York, New York 10065. The facility open date is September 13, 2017.
Facility ID | 10078 |
Facility Name | HSS ASC of Manhattan |
Description | Diagnostic and Treatment Center (DTC) (DTC) |
Address | 1233 Second Avenue New York New York 10065 |
County | New York (7093) |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | LLC |
Open Date | 2017-09-13 |
Operating Certificate Number | 7002809R |
Operator Name | Hospital for Special Surgery Ambulatory Surgery Center of Manhattan, LLC |
Operator Address | 1233 Second Avenue New York New York 10065 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Ambulatory Surgery - Single Specialty - Orthopedics | Processing Stations | 2017-09-13 |
Street Address |
1233 Second Avenue |
City | New York |
State | New York |
Zip Code | 10065 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
HSS East Side Outpatient Center · NY Society for the Relief of The Ruptured & Crippled | 1233 Second Avenue, New York, New York 10065 | Hospital Extension Clinic | 2018-11-09 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Memorial Hospital for Cancer and Allied Diseases Inc | 1275 York Avenue, New York, New York 10065 | Hospital | 1901-01-01 |
Avantus Upper East Side Dialysis Center · Avantus Renal Therapy New York, LLC | 315 East 62nd Street, New York, New York 10128 | Diagnostic and Treatment Center Extension Clinic | 2013-08-01 |
Josie Robertson Surgery Center · Memorial Hospital for Cancer and Allied Diseases Inc | 1133 York Avenue, New York, New York 10065 | Hospital Extension Clinic | 2015-12-14 |
Lifeworx Care Llc | 864 Lexington Avenue, New York, New York 10065 | Licensed Home Care Services Agency | 2017-09-11 |
Lenox Hill Hospital Extension Clinic at MEETH | 210 East 64th Street, New York, New York 10021 | Hospital Extension Clinic | 2006-01-26 |
Weill Cornell Imaging at NYP-61 Street · Weill Cornell Imaging at New York Presbyterian | 425 East 61 Street, New York, New York 10021 | Diagnostic and Treatment Center Extension Clinic | 2008-02-22 |
Memorial Sloan Kettering 64th Street Outpatient Center | 205 East 64th Street, New York, New York 10065 | Hospital Extension Clinic | 1992-09-25 |
Sidney Kimmel Center · Memorial Hospital for Cancer and Allied Diseases Inc | 353 East 68th Street, New York, New York 10065 | Hospital Extension Clinic | 2002-04-15 |
Memorial Sloan Kettering Breast and Diagnostic Imaging Center | 300 East 66th Street, New York, New York 10065-6800 | Hospital Extension Clinic | 2009-09-09 |
Midtown Surgery Center, LLC | 1210 Second Avenue, New York, New York 10017 | Diagnostic and Treatment Center | 2010-02-19 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Memorial Hospital for Cancer and Allied Diseases Inc | 1275 York Avenue, New York, New York 10065 | Hospital | 1901-01-01 |
Josie Robertson Surgery Center · Memorial Hospital for Cancer and Allied Diseases Inc | 1133 York Avenue, New York, New York 10065 | Hospital Extension Clinic | 2015-12-14 |
Sidney Kimmel Center · Memorial Hospital for Cancer and Allied Diseases Inc | 353 East 68th Street, New York, New York 10065 | Hospital Extension Clinic | 2002-04-15 |
Memorial Sloan Kettering 64th Street Outpatient Center | 205 East 64th Street, New York, New York 10065 | Hospital Extension Clinic | 1992-09-25 |
New York Center for Ambulatory Surgery LLC | 1210 Second Avenue, New York, New York 10065 | Diagnostic and Treatment Center | 2019-12-13 |
Lifeworx Care Llc | 864 Lexington Avenue, New York, New York 10065 | Licensed Home Care Services Agency | 2017-09-11 |
HSS - Midtown · NY Society for the Relief of The Ruptured & Crippled | 770 Lexington Avenue, New York, New York 10065 | Hospital Extension Clinic | 2001-04-24 |
Weill Cornell Imaging at New York Presbyterian | 1283 York Avenue, 7th Floor, New York, New York 10065 | Diagnostic and Treatment Center Extension Clinic | 2018-04-10 |
New York-Presbyterian David H. Koch Center · The New York and Presbyterian Hospital | 1283 York Avenue, New York, New York 10065 | Hospital | 2018-04-09 |
Memorial Sloan Kettering Breast and Diagnostic Imaging Center | 300 East 66th Street, New York, New York 10065-6800 | Hospital Extension Clinic | 2009-09-09 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
New York Center for Ambulatory Surgery LLC | 1210 Second Avenue, New York, New York 10065 | Diagnostic and Treatment Center | 2019-12-13 |
OrthoNY Ambulatory Surgery Center - Albany · Executive Woods Ambulatory Surgery Center LLC | 3 Atrium Drive Suite 150, Albany, New York 12205 | Diagnostic and Treatment Center | 2000-08-25 |
Island Ambulatory Surgery Center, L.L.C. | 2279 Coney Island Avenue, Brooklyn, New York 11223 | Diagnostic and Treatment Center | 2015-04-21 |
Millenium Ambulatory Surgery Center, LLC | 1408 Ocean Avenue, Brooklyn, New York 11230 | Diagnostic and Treatment Center | 2011-06-08 |
The Ambulatory Surgery Center of Westchester · Mt Kisco Surgery Centers LLC | 34 South Bedford Road, Mount Kisco, New York 10549 | Diagnostic and Treatment Center | 2002-02-22 |
Manhattan Reproductive Surgery Center, LLC | 65 Broadway, 21st Floor, New York, New York 10006 | Diagnostic and Treatment Center | 2019-03-27 |
Crystal Run Ambulatory Surgery Center of Middletown | 95 Crystal Run Road, Middletown, New York 10940 | Diagnostic and Treatment Center | 2010-04-19 |
Premier Ambulatory Surgery Center · Premier Ambulatory Services Development Company LLC | 5844 Southwestern Boulevard, Suite 700, Hamburg, New York 14075 | Diagnostic and Treatment Center | 2018-07-31 |
Pro Health Ambulatory Surgery Center, Inc | 2800 Marcus Avenue, Lake Success, New York 11042 | Diagnostic and Treatment Center | 1998-10-09 |
Center for Ambulatory Surgery LLC | 550 Orchard Park Rd, West Seneca, New York 14224 | Diagnostic and Treatment Center | 2001-06-27 |
Do you have more infomration about HSS ASC of Manhattan? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |