David H. Koch Center For Cancer Care is a health facility in New York registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at 530 East 74th Street, New York, New York 10021. The operator name is Memorial Hospital for Cancer and Allied Diseases Inc. The operator address is 1275 York Avenue, New York, New York 10021. The main site of the facility is Memorial Hospital for Cancer and Allied Diseases. The facility open date is December 1, 2019.
| Facility ID | 10355 |
| Facility Name | David H. Koch Center For Cancer Care |
| Main Site Name | Memorial Hospital for Cancer and Allied Diseases |
| Description | Hospital (HOSP) (HOSP) |
| Address | 530 East 74th Street New York New York 10021 |
| County | New York (7093) |
| Regional Office ID | 5 |
| Regional Office | Metropolitan Area Regional Office - New York City |
| Ownership Type | Not for Profit Corporation |
| Open Date | 2019-12-01 |
| Operating Certificate Number | 7002020H |
| Operator Name | Memorial Hospital for Cancer and Allied Diseases Inc |
| Operator Address | 1275 York Avenue New York New York 10021 |
| Cooperator Address | New York |
| Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
|---|---|---|---|---|
| Bed | Medical / Surgical | $16 | Permanent | 2019-12-01 |
| Service | Medical Services - Other Medical Specialties | Processing Stations | 2019-12-01 | |
| Service | Medical Services - Primary Care | Processing Stations | 2019-12-01 | |
| Service | Medical/Surgical | 0 | 2019-12-01 | |
| Service | Radiology-Therapeutic | Processing Stations | 2019-12-01 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Memorial Sloan Kettering Commack · Memorial Hospital for Cancer and Allied Diseases Inc | 650 Commack Road, Commack, New York 11725 | Hospital Extension Clinic | 2002-06-03 |
| Memorial Sloan Kettering Nassau · Memorial Hospital for Cancer and Allied Diseases Inc | 1101 Hempstead Turnpike, Uniondale, New York 11553 | Hospital Extension Clinic | 2019-04-05 |
| Memorial Sloan Kettering Brooklyn Infusion Center · Memorial Hospital for Cancer and Allied Diseases Inc | 557 Atlantic Avenue, Brooklyn, New York 11217 | Hospital Extension Clinic | 2010-09-17 |
| Memorial Sloan Kettering 64th Street Outpatient Center | 205 East 64th Street, New York, New York 10065 | Hospital Extension Clinic | 1992-09-25 |
| Memorial Hospital for Cancer and Allied Diseases Inc | 1275 York Avenue, New York, New York 10065 | Hospital | 1901-01-01 |
| Harlem Breast Exam Center Clinic · Memorial Hospital for Cancer and Allied Diseases Inc | 163 W 125th St Harlem State Off Bldg, New York, New York 10027 | Hospital Extension Clinic | 1980-07-10 |
| Memorial Sloan Kettering Breast and Diagnostic Imaging Center | 300 East 66th Street, New York, New York 10065-6800 | Hospital Extension Clinic | 2009-09-09 |
| Laurance S Rockefeller OP Pavilion · Memorial Hospital for Cancer and Allied Diseases Inc | 160 East 53rd Street, New York, New York 10022 | Hospital Extension Clinic | 1999-06-21 |
| Memorial Sloan Kettering 60th Street Outpatient Center | 16 East 60th Street, New York, New York 10022 | Hospital Extension Clinic | 2014-08-01 |
| Memorial Sloan Kettering Westchester · Memorial Hospital for Cancer and Allied Diseases Inc | 500 Westchester Avenue, Harrison, New York 10604 | Hospital Extension Clinic | 2014-10-06 |
| Find all facilities with the same name | |||
| Street Address |
530 East 74th Street |
| City | New York |
| State | New York |
| Zip Code | 10021 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| HSS River Terrace · NY Society for the Relief of The Ruptured & Crippled | 519 East 72nd Street, New York, New York 10021 | Hospital Extension Clinic | 2009-02-09 |
| Weill Cornell Imaging at NY-WGC · Weill Cornell Imaging at New York Presbyterian | 1305 York Avenue, New York, New York 10021 | Diagnostic and Treatment Center Extension Clinic | 2007-12-13 |
| Lenox Hill Hosp Center for Mental Health · Lenox Hill Hospital | 1430 Second Avenue, New York, New York 10021 | Hospital Extension Clinic | 1994-06-10 |
| Memorial Hospital for Cancer and Allied Diseases Inc | 1275 York Avenue, New York, New York 10065 | Hospital | 1901-01-01 |
| HSS Physiatry & Pain Management · NY Society for the Relief of The Ruptured & Crippled | 429 East 75th Street, New York, New York 10021 | Hospital Extension Clinic | 2011-11-23 |
| Rockefeller University Hospital · The Rockefeller University Inc | 1230 York Avenue, New York, New York 10021 | Hospital | 1901-01-01 |
| WCIMA at Payson House · The New York and Presbyterian Hospital | 1321 York Avenue, 1st Floor, New York, New York 10021 | Hospital Extension Clinic | 1998-10-15 |
| Weill Cornell Imaging at New York Presbyterian | 520 East 70th Street, Level J-0, New York, New York 10021 | Diagnostic and Treatment Center | 2007-12-13 |
| HSS Dana Center · NY Society for the Relief of The Ruptured & Crippled | 510 East 73rd Street, New York, New York 10021 | Hospital Extension Clinic | 1990-12-07 |
| Rogosin Kidney Center · The Rogosin Institute Inc | 505 East 70th Street 2nd Fl, New York, New York 10021 | Diagnostic and Treatment Center | 1983-11-01 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Weill Cornell Imaging at NYP-61 Street · Weill Cornell Imaging at New York Presbyterian | 425 East 61 Street, New York, New York 10021 | Diagnostic and Treatment Center Extension Clinic | 2008-02-22 |
| HSS Ambulatory Care Clinic · NY Society for the Relief of The Ruptured & Crippled | 475 East 72nd Street, New York, New York 10021 | Hospital Extension Clinic | 2011-07-07 |
| HSS East River Professional Building · NY Society for the Relief of The Ruptured & Crippled | 523 East 72nd Street, New York, New York 10021 | Hospital Extension Clinic | 1999-02-22 |
| Weill Cornell Imaging at New York Presbyterian | 520 East 70th Street, Level J-0, New York, New York 10021 | Diagnostic and Treatment Center | 2007-12-13 |
| Lenox Hill Hosp Center for Mental Health · Lenox Hill Hospital | 1430 Second Avenue, New York, New York 10021 | Hospital Extension Clinic | 1994-06-10 |
| First Step Registered Nursing, P.C. | 65 East 76th Street, Unit 1d, New York, New York 10021 | Licensed Home Care Services Agency | 2003-11-18 |
| HSS Spine Therapy Center · NY Society for the Relief of The Ruptured & Crippled | 405 East 75th Street, New York, New York 10021 | Hospital Extension Clinic | 2013-11-11 |
| HSS Pediatric Rehabilitation Outpatient Center · NY Society for the Relief of The Ruptured & Crippled | 510 East 74th Street, New York, New York 10021 | Hospital Extension Clinic | 2023-01-05 |
| Upper East Side Rehabilitation and Nursing Center · Dewitt Rehabilitation and Nursing Center Inc | 211 East 79 St, New York, New York 10021 | Residential Health Care Facility - SNF | 1988-01-01 |
| HSS Physiatry & Pain Management · NY Society for the Relief of The Ruptured & Crippled | 429 East 75th Street, New York, New York 10021 | Hospital Extension Clinic | 2011-11-23 |
| Find all facilities in the same zip code | |||
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Cancer Institute-Imbert Cancer Center · Long Island Jewish Medical Center | 440 East Main Street, Bay Shore, New York 11706 | Hospital Extension Clinic | 2016-08-26 |
| GSH Cancer Center · Good Samaritan Hospital Medical Center | 111 Beach Drive, West Islip, New York 11795 | Hospital Extension Clinic | 2019-10-24 |
| Cancer Support Team Home Care Services · Cancer Support Team, Inc. | 2900 Westchester Avenue, Ste103, Purchase, New York 10577 | Licensed Home Care Services Agency | 1992-07-02 |
| Sands Cancer Center · Highland Hospital of Rochester Inc | 395 West Street, Canandaigua, New York 14424 | Hospital Extension Clinic | 2000-05-22 |
| Roswell Park Cancer Institute Niagara · Roswell Park Cancer Institute Corporation | 6934 Williams Road, Niagara Falls, New York 14304 | Hospital Extension Clinic | 2012-11-20 |
| F-SLH Regional Cancer Center Rome · Faxton-St Lukes Healthcare | 91 Perimeter Road, Rome, New York 13341 | Hospital Extension Clinic | 1999-12-01 |
| Greenlawn Cancer Center · Long Island Jewish Medical Center | 270 Pulaski Road, Suite D, Greenlawn, New York 11740 | Hospital Extension Clinic | 2021-12-07 |
| Ralph Lauren Center for Cancer Care and Prevention | 1919 Madison Avenue, New York, New York 10035 | Diagnostic and Treatment Center | 2003-05-15 |
| Roswell Park Cancer Institute Corporation | Elm and Carlton Streets, Buffalo, New York 14263 | Hospital | 1901-01-01 |
| New York-Presbyterian David H. Koch Center · The New York and Presbyterian Hospital | 1283 York Avenue, New York, New York 10065 | Hospital | 2018-04-09 |
Do you have more infomration about David H. Koch Center For Cancer Care? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
| Subject | Health |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
| Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |