North Fork Surgery Center is a health facility in Southold registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center (DTC) (DTC). The business location is at 700 Boisseau Avenue, Southold, New York 11971. The operator name is North Fork Surgery Center, LLC. The operator address is 700 Boisseau Avenue, Southold, New York 11971. The facility open date is February 14, 2020.
Facility ID | 10393 |
Facility Name | North Fork Surgery Center |
Description | Diagnostic and Treatment Center (DTC) (DTC) |
Address | 700 Boisseau Avenue Southold New York 11971 |
County | Suffolk (51) |
Telephone | 6314775353 |
Regional Office ID | 7 |
Regional Office | Metropolitan Area Regional Office - Long Island |
Ownership Type | LLC |
Open Date | 2020-02-14 |
Operating Certificate Number | 5159200R |
Operator Name | North Fork Surgery Center, LLC |
Operator Address | 700 Boisseau Avenue Southold New York 11971 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Ambulatory Surgery - Single Specialty - Gastroenterology | Processing Stations | 2020-02-14 | |
Service | Ambulatory Surgery - Single Specialty - Ophthalmology | Processing Stations | 2023-01-10 | |
Service | Ambulatory Surgery - Single Specialty - Pain Management | Processing Stations | 2020-02-14 |
Street Address |
700 Boisseau Avenue |
City | Southold |
State | New York |
Zip Code | 11971 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Gladys Brooks Sports Rehab Center · State University of New York | 46520 North Road, Southold, New York 11971 | Hospital Extension Clinic | 1999-04-15 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Gladys Brooks Sports Rehab Center · State University of New York | 46520 North Road, Southold, New York 11971 | Hospital Extension Clinic | 1999-04-15 |
East End Home Care, Inc. | 43375 Route 48, Unit 2, P.O. Box 694, Southold, New York 11971 | Licensed Home Care Services Agency | 2019-11-14 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
St. Johnland Assisted Living, Inc. | 393 Sunken Meadow Road, Kings Park, New York 11754 | Adult Home | 2023-01-13 |
Deer Park Dialysis · New York Dialysis Services Inc | 1350 Deer Park Avenue, North Babylon, New York 11703 | Diagnostic and Treatment Center Extension Clinic | 2021-08-06 |
No One Left Out Services Inc. | 609 Route 109, Room 2b4, West Babylon, New York 11704 | Licensed Home Care Services Agency | 2020-10-26 |
Sunrise Med Plus, LLC | 733-737 Commack Road, Brentwood, New York 11717 | Diagnostic and Treatment Center | 2022-11-02 |
Greenlawn Cancer Center · Long Island Jewish Medical Center | 270 Pulaski Road, Suite D, Greenlawn, New York 11740 | Hospital Extension Clinic | 2021-12-07 |
Sunrise of Huntington · GWC-West Hills, Inc. | 300 West Hills Road, Huntington Station, New York 11746 | Adult Home | 2020-10-16 |
Sun River Health Copiague · Sun River Health Care, Inc. | 445 Oak Street, Copiague, New York 11726 | Diagnostic and Treatment Center Extension Clinic | 2023-03-22 |
Brightview Port Jefferson · BV Port Jefferson Operator, LLC | 1175 Rt. 112, Port Jefferson Station, New York 11776 | Adult Home | 2022-09-30 |
Peconic Bay Dialysis · Knickerbocker Dialysis, Inc | 700 Old Country Road (Building 3), Riverhead, New York 11901 | Diagnostic and Treatment Center Extension Clinic | 2021-04-12 |
Northwell Health Cancer Institute at Riverhead, A Program of South Shore University Hospital | 896 Old Country Road, Riverhead, New York 11901 | Hospital Extension Clinic | 2021-02-03 |
Find all facilities in the county of Suffolk |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Brighton Surgery Center,LLC · Brighton Surgery Center, LLC | 980 Westfall Road, Rochester, New York 14618 | Diagnostic and Treatment Center | 2003-05-07 |
HSS ASC of Manhattan · Hospital for Special Surgery Ambulatory Surgery Center of Manhattan, LLC | 1233 Second Avenue, New York, New York 10065 | Diagnostic and Treatment Center | 2017-09-13 |
Westfall Surgery Center · Unity Linden Oaks Surgery Center, LLC | 1065 Senator Keating Boulevard, Rochester, New York 14618 | Diagnostic and Treatment Center Extension Clinic | 1987-12-17 |
Southtowns Surgery Center, LLC | 5959 Big Tree Road, Orchard Park, New York 14127 | Diagnostic and Treatment Center | 2016-07-26 |
Crystal Run Ambulatory Surgery Center of Middletown | 95 Crystal Run Road, Middletown, New York 10940 | Diagnostic and Treatment Center | 2010-04-19 |
Hudson Surgery Center, LLC | 234-238 East 23rd Street, New York, New York 10010 | Diagnostic and Treatment Center | 2022-01-13 |
Linden Surgery Center · Unity Linden Oaks Surgery Center, LLC | 10 Hagen Drive, Rochester, New York 14625 | Diagnostic and Treatment Center | 2006-04-27 |
Eye Surgery Center of Westchester Inc | 838 Pelhamdale Rd, New Rochelle, New York 10801 | Diagnostic and Treatment Center | 2000-07-05 |
HSS West Side ASC · Hospital for Special Surgery West Side Ambulatory Surgery Center, LLC | 600-610 West 58th Street, New York, New York 10019 | Diagnostic and Treatment Center | 2019-07-16 |
OrthoNY Ambulatory Surgery Center - Albany · Executive Woods Ambulatory Surgery Center LLC | 3 Atrium Drive Suite 150, Albany, New York 12205 | Diagnostic and Treatment Center | 2000-08-25 |
Do you have more infomration about North Fork Surgery Center, LLC? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |