Soldiers and Sailors Memorial Hospital Extended Care Unit is a health facility in Penn Yan registered in the Health Facilities Information System of New York State Department of Health. The facility type is Residential Health Care Facility - SNF (NH) (NH). The business location is at 418 North Main Street, Penn Yan, New York 14527. The operator name is Soldiers and Sailors Memorial Hospital of Yates County, Inc.. The operator address is 418 North Main St, Penn Yan, New York 14527. The facility open date is January 1, 1901.
Facility ID | 1159 |
Facility Name | Soldiers and Sailors Memorial Hospital Extended Care Unit |
Description | Residential Health Care Facility - SNF (NH) (NH) |
Address | 418 North Main Street Penn Yan New York 14527 |
County | Yates (61) |
Telephone | 3155312700 |
Regional Office ID | 2 |
Regional Office | Western Regional Office - Rochester |
Ownership Type | Not for Profit Corporation |
Open Date | 1901-01-01 |
Operating Certificate Number | 6120000N |
Operator Name | Soldiers and Sailors Memorial Hospital of Yates County, Inc. |
Operator Address | 418 North Main St Penn Yan New York 14527 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Bed | RHCF | $150 | Permanent | 1994-02-09 |
Service | Adult Day Health Care | $18 | Processing Stations | 1998-01-13 |
Service | Audiology | 0 | 1994-02-09 | |
Service | Baseline Services - Nursing Home | 0 | 1989-02-01 | |
Service | Dental | 0 | 1994-02-09 | |
Service | Medical Social Services | 0 | 1994-02-09 | |
Service | Nursing | 0 | 2008-12-30 | |
Service | Nutritional | 0 | 2008-12-30 | |
Service | Optometry | 0 | 2008-12-30 | |
Service | Pharmaceutical Service | 0 | 1994-02-09 | |
Service | Physician Services | 0 | 1994-02-09 | |
Service | Psychology | 0 | 1994-02-09 | |
Service | Respite 1 | 0 | 2002-01-01 | |
Service | Therapy - Occupational | 0 | 1994-02-09 | |
Service | Therapy - Physical | 0 | 1994-02-09 | |
Service | Therapy - Speech Language Pathology | 0 | 1994-02-09 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Soldiers and Sailors Memorial Hospital of Yates County, Inc. | 418 North Main Street, Penn Yan, New York 14527 | Primary Care Hospital - Critical Access Hospital | 2005-10-13 |
Lifecare Medical Associates · Soldiers and Sailors Memorial Hospital of Yates County, Inc. | 1991 Balsley Road, Seneca Falls, New York 13148 | Primary Care Hospital - Critical Access Hospital Extension Clinic | 2020-12-14 |
Dundee Family Health Center · Soldiers and Sailors Memorial Hospital of Yates County, Inc. | 50 Millard Street, Dundee, New York 14837 | Primary Care Hospital - Critical Access Hospital Extension Clinic | 2005-10-13 |
Street Address |
418 North Main Street |
City | Penn Yan |
State | New York |
Zip Code | 14527 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Soldiers and Sailors Memorial Hospital of Yates County, Inc. | 418 North Main Street, Penn Yan, New York 14527 | Primary Care Hospital - Critical Access Hospital | 2005-10-13 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Penn Yan Manor Nursing Home Inc | 655 N Liberty Street, Penn Yan, New York 14527 | Residential Health Care Facility - SNF | 1901-01-01 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Clinton Crest Manor · Harpending Housing, Inc. | 411 Clinton Street, Penn Yan, New York 14527 | Adult Home | 1991-04-15 |
Penn Yan Manor Nursing Home Inc | 655 N Liberty Street, Penn Yan, New York 14527 | Residential Health Care Facility - SNF | 1901-01-01 |
Finger Lakes Migrant Health Care Project Inc · Finger Lakes Migrant Health Care Project, Inc. | 160 Main Street, Penn Yan, New York 14527 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
FLCH Mobile Health Van · Finger Lakes Migrant Health Care Project, Inc. | 112 Kimball Avenue, Penn Yan, New York 14527 | Diagnostic and Treatment Center Extension Clinic | 2022-05-24 |
Yates County Public Health | 417 Liberty Street, Suite 2120, Penn Yan, New York 14527 | Licensed Home Care Services Agency | 2012-09-26 |
Yates Co Board of Supervisors c/o County Physicians | 417 Liberty Street, Penn Yan, New York 14527 | Diagnostic and Treatment Center | 1979-09-27 |
Penn Yan Community Health · Finger Lakes Migrant Health Care Project, Inc. | 112 Kimball Avenue, Penn Yan, New York 14527 | Diagnostic and Treatment Center Extension Clinic | 2013-03-04 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Field of Dreams Senior Living · Olean Manor, Inc | 3260 N 7th Street, Cattaraugus, New York 14706 | Licensed Home Care Services Agency | 2023-04-25 |
St. Peter's Hospital - SPARC · St Peters Hospital Inc | 1300 Massachusetts Avenue, Troy, New York 12180 | Hospital | 2023-05-15 |
Ultimate Care INC · Ultimate Care, Inc. | 250 Fulton Avenue, Suite 511, Hempstead, New York 11550 | Licensed Home Care Services Agency | 2023-04-06 |
Nascentia Community Care | 1050 West Genesee Street, Syracuse, New York 13204 | Diagnostic and Treatment Center | 2023-02-23 |
Columbia University Health Care Mobile Van · Columbia University Health Care, Inc | 5122 Broadway, New York, New York 10034 | Diagnostic and Treatment Center Extension Clinic | 2023-02-13 |
At Home Solutions, LLC | 1873 Western Avenue, Albany, New York 12203 | Licensed Home Care Services Agency | 2023-03-03 |
Sunrise Surgery Center | 3349 Southwestern Boulevard, Orchard Park, New York 14127 | Diagnostic and Treatment Center | 2023-03-09 |
Ultimate Care Inc · Ultimate Care, Inc. | 280 Route 211 East, Suite 202, Middletown, New York 10940 | Licensed Home Care Services Agency | 2023-04-06 |
Rockwell Health, LLC | 17 W 9th Street, Brooklyn, New York 11231 | Diagnostic and Treatment Center | 2023-03-21 |
Sun River Health Copiague · Sun River Health Care, Inc. | 445 Oak Street, Copiague, New York 11726 | Diagnostic and Treatment Center Extension Clinic | 2023-03-22 |
Find all facilities in the state of New York |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Memorial Sloan Kettering 55th Street Imaging Center | 301 East 55th Street, New York, New York 10022 | Hospital Extension Clinic | 2006-11-13 |
Memorial Sloan Kettering Rockville Center · Memorial Hospital for Cancer and Allied Diseases Inc | 1000 North Village Avenue, Rockville Centre, New York 11570 | Hospital Extension Clinic | 2008-09-08 |
A.O. Fox Memorial Hospital - Tri-Town Campus · Aurelia Osborn Fox Memorial Hospital Society Inc | 43 Pearl Street West, Sidney, New York 13838 | Hospital | 2008-01-11 |
Phelps Memorial Hospital Diagnostic Imaging at Dobbs Ferry | 11 Ashford Avenue, Dobbs Ferry, New York 10522 | Hospital Extension Clinic | 2016-03-11 |
Jones Memorial Hospital - Hornell Multispecialty Clinic | 7309 Seneca Road North, Suite 114, Hornell, New York 14843 | Hospital Extension Clinic | 2016-09-23 |
Memorial Sloan Kettering Nassau · Memorial Hospital for Cancer and Allied Diseases Inc | 1101 Hempstead Turnpike, Uniondale, New York 11553 | Hospital Extension Clinic | 2019-04-05 |
Community Memorial Hospital - Hamilton Family Health Center | 164 Broad Street, Hamilton, New York 13346 | Primary Care Hospital - Critical Access Hospital Extension Clinic | 2016-01-01 |
Yates Co Board of Supervisors c/o County Physicians | 417 Liberty Street, Penn Yan, New York 14527 | Diagnostic and Treatment Center | 1979-09-27 |
Memorial Sloan Kettering Brooklyn Infusion Center · Memorial Hospital for Cancer and Allied Diseases Inc | 557 Atlantic Avenue, Brooklyn, New York 11217 | Hospital Extension Clinic | 2010-09-17 |
Memorial Sloan Kettering Hauppauge · Memorial Hospital for Cancer and Allied Diseases Inc | 800 Veterans Memorial Highway, Hauppauge, New York 11788 | Hospital Extension Clinic | 1999-05-14 |
Do you have more infomration about Soldiers and Sailors Memorial Hospital Extended Care Unit? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |