Morrisania-Mott Haven is a health facility in Bronx registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center Extension Clinic (DTC-EC) (DTC-EC). The business location is at 1309 Fulton Ave, Bronx, New York 10456. The operator name is City of New York. The operator address is 250 Church Street, New York, New York 10013. The main site of the facility is New York City Department of Health and Mental Hygiene. The facility open date is September 27, 1979.
Facility ID | 1208 |
Facility Name | Morrisania-Mott Haven |
Main Site Name | New York City Department of Health and Mental Hygiene |
Description | Diagnostic and Treatment Center Extension Clinic (DTC-EC) (DTC-EC) |
Address | 1309 Fulton Ave Bronx New York 10456 |
County | Bronx (7094) |
Telephone | 7189016504 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | Municipality |
Open Date | 1979-09-27 |
Operating Certificate Number | 7002112R |
Operator Name | City of New York |
Operator Address | 250 Church Street New York New York 10013 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
New York City Department of Health and Mental Hygiene | 295 Flatbush Ave Ext, Brooklyn, New York 11201 | Diagnostic and Treatment Center | 1979-09-27 |
Crown Heights Health Center · City of New York | 1218 Prospect Place, Brooklyn, New York 11213 | Diagnostic and Treatment Center Extension Clinic | 1994-11-28 |
Riverside Health Center · City of New York | 160 West 100th Street, New York, New York 10025 | Diagnostic and Treatment Center Extension Clinic | 1994-11-28 |
Lower Manhattan Health District · City of New York | 303 9th Avenue, New York, New York 10001 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
Washington Heights Health Center · City of New York | 600 West 168th St, New York, New York 10032 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
Central Harlem Health Center · City of New York | 2238 Fifth Avenue, New York, New York 10035 | Diagnostic and Treatment Center Extension Clinic | 1994-11-28 |
Corona Health Center · City of New York | 34-33 Junction Boulevard, Corona, New York 11372 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
New York City Department Of Health & Mental Hygiene | 42-09 28th Street, Long Island City, New York 11101 | Licensed Home Care Services Agency | 2010-06-02 |
Jamaica Health Center · City of New York | 90-37 Parsons Blvd, Jamaica, New York 11432 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
Street Address |
1309 Fulton Ave |
City | Bronx |
State | New York |
Zip Code | 10456 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Morris High School · Montefiore Medical Center | 1110 Boston Road, Bronx, New York 10456 | School Based Hospital Extension Clinic | 2013-10-07 |
X158 · Urban Health Plan Inc | 800 Home Street, Bronx, New York 10456 | School Based Diagnostic and Treatment Center Extension Clinic | 2012-11-29 |
X148 Charles Drew Educational Campus · The Childrens Aid Society | 3630 Third Ave, Bronx, New York 10456 | School Based Diagnostic and Treatment Center Extension Clinic | 2017-04-15 |
Mental Health Clinic · BronxCare Health System | 1316 Fulton Avenue, Bronx, New York 10456 | Hospital Extension Clinic | 1985-02-11 |
BronxCare Dr. Martin Luther King, Jr. Health Center | 1265 Franklin Avenue, Bronx, New York 10456 | Diagnostic and Treatment Center | 1979-09-27 |
BronxCare Hospital Center · BronxCare Health System | 1276 Fulton Avenue, Bronx, New York 10456 | Hospital | 1901-01-01 |
Monroe Academy Campus · Urban Health Plan Inc | 1300 Boyton Avenue, Bronx, New York 10472 | School Based Diagnostic and Treatment Center Extension Clinic | 2012-09-25 |
BASICS Mobile Van Extension Clinic · Bronx Addiction Services Integrated Concepts System,Inc A/K/A Basics | 1064 Franklin Avenue, Bronx, New York 10456 | Mobile Diagnostic and Treatment Center Extension Clinic | 2011-01-19 |
BronxCare Special Care Center | 1265 Fulton Avenue, Bronx, New York 10456 | Residential Health Care Facility - SNF | 1991-09-13 |
Intermediate School 148 · BronxCare Dr. Martin Luther King, Jr. Health Center | 3630 Third Avenue, Bronx, New York 10456 | School Based Diagnostic and Treatment Center Extension Clinic | 1996-03-13 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
X198 · Montefiore Medical Center | 1180 Tinton Ave, Bronx, New York 10456 | School Based Hospital Extension Clinic | 2018-08-17 |
Claremont Lhcsa · Doj Lhcsa Operations Associates Llc | 1160 Teller Avenue, Bronx, New York 10456 | Licensed Home Care Services Agency | 2018-09-01 |
JHS 22 (Jordan L Mott) · New York City Health and Hospital Corporation | E 167th St & College, Bronx, New York 10456 | School Based Diagnostic and Treatment Center Extension Clinic | 1992-07-01 |
Ms145 · Montefiore Medical Center | 1000 Teller Avenue, Bronx, New York 10456 | School Based Hospital Extension Clinic | 2017-08-30 |
Jane Adams High School · Urban Health Plan Inc | 900 Tinton Avenue, Bronx, New York 10456 | School Based Diagnostic and Treatment Center Extension Clinic | 1992-07-01 |
Morris High School · Montefiore Medical Center | 1110 Boston Road, Bronx, New York 10456 | School Based Hospital Extension Clinic | 2013-10-07 |
Bronx Addiction Servcies Integrated Concepts, Inc a/k/a BASICS, Inc | 488 164th Street, Bronx, New York 10456 | Diagnostic and Treatment Center Extension Clinic | 2007-04-01 |
X158 · Urban Health Plan Inc | 800 Home Street, Bronx, New York 10456 | School Based Diagnostic and Treatment Center Extension Clinic | 2012-11-29 |
Daniel Webster Houses Child HC · Gotham Health FQHC, Inc. | 401 East 168th Street, Bronx, New York 10456 | Diagnostic and Treatment Center Extension Clinic | 1998-08-11 |
Franklin Women's Shelter · Care For The Homeless, Inc | 1122 Franklin Avenue, Bronx, New York 10456 | Diagnostic and Treatment Center Extension Clinic | 2011-10-28 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Morrisania Diagnostic & Treatment Center · New York City Health and Hospital Corporation | 1225-1257 Gerard Ave, Bronx, New York 10452 | Diagnostic and Treatment Center | 1979-09-27 |
Hill Haven Nursing Home · Rochester Regional Health | 1550 Empire Blvd, Webster, New York 14580 | Residential Health Care Facility - SNF | 1989-02-01 |
JHS 22 (Jordan L Mott) · New York City Health and Hospital Corporation | E 167th St & College, Bronx, New York 10456 | School Based Diagnostic and Treatment Center Extension Clinic | 1992-07-01 |
Sunrise of New City · SZR New York LH, Inc. | 233 North Main Street, New City, New York 10956 | Adult Home | 2012-12-01 |
Mott Haven Campus · Montefiore Medical Center | 730 Concourse Village West, Bronx, New York 10451 | School Based Hospital Extension Clinic | 2011-09-21 |
Safe Haven Home Care, Inc. | 105-26 Flatlands 1st Street, Brooklyn, New York 11236 | Licensed Home Care Services Agency | 2014-08-11 |
Pine Haven Home · Pine Haven Operating, LLC | NY Route 217, Philmont, New York 12565 | Residential Health Care Facility - SNF | 1901-01-01 |
New Haven Manor Home for Adults, LLC | 1526 New Haven Avenue, Far Rockaway, New York 11691 | Adult Home | 1982-11-29 |
Haven Manor Health Care Center,LLC · Haven Manor Health Care Center, LLC | 1441 Gateway Boulevard, Far Rockaway, New York 11691 | Residential Health Care Facility - SNF | 1989-02-01 |
PS 55 & Mott Hall III · Montefiore Medical Center | 450 St Paul's Place, Bronx, New York 10456 | School Based Hospital Extension Clinic | 1992-07-01 |
Do you have more infomration about Morrisania-Mott Haven? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |