Freedom Eldercare is a health facility in New York registered in the Health Facilities Information System of New York State Department of Health. The facility type is Licensed Home Care Services Agency (LHCSA) (LHCSA). The business location is at 312 West 36th Street, New York, New York 10018-6436. The operator name is Freedom Healthcare, Llc. The operator address is 312 West 36th Street, 2nd Floor, New York, New York 10018-6436. The facility open date is July 1, 2008.
Facility ID | 12847 |
Facility Name | Freedom Eldercare |
Description | Licensed Home Care Services Agency (LHCSA) (LHCSA) |
Address | 312 West 36th Street New York New York 10018-6436 |
County | New York (7093) |
Telephone | 8667373366 |
Fax Number | 8667523558 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | LLC |
Open Date | 2008-07-01 |
Operating Certificate Number | 1315L001 |
Operator Name | Freedom Healthcare, Llc |
Operator Address | 312 West 36th Street 2nd Floor New York New York 10018-6436 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
County Served | Bronx | 2008-07-01 | ||
County Served | Kings | 2008-07-01 | ||
County Served | Nassau | 2008-07-01 | ||
County Served | New York | 2008-07-01 | ||
County Served | Queens | 2008-07-01 | ||
County Served | Richmond | 2008-07-01 | ||
Service | Home Health Aide | 0 | 2008-07-01 | |
Service | Nursing | 0 | 2008-07-01 |
Street Address |
312 West 36th Street |
City | New York |
State | New York |
Zip Code | 10018-6436 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
35th Street Health Center · Schenectady County | 500 Eighth Avenue 3rd Floor, New York, New York 10018 | Diagnostic and Treatment Center Extension Clinic | 1981-10-28 |
West Midtown Medical Group · West Midtown Management Group, Inc | 311 West 35th Street, New York, New York 10001 | Diagnostic and Treatment Center | 1999-02-03 |
En-Care, Inc. | 481 8th Ave, Ste 737, New York, New York 10001-1820 | Licensed Home Care Services Agency | 1997-04-07 |
Bestcare, Inc. | 260 West 36th Street, Suite 400, New York, New York 10018 | Licensed Home Care Services Agency | 2005-12-01 |
Selfhelp Community Services Home Attendant Corp | 520 8th Ave, #5, New York, New York 10018-6507 | Licensed Home Care Services Agency | 1999-11-29 |
Avondale Care Group, Llc | 505 Eighth Avenue, Suite 200, New York, New York 10018-6609 | Licensed Home Care Services Agency | 2010-01-04 |
Housing Works Health Services III, Inc. | 301 West 37th Street, 4th floor, New York, New York 10018 | Diagnostic and Treatment Center Extension Clinic | 2019-01-03 |
Salcare Home Health Services, Inc. | 545 Eighth Avenue, Suite 920, New York, New York 10018 | Licensed Home Care Services Agency | 1999-11-12 |
Selfhelp Community Services, Inc. | 520 8th Ave, Fl 5, New York, New York 10018-6553 | Licensed Home Care Services Agency | 1989-07-06 |
Sun River Health Sidney R. Baer, Jr. · Sun River Health Care, Inc. | 347 West 37th Street, New York, New York 10018 | Diagnostic and Treatment Center Extension Clinic | 2017-08-04 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Selfhelp Community Services Home Attendant Corp | 520 8th Ave, #5, New York, New York 10018-6507 | Licensed Home Care Services Agency | 1999-11-29 |
Selfhelp Family Home Care · Selfhelp Special Family Home Care,Inc | 520 Eighth Avenue, New York, New York 10018 | Certified Home Health Agency | 1995-03-23 |
Alliance Homecare, Inc. | 252 West 37th Street, Suite 600w, New York, New York 10018 | Licensed Home Care Services Agency | 2016-04-15 |
Housing Works Health Services III, Inc. | 301 West 37th Street, 4th floor, New York, New York 10018 | Diagnostic and Treatment Center Extension Clinic | 2019-01-03 |
Devotion Home Care, Llc | 28 West 36th Street, 6th Floor, New York, New York 10018 | Licensed Home Care Services Agency | 2018-09-12 |
Selfhelp Community Services, Inc. | 520 8th Ave, Fl 5, New York, New York 10018-6553 | Licensed Home Care Services Agency | 1989-07-06 |
Jasacare · Services For The Aged, Inc. | 247 West 37th Street, 4th Floor, New York, New York 10018 | Licensed Home Care Services Agency | 1999-12-30 |
Ida'S Agency · Ida Victor | 37 W 39th St, Ste 705, New York, New York 10018-0594 | Licensed Home Care Services Agency | 1995-10-06 |
American Outcomes Management, L.P. · American Outcomes Management, LP | 36 West 37th Street, 5th Floor, New York, New York 10018 | Licensed Home Care Services Agency | 2022-02-01 |
Chdfs, Inc. | 307 West 38th Street, Suite 817, New York, New York 10018 | Licensed Home Care Services Agency | 2014-08-05 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
CenterLight Healthcare D&TC - Allerton Avenue Site · CenterLight Healthcare Diagnostic and Treatment Center | 668 Allerton Avenue, Bronx, New York 10467 | Diagnostic and Treatment Center Extension Clinic | 1997-05-30 |
St. Mary's Healthcare - Amsterdam Memorial Campus | 4988 Sthwy 30, Amsterdam, New York 12010 | Hospital | 1901-01-01 |
FMS - Westmere Dialysis Center · Freedom Center of Westmere, LLC | 178 Washington Avenue Extension, Albany, New York 12203 | Diagnostic and Treatment Center | 2016-02-26 |
Fresenius Kidney Care - Troy · Freedom Center of Troy, LLC | 16 North Greenbush Road, Troy, New York 12180 | Diagnostic and Treatment Center | 2018-09-09 |
CenterLight Healthcare D&TC - Grand Street Site · CenterLight Healthcare Diagnostic and Treatment Center | 375 Grand Street, New York, New York 10002 | Diagnostic and Treatment Center Extension Clinic | 1997-05-16 |
Fresenius Kidney Care Montebello · Freedom Center of Rockland County, LLC | 30 Route 59, Suffern, New York 10901 | Diagnostic and Treatment Center Extension Clinic | 2012-03-29 |
Beacon Eldercare, Inc. | 69-23 Grand Avenue, Ground Floor, Maspeth, New York 11378 | Licensed Home Care Services Agency | 2009-08-14 |
Narco Freedom Inc | 479 Willis Avenue, Bronx, New York 10455 | Diagnostic and Treatment Center | 1979-09-27 |
CenterLight Healthcare D&TC · CenterLight Healthcare Diagnostic and Treatment Center | 11-40 Seneca Avenue, Ridgewood, New York 11385 | Diagnostic and Treatment Center Extension Clinic | 2009-03-31 |
Fresenius Kidney Care Valley Cottage · Freedom Center of Rockland County, LLC | 131 Route 303, Valley Cottage, New York 10989 | Diagnostic and Treatment Center | 1997-10-01 |
Do you have more infomration about Freedom Eldercare? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |