NewYork-Presbyterian Brooklyn Methodist Hospital is a health facility in Brooklyn registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at 506 Sixth Street, Brooklyn, New York 11215. The operator name is The New York and Presbyterian Hospital. The operator address is 622 West 168th Street, New York, New York 10032. The main site of the facility is New York-Presbyterian Hospital - New York Weill Cornell Center. The facility open date is January 1, 1901.
| Facility ID | 1306 |
| Facility Name | NewYork-Presbyterian Brooklyn Methodist Hospital |
| Main Site Name | New York-Presbyterian Hospital - New York Weill Cornell Center |
| Description | Hospital (HOSP) (HOSP) |
| Address | 506 Sixth Street Brooklyn New York 11215 |
| County | Kings (7095) |
| Telephone | 7187803101 |
| Regional Office ID | 5 |
| Regional Office | Metropolitan Area Regional Office - New York City |
| Ownership Type | Not for Profit Corporation |
| Open Date | 1901-01-01 |
| Operating Certificate Number | 7002054H |
| Operator Name | The New York and Presbyterian Hospital |
| Operator Address | 622 West 168th Street New York New York 10032 |
| Cooperator Address | New York |
| Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
|---|---|---|---|---|
| Service | Pediatric Intensive Care | 0 | 1985-02-02 | |
| Service | Lithotripsy | 0 | 2003-09-12 | |
| Service | Magnetic Resonance Imaging | 0 | 2008-12-30 | |
| Service | Maternity | 0 | 1980-02-01 | |
| Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
| Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
| Service | Medical Social Services | 0 | 1980-02-01 | |
| Service | Medical/Surgical | 0 | 2004-03-29 | |
| Service | Neonatal Intensive Care | 0 | 2001-07-27 | |
| Service | Neonatal Intermediate Care | 0 | 2006-06-23 | |
| Service | Nuclear Medicine - Diagnostic | 0 | 1980-02-01 | |
| Service | Nuclear Medicine - Therapeutic | 0 | 1980-02-01 | |
| Service | Pediatric | 0 | 1989-08-07 | |
| Service | Linear Accelerator | 0 | 2008-12-30 | |
| Service | Pediatric O/P | 0 | 1999-11-01 | |
| Service | Physical Medical Rehabilitation | 0 | 1985-02-02 | |
| Service | Prenatal O/P | 0 | 1989-11-20 | |
| Service | Psychiatric | 0 | 2008-12-30 | |
| Service | Radiology - Diagnostic | 0 | 1980-02-01 | |
| Service | Radiology-Therapeutic | 0 | 1980-02-01 | |
| Service | Renal Dialysis - Acute | 0 | 1980-02-01 | |
| Service | Respiratory Care | 0 | 1980-02-01 | |
| Service | Therapy - Occupational O/P | 0 | 1980-02-01 | |
| Service | Therapy - Physical O/P | 0 | 1999-11-01 | |
| Service | Therapy - Speech Language Pathology | 0 | 1980-02-01 | |
| Service | Thrombectomy Capable Stroke Center | Processing Stations | 2022-09-07 | |
| Service | Cardiac Catheterization - Electrophysiology (EP) | 0 | 2008-12-30 | |
| Bed | Intensive Care | $28 | Permanent | 2004-03-29 |
| Bed | Maternity | $50 | Permanent | 2008-01-02 |
| Bed | Medical / Surgical | $385 | Permanent | 2004-03-29 |
| Bed | Neonatal Intensive Care | $18 | Permanent | 2001-07-27 |
| Bed | Neonatal Intermediate Care | $6 | Permanent | 2006-06-23 |
| Bed | Pediatric | $15 | Permanent | 1989-08-07 |
| Bed | Pediatric ICU | $4 | Permanent | 1985-02-02 |
| Bed | Physical Medicine and Rehabilitation | $25 | Permanent | 1985-02-02 |
| Bed | Psychiatric | $50 | Permanent | 1985-02-02 |
| Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 | |
| Service | Audiology O/P | 0 | 1980-02-01 | |
| Service | Cardiac Catheterization - Adult Diagnostic | 0 | 1993-02-13 | |
| Bed | Coronary Care | $10 | Permanent | 1985-11-20 |
| Service | Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) | 0 | 2008-12-30 | |
| Service | Cardiac Surgery - Adult | 0 | 2004-03-29 | |
| Service | Clinic Part Time Services | 0 | 1995-10-04 | |
| Service | Clinical Laboratory Service | 0 | 1980-02-01 | |
| Service | Coronary Care | 0 | 1986-04-18 | |
| Service | CT Scanner | 0 | 2008-12-30 | |
| Service | Dental O/P | 0 | 1999-08-30 | |
| Service | Emergency Department | 0 | 1980-02-01 | |
| Service | Family Planning O/P | 0 | 1980-02-01 | |
| Service | Intensive Care | 0 | 1980-02-01 | |
| Service | Level III Perinatal Care | Processing Stations | 2016-07-08 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| NewYork-Presbyterian Westchester Cardiac & Pulmonary Rehabilitation | 688 White Plains Road, 2nd floor, Suite 211, Scarsdale, New York 10583 | Hospital Extension Clinic | 2015-09-21 |
| New York-Presbyterian David H. Koch Center · The New York and Presbyterian Hospital | 1283 York Avenue, New York, New York 10065 | Hospital | 2018-04-09 |
| NewYork-Presbyterian Westchester Rehabilitation & Sports Medicine - Eastchester | 329 White Plains Road, Eastchester, New York 10709 | Hospital Extension Clinic | 2008-09-30 |
| Broadway Clinic · The New York and Presbyterian Hospital | 4781-4783 Broadway, New York, New York 10034 | Hospital Extension Clinic | 2002-12-31 |
| John F. Kennedy Education Campus · The New York and Presbyterian Hospital | 99 Terrace View Avenue, Bronx, New York 10463 | School Based Hospital Extension Clinic | 2011-11-29 |
| Intermediate School 164 Edward W. Stitt · The New York and Presbyterian Hospital | 401 West 164th Street, New York, New York 10032 | School Based Hospital Extension Clinic | 2003-01-01 |
| Washington Heights Family Center · The New York and Presbyterian Hospital | 575 West 181st Street, New York, New York 10032 | Hospital Extension Clinic | 2002-12-31 |
| Center for Community Health · The New York and Presbyterian Hospital | 515 6th Street, Brooklyn, New York 11215 | Hospital Extension Clinic | 2020-12-22 |
| Intermediate School 143 Eleanor Roosevelt · The New York and Presbyterian Hospital | 515 West 182nd Street, New York, New York 10033 | School Based Hospital Extension Clinic | 2003-01-01 |
| Avon Foundation Breast Imaging Center · The New York and Presbyterian Hospital | 1130 St Nichols Avenue, New York, New York 10032 | Hospital Extension Clinic | 2004-08-01 |
| Find all facilities with the same name | |||
| Street Address |
506 Sixth Street |
| City | Brooklyn |
| State | New York |
| Zip Code | 11215 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Center for Community Health · The New York and Presbyterian Hospital | 515 6th Street, Brooklyn, New York 11215 | Hospital Extension Clinic | 2020-12-22 |
| M S 51- Alexander · State of New York | 350 5th Avenue, Brooklyn, New York 11215 | School Based Hospital Extension Clinic | 1995-10-20 |
| Rogosin Kidney Center-Bklyn Dialysis · The Rogosin Institute Inc | 506 Sixth St-7th Fl Buckley Pavilion, Brooklyn, New York 11215 | Diagnostic and Treatment Center Extension Clinic | 1997-03-17 |
| NY-Presbyterian Brooklyn Methodist Hospital, Rehab Center and Women & Children's Clinics | 263 7th Avenue, 2nd & 3rd Floors, Brooklyn, New York 11215 | Hospital Extension Clinic | 1998-05-12 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Family Home Care Svcs. Of Brooklyn & Queens, Inc. | 168 Seventh St, Brooklyn, New York 11215 | Licensed Home Care Services Agency | 1994-05-17 |
| Park Slope Family Health Center · NYU Langone Hospitals | 220 13th Street, Brooklyn, New York 11215 | Hospital Extension Clinic | 1990-11-26 |
| Prospect Park Residence Home Health Care, Inc. | 1 Prospect Park W, Ste 201, Brooklyn, New York 11215-1601 | Licensed Home Care Services Agency | 1997-07-10 |
| NY-Presbyterian Brooklyn Methodist Hospital, Rehab Center and Women & Children's Clinics | 263 7th Avenue, 2nd & 3rd Floors, Brooklyn, New York 11215 | Hospital Extension Clinic | 1998-05-12 |
| M S 51- Alexander · State of New York | 350 5th Avenue, Brooklyn, New York 11215 | School Based Hospital Extension Clinic | 1995-10-20 |
| Care At Home - Diocese Of Brooklyn, Inc. | 168 7th Street, Brooklyn, New York 11215 | Licensed Home Care Services Agency | 2002-05-20 |
| Nurses In The Park, Inc. | 667 President St, Brooklyn, New York 11215-1207 | Licensed Home Care Services Agency | 2004-11-01 |
| NY-Presbyterian Brooklyn Methodist Hospital Infusion Services | 343 4th Ave, Brooklyn, New York 11215 | Hospital Extension Clinic | 2014-12-31 |
| FMS-Nephro Care West · New York Dialysis Services Inc | 358-362 4th Avenue, Brooklyn, New York 11215 | Diagnostic and Treatment Center Extension Clinic | 2004-01-01 |
| Northern Manor ADHCP · Northern Manor Geriatric Center Inc | 1 Prospect Park West, Brooklyn, New York 11215 | Adult Day Health Care Program - Offsite | 1997-10-13 |
| Find all facilities in the same zip code | |||
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| NYP/Queens Eye Care Center · NewYork-Presbyterian/Queens | 174-15 Horace Harding Expressway, Ground Floor, Fresh Meadows, New York 11365 | Hospital Extension Clinic | 2008-06-30 |
| ColumbiaDoctors/NewYork-Presbyterian Imaging at Tarrytown | 155 White Plains Road, Tarrytown, New York 10591 | Diagnostic and Treatment Center Extension Clinic | 2019-11-01 |
| ColumbiaDoctors/NewYork-Presbyterian Imaging | 51 West 51st Street, New York, New York 10019 | Diagnostic and Treatment Center | 2017-10-01 |
| NYP/Queens Cardiac Health Center · NewYork-Presbyterian/Queens | 174-11 Horace Harding Expressway, 1st Floor, Fresh Meadows, New York 11365 | Hospital Extension Clinic | 1993-10-18 |
| Weill Cornell Imaging at New York Presbyterian | 520 East 70th Street, Level J-0, New York, New York 10021 | Diagnostic and Treatment Center | 2007-12-13 |
| NYP/Queens Trude Weishaupt Memorial Satellite Dialysis Center | 59-28 174th Street, Fresh Meadows, New York 11365 | Hospital Extension Clinic | 1901-01-01 |
| NYP/Queens Primary Care Center · NewYork-Presbyterian/Queens | 182-19 Horace Harding Expressway, Fresh Meadows, New York 11365 | Hospital Extension Clinic | 1995-05-05 |
| NewYork-Presbyterian/Queens | 56-45 Main Street, Flushing, New York 11355 | Hospital | 1901-01-01 |
| NYP/Queens Wound Healing Center · NewYork-Presbyterian/Queens | 144-45 87th Avenue, Jamaica, New York 11435 | Hospital Extension Clinic | 2012-06-19 |
| NYP/Queens Obstetrics Center · NewYork-Presbyterian/Queens | 163-03 Horace Harding Expressway, 2nd & 5th Floors, Fresh Meadows, New York 11365 | Hospital Extension Clinic | 2004-08-19 |
Do you have more infomration about NewYork-Presbyterian Brooklyn Methodist Hospital? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
| Subject | Health |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
| Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |