Golden Age Home Care is a health facility in Bronx registered in the Health Facilities Information System of New York State Department of Health. The facility type is Licensed Home Care Services Agency (LHCSA) (LHCSA). The business location is at 831 Burke Avenue, Bronx, New York 10467. The operator name is Marian E. Howell. The operator address is 831 Burke Avenue, Bronx, New York 10467. The facility open date is June 23, 2016.
Facility ID | 13132 |
Facility Name | Golden Age Home Care |
Description | Licensed Home Care Services Agency (LHCSA) (LHCSA) |
Address | 831 Burke Avenue Bronx New York 10467 |
County | Bronx (7094) |
Telephone | 3474495983 |
Fax Number | 3472759834 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | Individual |
Open Date | 2016-06-23 |
Operating Certificate Number | 1826L001 |
Operator Name | Marian E. Howell |
Operator Address | 831 Burke Avenue Bronx New York 10467 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
County Served | Bronx | 2018-06-18 | ||
County Served | Kings | 2018-06-18 | ||
County Served | New York | 2018-06-18 | ||
County Served | Queens | 2018-06-18 | ||
County Served | Richmond | 2018-06-18 | ||
County Served | Westchester | 2018-06-18 | ||
Service | Home Health Aide | 0 | 2018-06-18 | |
Service | Nursing | 0 | 2018-06-18 | |
Service | Personal Care | 0 | 2018-06-18 |
Street Address |
831 Burke Avenue |
City | Bronx |
State | New York |
Zip Code | 10467 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Williamsbridge Family Practice Center · Montefiore Medical Center | 3011 Boston Road, Bronx, New York 10469 | Hospital Extension Clinic | 1996-11-07 |
Evander Childs Campus · Montefiore Medical Center | 800 East Gun Hill Road, Bronx, New York 10467 | School Based Hospital Extension Clinic | 2007-09-12 |
New Fordham Arms Assisted Living · Bridgewood LLC | 2915 Williamsbridge Road, Bronx, New York 10467 | Licensed Home Care Services Agency | 2011-10-17 |
Bronxwood Home For The Aged, Inc. | 799 East Gun Hill Road, Bronx, New York 10467 | Adult Home | 1976-03-02 |
Health Center at Gunhill · New York City Health and Hospital Corporation | 1012 East Gunhill Road, Bronx, New York 10469 | Diagnostic and Treatment Center Extension Clinic | 2017-12-01 |
New Fordham Arms Assisted Living · Bridgewood LLC | 2915 Williamsbridge Road, Bronx, New York 10467 | Adult Home | 1990-06-13 |
Bronx Jewish Community Council/Home Attendant Services, Inc. | 2930 Wallace Avenue, Bronx, New York 10467 | Licensed Home Care Services Agency | 1997-06-24 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Constant Care · Port Morris Home Care Agency, Llc | 3535 Wayne Avenue, Bronx, New York 10467 | Licensed Home Care Services Agency | 2010-05-25 |
Williamsbridge Dialysis Center · Knickerbocker Dialysis, Inc | 3525 White Plains Road, Suite B, Bronx, New York 10467 | Diagnostic and Treatment Center Extension Clinic | 2015-08-28 |
Empire State Ambulatory Surgery Center · Bronx SC, LLC | 3170 Webster Avenue, Bronx, New York 10467 | Diagnostic and Treatment Center | 2015-02-19 |
Jules Home Healthcare, Inc. | 2303 White Plains Road, Bronx, New York 10467 | Licensed Home Care Services Agency | 2011-11-30 |
Perry Avenue Family Medical Center, Inc. | 3071 Perry Avenue, Bronx, New York 10467 | Diagnostic and Treatment Center | 2002-11-19 |
Williamsbridge Home Dialysis Center · Knickerbocker Dialysis, Inc | 3525 White Plains Road, Suite A, Bronx, New York 10467 | Diagnostic and Treatment Center Extension Clinic | 2015-08-28 |
Evander Childs Campus · Montefiore Medical Center | 800 East Gun Hill Road, Bronx, New York 10467 | School Based Hospital Extension Clinic | 2007-09-12 |
Jsp. Life Agency Inc. | 3699 Bainbridge Avenue, 2nd Floor, Bronx, New York 10467 | Licensed Home Care Services Agency | 2005-07-27 |
X 113 · Montefiore Medical Center | 3710 Barnes Ave, Bronx, New York 10467 | School Based Hospital Extension Clinic | 2018-03-02 |
Montefiore Medical Center Henry and Lucy Moses Division Mobile Dental Van #2 | 111 East 210 Street, Bronx, New York 10467 | Mobile Hospital Extension Clinic | 2012-05-01 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Extracare Home Care Agency · Surfside Manor Home For Adults Licensed Home Care Services Agency, Llc | 214 Beach 96th Street, Rockaway Beach, New York 11693-1392 | Licensed Home Care Services Agency | 2003-07-01 |
Aaidebook Home Care · Beth Hahesed Home Care Inc | 936 Kings Highway, 2nd Floor, Rear, Brooklyn, New York 11223 | Licensed Home Care Services Agency | 2018-08-30 |
Golden Gate Rehabilitation & Health Care Center · Golden Gate Rehabilitation & Health Care Ctr LLC | 191 Bradley Ave, Staten Island, New York 10314 | Residential Health Care Facility - SNF | 1991-01-01 |
Golden Care Licensed Home Care Services Agency · Azriel Reckess And Paula Reckess | 150 Old Sawmill River Rd, Hawthorne, New York 10532-1515 | Licensed Home Care Services Agency | 1997-03-06 |
Catholic Home Care · Nursing Sisters Home Care, Inc. | 110 Bi-County Boulevard, Suite 114, Farmingdale, New York 11735 | Certified Home Health Agency | 1979-07-01 |
The New Golden Acres SP LLC | 11 Prospect Street, Spring Valley, New York 10977 | Adult Home | 1984-01-18 |
Rochester Regional Health Home Care · Genesee Region Home Care Association Inc | 330 Monroe Avenue, Rochester, New York 14607 | Certified Home Health Agency | 1979-09-27 |
Marian Care, Inc. | 467 Willis Avenue, Williston Park, New York 11596 | Licensed Home Care Services Agency | 1991-05-17 |
Golden Care Licensed Home Care Services Agency · Azriel Reckess And Paula Reckess | 186 Washington St, Poughkeepsie, New York 12601-1357 | Licensed Home Care Services Agency | 1996-07-02 |
Golden Hill Nursing and Rehabilitation Center · Golden Hill Planning Corporation | 99 Golden Hill Drive, Kingston, New York 12401 | Residential Health Care Facility - SNF | 1901-01-01 |
Do you have more infomration about Golden Age Home Care? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |