Steuben County Public Health & Nursing Services is a health facility in Bath registered in the Health Facilities Information System of New York State Department of Health. The facility type is Licensed Home Care Services Agency (LHCSA) (LHCSA). The business location is at 3 East Pulteney Square, Bath, New York 14810. The operator name is Steuben County. The operator address is Rumsey Street Ext P O Box 588, Bath, New York 14810. The facility open date is January 24, 2013.
Facility ID | 13319 |
Facility Name | Steuben County Public Health & Nursing Services |
Description | Licensed Home Care Services Agency (LHCSA) (LHCSA) |
Address | 3 East Pulteney Square Bath New York 14810 |
County | Steuben (50) |
Telephone | 6076642438 |
Fax Number | 6076642166 |
Regional Office ID | 2 |
Regional Office | Western Regional Office - Rochester |
Ownership Type | County |
Open Date | 2013-01-24 |
Operating Certificate Number | 2113L001 |
Operator Name | Steuben County |
Operator Address | Rumsey Street Ext P O Box 588 Bath New York 14810 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
County Served | Steuben | 2013-01-24 | ||
Service | Nursing | 0 | 2013-01-24 | |
Service | Specialty - Local Health Department(LHD) | 0 | 2013-01-24 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Steuben County Board of Supervisors c/o County Public Health Nursing Services | 3 East Pulteney Square, Bath, New York 14810 | Diagnostic and Treatment Center | 1901-01-01 |
Street Address |
3 East Pulteney Square |
City | Bath |
State | New York |
Zip Code | 14810 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Steuben County Board of Supervisors c/o County Public Health Nursing Services | 3 East Pulteney Square, Bath, New York 14810 | Diagnostic and Treatment Center | 1901-01-01 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Finger Lakes Migrant Health Care Project, Inc. | 117 East Steuben Street, Bath, New York 14810 | Diagnostic and Treatment Center Extension Clinic | 1998-04-08 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Vna Home Care Services | 6666 County Route 11, Bath, New York 14810 | Licensed Home Care Services Agency | 2013-01-24 |
Finger Lakes Healthcare Mobile Dental Program · Finger Lakes Migrant Health Care Project, Inc. | 6600 Middle Road, Sodus, New York 14810 | School Based Diagnostic and Treatment Center Extension Clinic | 2007-07-27 |
Finger Lakes Migrant Health Care Project, Inc. | 117 East Steuben Street, Bath, New York 14810 | Diagnostic and Treatment Center Extension Clinic | 1998-04-08 |
Steuben Center for Rehabilitation and Healthcare · Steuben Operations Associates LLC | 7009 Rumsey Street Extension, Bath, New York 14810 | Residential Health Care Facility - SNF | 1901-01-01 |
Ira Davenport Memorial Hospital SNF/HRF · Ira Davenport Memorial Hospital Inc | 7571 State Route 54, Bath, New York 14810 | Residential Health Care Facility - SNF | 1989-10-02 |
Ira Davenport Memorial Hospital Inc | 7571 State Route 54, Bath, New York 14810 | Hospital | 1901-01-01 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Ingersoll Place Licensed Home Care Services Agency · Ingersoll Adult Home, Inc. | 3359 Consaul Road, Schenectady, New York 12304 | Licensed Home Care Services Agency | 2023-06-09 |
RiverSpring Residences · The Hebrew Home for the Aged at Riverdale | 5901 Palisade Avenue, New York, New York 10471 | Enriched Housing Program | 2023-03-01 |
Refuah Health at Hillcrest · Refuah Health Center | 205 Airport Executive Park, Nanuet, New York 10954 | Diagnostic and Treatment Center Extension Clinic | 2023-02-14 |
Sun River Health Copiague · Sun River Health Care, Inc. | 445 Oak Street, Copiague, New York 11726 | Diagnostic and Treatment Center Extension Clinic | 2023-03-22 |
Coopers Corner, Inc. | 11 Mill Road, New Rochelle, New York 10804 | Adult Home | 2023-06-09 |
Sunrise Home Care, Inc | 15 Cooledge Drive, Brewster, New York 10509 | Licensed Home Care Services Agency | 2023-05-22 |
Ultimate Care Inc · Ultimate Care, Inc. | 280 Route 211 East, Suite 202, Middletown, New York 10940 | Licensed Home Care Services Agency | 2023-04-06 |
Columbia University Health Care Mobile Van · Columbia University Health Care, Inc | 5122 Broadway, New York, New York 10034 | Diagnostic and Treatment Center Extension Clinic | 2023-02-13 |
Sun River Health White Plains · Sun River Health Care, Inc. | 360 Mamaroneck Avenue, White Plains, New York 10605 | Diagnostic and Treatment Center Extension Clinic | 2023-03-29 |
At Home Solutions, LLC | 1873 Western Avenue, Albany, New York 12203 | Licensed Home Care Services Agency | 2023-03-03 |
Find all facilities in the state of New York |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Herkimer County Public Health Nursing Service | 301 North Washington Street, Herkimer, New York 13350 | Diagnostic and Treatment Center | 1979-09-27 |
Saratoga County Public Health Nursing Service | 6012 County Farm Road, Ballston Spa, New York 12020 | Licensed Home Care Services Agency | 2016-06-08 |
Otsego County Board of Representatives c/o County Public Health Nursing Service | 140 County Highway 33w, Cooperstown, New York 13326 | Diagnostic and Treatment Center | 1901-01-01 |
Madison County Public Health Department · Madison County Public Health Nursing Service | County Office Bldg, Wampsville, New York 13163 | Diagnostic and Treatment Center | 1979-09-27 |
Wayne Co Public Health Nursing Service · Wayne County Board of Supervisors | 1519 Nye Road, Lyons, New York 14489 | Diagnostic and Treatment Center | 1979-09-27 |
Orange County Department Of Health, Public Health Nursing Division | 124 Main Street, Floor 2, Goshen, New York 10924 | Licensed Home Care Services Agency | 2017-08-04 |
Steuben Center for Rehabilitation and Healthcare · Steuben Operations Associates LLC | 7009 Rumsey Street Extension, Bath, New York 14810 | Residential Health Care Facility - SNF | 1901-01-01 |
Herkimer County Public Health Nursing Service | 301 North Washington Street, Herkimer, New York 13350 | Licensed Home Care Services Agency | 2012-06-04 |
Sullivan County Public Health Services · Sullivan County Board of Supervisors c/o County PHNS | (P.O. Box 590) Infirmary Road, Liberty, New York 12754 | Diagnostic and Treatment Center | 1979-09-27 |
Lewis County Public Health Licensed Home Care Agency | 7785 North State Street, Lowville, New York 13367 | Licensed Home Care Services Agency | 2012-11-01 |
Do you have more infomration about Steuben County Public Health & Nursing Services? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |