Clinton County Health Department is a health facility in Plattsburgh registered in the Health Facilities Information System of New York State Department of Health. The facility type is Licensed Home Care Services Agency (LHCSA) (LHCSA). The business location is at 133 Margaret Street, Plattsburgh, New York 12901. The operator name is Oneida Health Roswell Park Oncology, LLC. The operator address is 601 Seneca Street, Oneida, New York 13421. The facility open date is September 25, 2012.
Facility ID | 13331 |
Facility Name | Clinton County Health Department |
Description | Licensed Home Care Services Agency (LHCSA) (LHCSA) |
Address | 133 Margaret Street Plattsburgh New York 12901 |
County | Clinton (9) |
Telephone | 5185654848 |
Fax Number | 5185654821 |
Regional Office ID | 4 |
Regional Office | Capital District Regional Office |
Ownership Type | LLC |
Open Date | 2012-09-25 |
Operating Certificate Number | 2141L001 |
Operator Name | Oneida Health Roswell Park Oncology, LLC |
Operator Address | 601 Seneca Street Oneida New York 13421 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
County Served | Clinton | 2012-09-25 | ||
Service | Medical Social Services | 0 | 2012-09-25 | |
Service | Nursing | 0 | 2012-09-25 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Clinton County Nursing Home · Oneida Health Roswell Park Oncology, LLC | 16 Flynn Avenue, Plattsburgh, New York 12901 | Residential Health Care Facility - SNF | 1901-01-01 |
Oneida Health Roswell Park Oncology, LLC | 601 Seneca Street, Oneida, New York 13421 | Diagnostic and Treatment Center | 2019-07-16 |
Street Address |
133 Margaret Street |
City | Plattsburgh |
State | New York |
Zip Code | 12901 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Clinton County Health Dept | 133 Margaret Street, Plattsburgh, New York 12901 | Diagnostic and Treatment Center | 1979-09-27 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
The University of Vermont Health Network- Champlain Valley Physicians Hospital Family Medicine Center | 159 Margaret Street, Plattsburgh, New York 12901 | Hospital Extension Clinic | 1993-01-27 |
North Country Home Services, Inc. | 159 Margaret Street, Suite 600, Plattsburgh, New York 12901 | Licensed Home Care Services Agency | 1993-12-31 |
Planned Parenthood of the North Country, New York, Inc. - Plattsburgh | 66 Brinkerhoff Street, Plattsburgh, New York 12901 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
Hcr/Hcr Home Care · L. Woerner, Inc. | 159 Margaret Street, Po Box 2643, Plattsburgh, New York 12901 | Licensed Home Care Services Agency | 2016-08-31 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Mobile Health Screening Van · Champlain Valley Physicians Hospital Medical Center Inc | 75 Beekman Street, Plattsburgh, New York 12901 | Hospital Extension Clinic | 1977-03-21 |
Planned Parenthood of the North Country, New York, Inc. - Plattsburgh | 66 Brinkerhoff Street, Plattsburgh, New York 12901 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
Meadowbrook Healthcare · CGSR, Inc | 154 Prospect Avenue, Plattsburgh, New York 12901 | Residential Health Care Facility - SNF | 1989-02-01 |
Surgical Pain Center of the Adirondacks LLC | 470 Tom Miller Road, Plattsburgh, New York 12901 | Diagnostic and Treatment Center | 2018-12-20 |
Cataract Center for the Adirondacks · Plattsburgh Asc,LLC | 450 Margaret St, Plattsburgh, New York 12901 | Diagnostic and Treatment Center | 1999-09-21 |
The University of Vermont Health Network- Champlain Valley Physicians Hospital Diagnostic Center | 89 Plaza Boulevard, Plattsburgh, New York 12901 | Hospital Extension Clinic | 1997-08-05 |
The University of Vermont Health Network- CVPH Adult Medicine | 23 Hammond Lane, Plattsburgh, New York 12901 | Hospital Extension Clinic | 2016-12-16 |
Plattsburgh Rehabilitation and Nursing Center · PRNC Operating, LLC | 8 Bushey Boulevard, Plattsburgh, New York 12901 | Residential Health Care Facility - SNF | 1980-02-01 |
Hospice of the North Country, Inc · Hospice of the North Country Inc | 358 Tom Miller Road, Plattsburgh, New York 12901 | Hospice | 1988-08-04 |
Samuel F. Vilas Home · Plattsburgh ALR, Inc | 61 Beekman Street, Plattsburgh, New York 12901 | Adult Home | 1990-01-08 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Oneida County Health Department | 300 West Dominick Street, Rome, New York 13440 | Diagnostic and Treatment Center Extension Clinic | 1983-02-28 |
Oneida County Health Department | Adirondack Bldg. 185 Genesse Street, Utica, New York 13501-2939 | Licensed Home Care Services Agency | 2006-07-05 |
Oneida Health Chittenango Internal Medicine and Family Care | 153 West Genesee Street, Chittenango, New York 13037 | Hospital Extension Clinic | 2002-09-19 |
Oneida Health Sleep Center · Oneida Health Systems, Inc | 601 Seneca Street, Oneida, New York 13421 | Hospital Extension Clinic | 2012-03-30 |
Roswell Park Cancer Institute Niagara · Roswell Park Cancer Institute Corporation | 6934 Williams Road, Niagara Falls, New York 14304 | Hospital Extension Clinic | 2012-11-20 |
North County Complex Methadone Maintenance Treatment Program | 151 N County Complex, Hauppauge, New York 11788 | Diagnostic and Treatment Center Extension Clinic | 1982-06-22 |
Roswell Park Cancer Institute Corporation | Elm and Carlton Streets, Buffalo, New York 14263 | Hospital | 1901-01-01 |
Rockland County Health Department · Livingston County | Sanatorium Road, Pomona, New York 10970 | Diagnostic and Treatment Center | 1979-09-27 |
Oneida Health Verona Family Care · Oneida Health Systems, Inc | 5553 Main Street, Verona, New York 13478 | Hospital Extension Clinic | 2012-10-26 |
Oneida County Health Department | 406 Elizabeth Ave, Utica, New York 13501 | Diagnostic and Treatment Center | 2000-01-01 |
Do you have more infomration about Clinton County Health Department? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |