The Sentinel Of Amsterdam is a health facility in Amsterdam registered in the Health Facilities Information System of New York State Department of Health. The facility type is Licensed Home Care Services Agency (LHCSA) (LHCSA). The business location is at 10 Market Place, Amsterdam, New York 12010. The operator name is Deer Run At River Ridge, Llc. The operator address is 12 College Road, Monsey, New York 10952. The facility open date is October 11, 2017.
Facility ID | 13421 |
Facility Name | The Sentinel Of Amsterdam |
Description | Licensed Home Care Services Agency (LHCSA) (LHCSA) |
Address | 10 Market Place Amsterdam New York 12010 |
County | Montgomery (28) |
Telephone | 5188960010 |
Fax Number | 5188960015 |
Regional Office ID | 4 |
Regional Office | Capital District Regional Office |
Ownership Type | LLC |
Open Date | 2017-10-11 |
Operating Certificate Number | 2296L001 |
Operator Name | Deer Run At River Ridge, Llc |
Operator Address | 12 College Road Monsey New York 10952 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
County Served | Fulton | 2019-06-12 | ||
County Served | Montgomery | 2019-06-12 | ||
County Served | Otsego | 2019-06-12 | ||
County Served | Saratoga | 2019-06-12 | ||
County Served | Schenectady | 2019-06-12 | ||
County Served | Schoharie | 2019-06-12 | ||
Service | Home Health Aide | 0 | 2019-06-12 | |
Service | Housekeeper | 0 | 2019-06-12 | |
Service | Medical Social Services | 0 | 2019-06-12 | |
Service | Nursing | 0 | 2019-06-12 | |
Service | Nutritional | 0 | 2019-06-12 | |
Service | Personal Care | 0 | 2019-06-12 | |
Service | Specialty - Assisted Living Program(ALP) | 0 | 2019-06-12 | |
Service | Therapy - Occupational | 0 | 2019-06-12 | |
Service | Therapy - Physical | 0 | 2019-06-12 | |
Service | Therapy - Speech Language Pathology | 0 | 2019-06-12 |
Street Address |
10 Market Place |
City | Amsterdam |
State | New York |
Zip Code | 12010 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
The Sentinel of Amsterdam, LLC | 10 Market Street, Amsterdam, New York 12010 | Adult Home | 2017-10-18 |
St. Mary's Riverfront Mall · St. Mary's Healthcare | 1700 Riverfront, Amsterdam, New York 12010 | Hospital Extension Clinic | 2007-10-09 |
New Dimensions In Health Care · New Dimensions In Living, Inc | 40 Wall Street, Amsterdam, New York 12010 | Diagnostic and Treatment Center | 1996-06-06 |
Sarah Jane Sanford Home · The Home for Elderly Women of Montgomery County | 69 Guy Park Avenue, Amsterdam, New York 12010 | Adult Home | 1991-02-12 |
Hometown Health Centers at Amsterdam · Schenectady Family Health Services Inc | 67 Division Street, Amsterdam, New York 12010 | Diagnostic and Treatment Center Extension Clinic | 2014-10-20 |
FMS-Amsterdam Dialysis Center · New York Dialysis Services Inc | 1810 Riverfront Center, Amsterdam, New York 12010 | Diagnostic and Treatment Center Extension Clinic | 1998-08-03 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
New Dimensions In Health Care · New Dimensions In Living, Inc | 40 Wall Street, Amsterdam, New York 12010 | Diagnostic and Treatment Center | 1996-06-06 |
Sunnyview Audiology at Amsterdam · Sunnyview Hospital and Rehabilitation Center Inc | 5010 State Highway 30-Rm G03, Amsterdam, New York 12010 | Hospital Extension Clinic | 2003-10-21 |
Sarah Jane Sanford Home · The Home for Elderly Women of Montgomery County | 69 Guy Park Avenue, Amsterdam, New York 12010 | Adult Home | 1991-02-12 |
Hillcrest Spring Residential · Paul F. Wolfe | 5052 Rte30 Upper Market St, POB 383, Amsterdam, New York 12010 | Adult Home | 1985-02-11 |
Nathan Littauer Hospital Primary/ Urgent Care · Nathan Littauer Hospital Inc | 375 Golf Course Road, Amsterdam, New York 12010 | Hospital Extension Clinic | 2021-11-18 |
Hometown Health Centers at Amsterdam · Schenectady Family Health Services Inc | 67 Division Street, Amsterdam, New York 12010 | Diagnostic and Treatment Center Extension Clinic | 2014-10-20 |
St. Mary's Healthcare - Amsterdam Memorial Campus | 4988 Sthwy 30, Amsterdam, New York 12010 | Hospital | 1901-01-01 |
St. Mary's Riverfront Mall · St. Mary's Healthcare | 1700 Riverfront, Amsterdam, New York 12010 | Hospital Extension Clinic | 2007-10-09 |
St. Mary's Rao Pavilion Health Center · St. Mary's Healthcare | 4950 State Highway 30, Amsterdam, New York 12010 | Hospital Extension Clinic | 2022-02-25 |
Planned Parenthood Amsterdam Health Center · Planned Parenthood of Greater New York, Inc. | Kem Plaza, 4803 Route 30, Perth Road, Amsterdam, New York 12010 | Diagnostic and Treatment Center Extension Clinic | 2008-10-21 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Mohawk Valley Eye Surgery Center · Amsterdam REC, LLC | 108 Holland Circle Drive, Amsterdam, New York 12010 | Diagnostic and Treatment Center | 2013-06-11 |
The Sentinel of Port Jervis, LLC | 2247 Greenville Turnpike, Port Jervis, New York 12771 | Adult Home | 2019-04-15 |
Sun River Health Wallkill Valley · Sun River Health Care, Inc. | 75 Orange Avenue, Walden, New York 12586 | Diagnostic and Treatment Center Extension Clinic | 1999-07-01 |
The Grand Rehabilitation and Nursing at River Valley | 140 Main St, Poughkeepsie, New York 12601 | Residential Health Care Facility - SNF | 2001-04-03 |
Sun River Health White Plains · Sun River Health Care, Inc. | 360 Mamaroneck Avenue, White Plains, New York 10605 | Diagnostic and Treatment Center Extension Clinic | 2023-03-29 |
Amsterdam Nursing Home Corp (1992) · Amsterdam Nursing Home Corporation (1992) | 1060 Amsterdam Avenue, New York, New York 10025 | Residential Health Care Facility - SNF | 1989-02-01 |
River Ridge Living Center · River Ridge Operating, LLC | 100 Sandy Drive, Amsterdam, New York 12010 | Residential Health Care Facility - SNF | 1979-08-01 |
Amsterdam Center · Institute for Family Health, Inc. | 690 Amsterdam Avenue, New York, New York 10025 | Diagnostic and Treatment Center Extension Clinic | 2006-07-01 |
Sun River Kingston · Sun River Health Care, Inc. | 1240 Ulster Avenue, Kingston, New York 12401 | Diagnostic and Treatment Center Extension Clinic | 2022-04-21 |
Rainier Grove at Cherry Ridge · The Glen at Cherry Ridge, LLC | 900 Cherry Ridge Road, Webster, New York 14580 | Adult Home | 2005-11-28 |
Do you have more infomration about The Sentinel Of Amsterdam? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |