Royal Class Home Health Care Agency, Inc. is a health facility in Brooklyn registered in the Health Facilities Information System of New York State Department of Health. The facility type is Licensed Home Care Services Agency (LHCSA) (LHCSA). The business location is at 749 Ocean Parkway, Llc, Brooklyn, New York 11230. The operator name is Royal Class Home Health Care Agency, Inc.. The operator address is 749 Ocean Parkway Llc, Llc, Brooklyn, New York 11230. The facility open date is July 27, 2016.
Facility ID | 13471 |
Facility Name | Royal Class Home Health Care Agency, Inc. |
Description | Licensed Home Care Services Agency (LHCSA) (LHCSA) |
Address | 749 Ocean Parkway Llc Brooklyn New York 11230 |
County | Kings (7095) |
Telephone | 7186822902 |
Fax Number | 7186822903 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | Business Corporation |
Open Date | 2016-07-27 |
Operating Certificate Number | 2387L001 |
Operator Name | Royal Class Home Health Care Agency, Inc. |
Operator Address | 749 Ocean Parkway Llc Llc Brooklyn New York 11230 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Housekeeper | 0 | 2017-06-23 | |
Service | Therapy - Speech Language Pathology | 0 | 2017-06-23 | |
Service | Therapy - Respiratory | 0 | 2017-06-23 | |
Service | Therapy - Physical | 0 | 2017-06-23 | |
Service | Therapy - Occupational | 0 | 2017-06-23 | |
Service | Personal Care | 0 | 2017-06-23 | |
Service | Nutritional | 0 | 2017-06-23 | |
Service | Nursing | 0 | 2017-06-23 | |
Service | Medical Social Services | 0 | 2017-06-23 | |
County Served | Bronx | 2017-06-23 | ||
Service | Homemaker | 0 | 2017-06-23 | |
Service | Home Health Aide | 0 | 2017-06-23 | |
Service | Audiology | 0 | 2017-06-23 | |
County Served | Richmond | 2017-06-23 | ||
County Served | Queens | 2017-06-23 | ||
County Served | New York | 2017-06-23 | ||
County Served | Nassau | 2017-06-23 | ||
County Served | Kings | 2017-06-23 |
Street Address |
749 Ocean Parkway Llc |
City | Brooklyn |
State | New York |
Zip Code | 11230 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Care365 Homecare · Supportive Home Care, Llc | 198 Foster Avenue, Suite B, Brooklyn, New York 11230 | Licensed Home Care Services Agency | 2020-03-31 |
Hearst Childrens Center · United Cerebral Palsy of New York City Inc | 160 Lawrence Avenue, Brooklyn, New York 11230 | Diagnostic and Treatment Center Extension Clinic | 1988-10-01 |
Allhealth D&TC-Mobile Van · B & L Health Inc | 1100 Coney Island, Brooklyn, New York 11230 | Diagnostic and Treatment Center Extension Clinic | 2003-03-27 |
Mapleton Clinic Treatment Program · Maimonides Medical Center | 1083 Mcdonald Avenue, Brooklyn, New York 11230 | Hospital Extension Clinic | 2006-05-09 |
Welcome Care, Inc. | 1090 Coney Island Avenue, 3rd Floor, Brooklyn, New York 11230 | Licensed Home Care Services Agency | 2003-04-15 |
NEOMY Dialysis Center · Knickerbocker Dialysis, Inc | 1122 Coney Island Avenue, Brooklyn, New York 11230 | Diagnostic and Treatment Center Extension Clinic | 2010-02-19 |
Hamaspik Homecare · Hamaspik Care, Inc. | 1105 Mcdonald Avenue, Brooklyn, New York 11230 | Licensed Home Care Services Agency | 2018-02-06 |
Ps 217 · NYU Langone Hospitals | 1100 Newkirk Ave, Brooklyn, New York 11230 | School Based Hospital Extension Clinic | 2016-08-08 |
Adapt Community Network · United Cerebral Palsy of New York City Inc | 175 Lawrence Avenue, Brooklyn, New York 11230 | Diagnostic and Treatment Center | 1979-07-19 |
Comforcare · Brooklyn Care Llc | 955 Coney Island Avenue, Suite 220, Brooklyn, New York 11230 | Licensed Home Care Services Agency | 2018-06-01 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Promedex, Inc. | 1115 Ocean Parkway, Unit C, Brookyn, New York 11230 | Licensed Home Care Services Agency | 2010-05-07 |
Five Borough Home Care, Inc. | 1893 Coney Island Avenue, Brooklyn, New York 11230 | Licensed Home Care Services Agency | 2013-06-21 |
Midwood Dialysis · Knickerbocker Dialysis, Inc | 1915 Ocean Avenue, Brooklyn, New York 11230 | Diagnostic and Treatment Center Extension Clinic | 1999-08-13 |
Broadway Home Care · Elite Services Ny, Inc. | 980 East 12th Street, Brooklyn, New York 11230 | Licensed Home Care Services Agency | 2017-04-01 |
Premium Health, Inc. | 620 Foster Avenue, Brooklyn, New York 11230 | Diagnostic and Treatment Center | 2012-12-18 |
Allhealth Home Care, Llc | 1523 Avenue M, Suite 2B, Brooklyn, New York 11230 | Licensed Home Care Services Agency | 2011-01-01 |
Summit Home Health Care, Inc. | 1797 Coney Island Avenue, Brooklyn, New York 11230 | Licensed Home Care Services Agency | 2008-08-21 |
Mapleton Clinic Treatment Program · Maimonides Medical Center | 1083 Mcdonald Avenue, Brooklyn, New York 11230 | Hospital Extension Clinic | 2006-05-09 |
Allhealth D&TC-Mobile Van · B & L Health Inc | 1100 Coney Island, Brooklyn, New York 11230 | Diagnostic and Treatment Center Extension Clinic | 2003-03-27 |
Comforcare · Brooklyn Care Llc | 955 Coney Island Avenue, Suite 220, Brooklyn, New York 11230 | Licensed Home Care Services Agency | 2018-06-01 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Datahr Home Health Care, Inc.(Certified) | 120 Kisco Avenue, Mt. Kisco, New York 10549 | Certified Home Health Agency | 2004-05-19 |
Atara Home Care · Fort Tryon Rehabilitation & Health Care Facility LLC | 3525 Baychester Avenue, Bronx, New York 10466 | Certified Home Health Agency | 2014-06-25 |
Renaissance Home Health Care · Parkshore Home Health Care Llc | 1959 Westchester Ave, Suite 300, Bronx, New York 10462 | Licensed Home Care Services Agency | 2015-03-17 |
Amedisys Home Health Care · Tender Loving Care Health Care Services of Erie Niagara, LLC | 1127 Wehrle Drive, Suite 50, Amherst, New York 14221 | Certified Home Health Agency | 2005-02-14 |
Briah Home Care · Split Rock Rehabilitation and Health Care Center, LLC | 3525 Baychester Avenue, Bronx, New York 10466 | Certified Home Health Agency | 2014-07-08 |
Medflyt At Home · Mj-Mc Home Health Care Agency, Inc. | 545 Eighth Avenue, Suite 530, New York, New York 10018 | Licensed Home Care Services Agency | 2006-07-28 |
Rochester Regional Health Hospice Care · Genesee Region Home Care Association Inc | 330 Monroe Avenue, Rochester, New York 14607 | Hospice | 1981-04-21 |
Rochester Regional Health Home Care · Genesee Region Home Care Association Inc | 330 Monroe Avenue, Rochester, New York 14607 | Certified Home Health Agency | 1979-09-27 |
The Royal Care Inc. | 30-50 Whitestone Expressway, Suite 305, Flushing, New York 11354 | Licensed Home Care Services Agency | 2017-03-06 |
Girling Health Care of New York · HCS Certified Home Care NY, Inc. | 2003 Coney Island Avenue, Brooklyn, New York 11223 | Certified Home Health Agency | 2006-07-01 |
Do you have more infomration about Royal Class Home Health Care Agency, Inc.? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |