Metropolitan Hospital Center is a health facility in New York registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at 1901 First Avenue, New York, New York 10029. The operator name is New York City Health and Hospital Corporation. The operator address is 125 Worth Street, New York, New York 10013. The facility open date is January 1, 1901.
Facility ID | 1454 |
Facility Name | Metropolitan Hospital Center |
Description | Hospital (HOSP) (HOSP) |
Address | 1901 First Avenue New York New York 10029 |
County | New York (7093) |
Telephone | 2124238993 |
Fax Number | 2124238535 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | Municipality |
Open Date | 1901-01-01 |
Operating Certificate Number | 7002021H |
Operator Name | New York City Health and Hospital Corporation |
Operator Address | 125 Worth Street New York New York 10013 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Physical Medical Rehabilitation | 0 | 1980-02-01 | |
Service | Magnetic Resonance Imaging | 0 | 2012-02-03 | |
Service | Maternity | 0 | 1980-02-01 | |
Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
Service | Medical Social Services | 0 | 1980-02-01 | |
Service | Medical/Surgical | 0 | 2002-07-22 | |
Service | Methadone Maintenance O/P | 0 | 1980-02-01 | |
Service | Neonatal Continuing Care | 0 | 1986-08-04 | |
Service | Neonatal Intensive Care | 0 | 2002-07-22 | |
Service | Neonatal Intermediate Care | 0 | 1986-08-04 | |
Service | Nuclear Medicine - Diagnostic | 0 | 1980-02-01 | |
Service | Nuclear Medicine - Therapeutic | 0 | 1980-02-01 | |
Service | Pediatric | 0 | 2002-07-22 | |
Service | Lithotripsy | 0 | 2010-12-03 | |
Service | Primary Stroke Center | Processing Stations | 2016-07-08 | |
Service | Psychiatric | 0 | 2008-12-30 | |
Service | Radiology - Diagnostic | 0 | 1980-02-01 | |
Service | Radiology-Therapeutic | 0 | 1980-02-01 | |
Service | Renal Dialysis - Acute | 0 | 1980-02-01 | |
Service | Renal Dialysis - Chronic | $12 | Processing Stations | 2012-04-13 |
Service | Respiratory Care | 0 | 1980-02-01 | |
Service | SAFE Center | Processing Stations | 2016-07-08 | |
Service | Therapy - Occupational O/P | 0 | 1980-02-01 | |
Service | Therapy - Physical O/P | 0 | 1980-02-01 | |
Service | Therapy - Speech Language Pathology | 0 | 1980-02-01 | |
Service | Therapy - Vocational Rehabilitation O/P | 0 | 1901-01-01 | |
Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 | |
Bed | Coronary Care | $6 | Permanent | 1988-09-20 |
Bed | Intensive Care | $18 | Permanent | 2002-07-22 |
Bed | Maternity | $20 | Permanent | 2012-10-01 |
Bed | Medical / Surgical | $105 | Permanent | 2012-10-01 |
Bed | Neonatal Continuing Care | $6 | Permanent | 2012-10-01 |
Bed | Neonatal Intensive Care | $4 | Permanent | 2012-10-01 |
Bed | Neonatal Intermediate Care | $4 | Permanent | 2012-10-01 |
Bed | Pediatric | $14 | Permanent | 2012-02-24 |
Bed | Physical Medicine and Rehabilitation | $20 | Permanent | 1980-02-01 |
Bed | Psychiatric | $122 | Permanent | 2002-07-22 |
Service | AIDS Center | 0 | 2008-12-30 | |
Service | Ambulance | 0 | 1985-08-26 | |
Bed | Chemical Dependence - Detoxification | $19 | Permanent | 1980-06-17 |
Service | Audiology O/P | 0 | 1985-12-30 | |
Service | Certified Mental Health Services O/P | 0 | 1980-02-01 | |
Service | Chemical Dependence - Detoxification | 0 | 1980-06-17 | |
Service | Clinic Part Time Services | 0 | 1999-03-05 | |
Service | Clinical Laboratory Service | 0 | 1980-02-01 | |
Service | Coronary Care | 0 | 1980-02-01 | |
Service | CT Scanner | 0 | 2008-12-30 | |
Service | Dental O/P | 0 | 1901-01-01 | |
Service | Emergency Department | 0 | 1980-02-01 | |
Service | Family Planning O/P | 0 | 1980-02-01 | |
Service | Intensive Care | 0 | 1980-02-01 | |
Service | Level III Perinatal Care | Processing Stations | 2016-07-08 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Vanderbilt Avenue Health Center · New York City Health and Hospital Corporation | 165 Vanderbilt Avenue, Staten Island, New York 10304 | Diagnostic and Treatment Center Extension Clinic | 2018-10-20 |
Vanderbilt Avenue Health Center · New York City Health and Hospital Corporation | 155 Vanderbilt Avenue, Staten Island, New York 10304 | Hospital Extension Clinic | 2018-04-20 |
Bushwick Communicare Center · New York City Health and Hospital Corporation | 335 Central Avenue, Brooklyn, New York 11221 | Diagnostic and Treatment Center Extension Clinic | 2017-09-28 |
Bedford Health Clinic · New York City Health and Hospital Corporation | 485 Throop Avenue, Brooklyn, New York 11221 | Diagnostic and Treatment Center Extension Clinic | 2017-11-28 |
Intermediate School 145 · New York City Health and Hospital Corporation | 33-34 80th Street, Jackson Heights, New York 11372 | School Based Diagnostic and Treatment Center Extension Clinic | 2018-07-01 |
Springfield Community Health Center · New York City Health and Hospital Corporation | 134-64 Springfield Boulevard, Springfield Gardens, New York 11413 | Diagnostic and Treatment Center Extension Clinic | 2018-10-20 |
Woodside Houses Child Health Center · New York City Health and Hospital Corporation | 50-53 Newton Road, Woodside, New York 11377 | Diagnostic and Treatment Center Extension Clinic | 2018-10-20 |
Health Center at Tremont · New York City Health and Hospital Corporation | 1826 Arthur Avenue, Bronx, New York 10457 | Diagnostic and Treatment Center Extension Clinic | 2017-12-01 |
Norman Thomas High School · New York City Health and Hospital Corporation | 111 East 33rd Street, New York, New York 10016 | School Based Diagnostic and Treatment Center Extension Clinic | 2018-07-01 |
Springfield Gardens Educational Campus · New York City Health and Hospital Corporation | 143-10 Springfield Boulevard, Springfield Gardens, New York 11413 | School Based Diagnostic and Treatment Center Extension Clinic | 2018-07-01 |
Find all facilities with the same name |
Street Address |
1901 First Avenue |
City | New York |
State | New York |
Zip Code | 10029 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Center for Comprehensive Health Practice Inc | 1900 Second Avenue, New York, New York 10029 | Diagnostic and Treatment Center | 1990-04-30 |
CenterLight Healthcare D&TC · CenterLight Healthcare Diagnostic and Treatment Center | 216 East 99th Street, New York, New York 10029 | Diagnostic and Treatment Center Extension Clinic | 2005-11-17 |
Ps 38 · NYU Langone Hospitals | 232 East 103rd Street, Manhattan, New York 10029 | School Based Hospital Extension Clinic | 2016-08-05 |
Carnegie East House Housing Development Fund Company, Inc. | 1844 Second Avenue, New York, New York 10128 | Enriched Housing Program | 2002-12-16 |
Inspir Carnegie Hill, LLC | 1802 2nd Avenue, New York, New York 10128 | Adult Home | 2021-02-26 |
Ps 38 · The Mount Sinai Hospital | 232 East 103rd Street, New York, New York 10029 | School Based Hospital Extension Clinic | 1993-08-17 |
NY Found-Sr Citizens EHP#3 · New York Foundation for Senior Citizens, Inc. | 1850 Second Avenue, New York, New York 10128 | Enriched Housing Program | 1990-09-28 |
Mt Sinai Adolescent Health Center · The Mount Sinai Hospital | 320 East 94th St, New York, New York 10128 | Hospital Extension Clinic | 1995-03-03 |
Cl Healthcare, Inc. | 216 East 99th Street, New York, New York 10029 | Licensed Home Care Services Agency | 2013-04-24 |
Odyssey House Mabon Clinic · Odyssey House of New York Inc | Mabon Bldg #13, Wards Island, New York 10035 | Diagnostic and Treatment Center Extension Clinic | 1992-09-17 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Mt. Sinai Adult Treatment Program · The Mount Sinai Hospital | 1249 Fifth Avenue, New York, New York 10029 | Hospital Extension Clinic | 2014-02-11 |
Carnegie Hill Endoscopy, LLC | 1516 Lexington Avenue, New York, New York 10029 | Diagnostic and Treatment Center | 2012-03-02 |
Family Home Health Care, Inc. | 20 East 106th Street, Suite C-49, New York, New York 10029 | Licensed Home Care Services Agency | 2016-05-13 |
The Derfner Foundation Ambulatory Surgery Center · 5 East 98th Street, LLC | 5 East 98th Street, 14th Floor, New York, New York 10029 | Diagnostic and Treatment Center | 2022-02-22 |
Ps 57 · Institute for Family Health, Inc. | 176 East 115th Street, New York, New York 10029 | School Based Diagnostic and Treatment Center Extension Clinic | 2007-10-29 |
Lott Community Home Health Care, Inc. | 1261 Fifth Avenue, New York, New York 10029 | Certified Home Health Agency | 2013-10-28 |
Helping U Homecare, Inc. | 1897 3rd Avenue, New York, New York 10029 | Licensed Home Care Services Agency | 2015-09-29 |
JHS 117 (Alternative Education Complex) · The Mount Sinai Hospital | 240 East 109th Street, New York, New York 10029 | School Based Hospital Extension Clinic | 1992-07-01 |
Ps 38 · NYU Langone Hospitals | 232 East 103rd Street, Manhattan, New York 10029 | School Based Hospital Extension Clinic | 2016-08-05 |
Mount Sinai Mobile Mammography Van · The Mount Sinai Hospital | 1470 Madison Avenue, New York, New York 10029 | Mobile Hospital Extension Clinic | 2018-10-11 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Metropolitan Jewish Long Term Home Care · Metropolitan Jewish Home Care, Inc. | 6323 Seventh Avenue, Brooklyn, New York 11220 | Long Term Home Health Care Program | 2008-04-29 |
New York-Presbyterian Hospital - New York Weill Cornell Center | 525 East 68th Street, New York, New York 10021 | Hospital | 1978-02-01 |
Central Harlem Health Center · City of New York | 2238 Fifth Avenue, New York, New York 10035 | Diagnostic and Treatment Center Extension Clinic | 1994-11-28 |
Charles B Rangel Comm Health Center · The New York and Presbyterian Hospital | 534 A West 135th Street, New York, New York 10031 | Hospital Extension Clinic | 2002-12-31 |
Riverside Health Center · City of New York | 160 West 100th Street, New York, New York 10025 | Diagnostic and Treatment Center Extension Clinic | 1994-11-28 |
New York City Department Of Health & Mental Hygiene | 42-09 28th Street, Long Island City, New York 11101 | Licensed Home Care Services Agency | 2010-06-02 |
Roosevelt Community Health Center of Excellence · New York City Health and Hospitals Corporation | 37-50 72nd Street, Jackson Heights, New York 11372 | Diagnostic and Treatment Center | 2022-10-26 |
Jamaica Health Center · City of New York | 90-37 Parsons Blvd, Jamaica, New York 11432 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
Washington Heights Health Center · City of New York | 600 West 168th St, New York, New York 10032 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
NY-Presbyterian Brooklyn Methodist Hospital, Rehab Center and Women & Children's Clinics | 263 7th Avenue, 2nd & 3rd Floors, Brooklyn, New York 11215 | Hospital Extension Clinic | 1998-05-12 |
Do you have more infomration about Metropolitan Hospital Center? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |