NYU Langone Hospitals is a health facility in New York registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at 550 First Avenue, New York, New York 10016. The operator name is NYU Langone Hospitals. The operator address is 550 First Avenue, New York, New York 10016. The facility open date is June 17, 1980.
| Facility ID | 1463 |
| Facility Name | NYU Langone Hospitals |
| Description | Hospital (HOSP) (HOSP) |
| Address | 550 First Avenue New York New York 10016 |
| County | New York (7093) |
| Telephone | 2122635500 |
| Regional Office ID | 5 |
| Regional Office | Metropolitan Area Regional Office - New York City |
| Ownership Type | Not for Profit Corporation |
| Open Date | 1980-06-17 |
| Operating Certificate Number | 7002053H |
| Operator Name | NYU Langone Hospitals |
| Operator Address | 550 First Avenue New York New York 10016 |
| Cooperator Address | New York |
| Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
|---|---|---|---|---|
| Service | Radiology-Therapeutic | 0 | 1980-07-24 | |
| Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
| Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
| Service | Medical Social Services | 0 | 1980-07-24 | |
| Service | Medical/Surgical | 0 | 2007-02-13 | |
| Service | Neonatal Intensive Care | 0 | 2007-02-13 | |
| Service | Neonatal Intermediate Care | 0 | 2007-02-13 | |
| Service | Nuclear Medicine - Diagnostic | 0 | 1980-07-24 | |
| Service | Nuclear Medicine - Therapeutic | 0 | 1980-07-24 | |
| Service | Pediatric | 0 | 2000-07-27 | |
| Service | Pediatric Intensive Care | 0 | 2000-07-27 | |
| Service | Physical Medical Rehabilitation | 0 | 1980-07-24 | |
| Service | Psychiatric | 0 | 2008-12-30 | |
| Service | Radiology - Diagnostic | 0 | 1980-07-24 | |
| Service | Maternity | 0 | 1980-07-24 | |
| Service | Regional Perinatal Center (RPC) | Processing Stations | 2016-07-08 | |
| Service | Renal Dialysis - Acute | $1 | Processing Stations | 1980-07-24 |
| Service | Respiratory Care | 0 | 1980-07-24 | |
| Service | Therapy - Occupational O/P | 0 | 1980-07-24 | |
| Service | Therapy - Physical O/P | 0 | 1980-07-24 | |
| Service | Therapy - Speech Language Pathology | 0 | 1980-07-24 | |
| Service | Therapy - Vocational Rehabilitation O/P | 0 | 1980-07-24 | |
| Service | Transplant - Bone Marrow | 0 | 2011-02-08 | |
| Service | Transplant - Heart - Adult | Processing Stations | 2017-12-07 | |
| Service | Transplant - Heart - Pediatric | Processing Stations | 2020-09-03 | |
| Service | Transplant - Kidney | 0 | 1988-09-28 | |
| Service | Transplant - Liver | 0 | 1990-03-27 | |
| Service | Cardiac Catheterization - Pediatric Diagnostic | 0 | 1980-07-24 | |
| Bed | Intensive Care | $161 | Permanent | 2018-06-18 |
| Bed | Maternity | $55 | Permanent | 2022-05-11 |
| Bed | Medical / Surgical | $359 | Permanent | 2022-05-11 |
| Bed | Neonatal Intensive Care | $7 | Permanent | 2007-02-13 |
| Bed | Neonatal Intermediate Care | $18 | Permanent | 2007-02-13 |
| Bed | Pediatric | $34 | Permanent | 2018-06-18 |
| Bed | Pediatric ICU | $34 | Permanent | 2018-06-18 |
| Bed | Physical Medicine and Rehabilitation | $117 | Permanent | 2018-06-18 |
| Bed | Psychiatric | $22 | Permanent | 1980-07-24 |
| Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 | |
| Service | Audiology O/P | 0 | 1984-10-05 | |
| Service | Cardiac Catheterization - Adult Diagnostic | 0 | 1980-07-24 | |
| Service | Cardiac Catheterization - Electrophysiology (EP) | 0 | 2008-12-30 | |
| Bed | Bone Marrow Transplant | $6 | Permanent | 2011-02-08 |
| Service | Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) | 0 | 2008-12-30 | |
| Service | Cardiac Surgery - Adult | 0 | 1980-07-24 | |
| Service | Cardiac Surgery - Pediatric | 0 | 1980-07-24 | |
| Service | Clinical Laboratory Service | 0 | 1980-07-24 | |
| Service | Comprehensive Stroke Center | Processing Stations | 2019-11-04 | |
| Service | CT Scanner | 0 | 2008-12-30 | |
| Service | Emergency Department | 0 | 1980-07-24 | |
| Service | Epilepsy Comprehensive Services | 0 | 1998-11-06 | |
| Service | Intensive Care | 0 | 1980-07-24 | |
| Service | Linear Accelerator | 0 | 2008-12-30 | |
| Service | Lithotripsy | Processing Stations | 2018-02-14 | |
| Service | Magnetic Resonance Imaging | 0 | 2008-12-30 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Frank J. Macchiarola Educational Complex · NYU Langone Hospitals | 3000 Avenue X, Brooklyn, New York 11235 | School Based Hospital Extension Clinic | 2018-08-22 |
| P.S. 019 Marino Jeantet · NYU Langone Hospitals | 98-02 Roosevelt Avenue, Queens, New York 11368 | School Based Hospital Extension Clinic | 2021-07-30 |
| Roland K Hayes Campus · NYU Langone Hospitals | 231 Palmetto Street, Brooklyn, New York 11221 | School Based Hospital Extension Clinic | 2022-04-25 |
| The Brooklyn Green School · NYU Langone Hospitals | 130 Rochester Avenue, Brooklyn, New York 11213 | School Based Hospital Extension Clinic | 2019-06-14 |
| P256q@P043q · NYU Langone Hospitals | 160 Beach 29th Street, Far Rockaway, New York 11691 | School Based Hospital Extension Clinic | 2022-02-01 |
| Village Academy · NYU Langone Hospitals | 10-45 Nameoke Street, Far Rockaway, New York 11691 | School Based Hospital Extension Clinic | 2022-02-01 |
| PS 169 Sunset Park · NYU Langone Hospitals | 4305 7th Avenue, Brooklyn, New York 11232 | School Based Hospital Extension Clinic | 2021-07-30 |
| NYU Langone Ambulatory Surgery Center · NYU Langone Hospitals | 171 Delancey Street, New York, New York 10002 | Hospital Extension Clinic | 2019-01-08 |
| P.S. 094 The Henry Longfellow · NYU Langone Hospitals | 5010 6th Avenue, Brooklyn, New York 11220 | School Based Hospital Extension Clinic | 2022-06-14 |
| J.H.S. 062 Ditmas · NYU Langone Hospitals | 700 Cortelyou Road, Brooklyn, New York 11218 | School Based Hospital Extension Clinic | 2018-08-01 |
| Find all facilities with the same name | |||
| Street Address |
550 First Avenue |
| City | New York |
| State | New York |
| Zip Code | 10016 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| New York University Dental Center | 345 East 24th Street, New York, New York 10010 | Diagnostic and Treatment Center | 1992-02-05 |
| Ps 811 M · New York City Health and Hospital Corporation | 461 1st Avenue, New York, New York 10010 | School Based Hospital Extension Clinic | 2010-02-01 |
| Lower Manhattan Dialysis Center Inc | 323 East 34th Street, New York, New York 10016 | Diagnostic and Treatment Center | 1985-08-12 |
| NYU Langone Inflammatory Bowel Disease Center · NYU Langone Hospitals | 305 East 33rd Street, New York, New York 10016 | Hospital Extension Clinic | 2020-11-23 |
| NYU Langone Perlmutter Cancer Center-34th Street · NYU Langone Hospitals | 160 East 34th Street, New York, New York 10016 | Hospital Extension Clinic | 2003-09-30 |
| NYU Mobile Dental Van · New York University Dental Center | 345 East 24th Street, New York, New York 10010 | Diagnostic and Treatment Center Extension Clinic | 2006-10-31 |
| NYU Langone Outpatient Surgery Center · NYU Langone Hospitals | 339 East 38th Street, New York, New York 10016 | Hospital Extension Clinic | 2009-11-02 |
| NYU Mobile Dental Equip Sch Prog · New York University Dental Center | 345 East 24th Street, New York, New York 10010 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-09-21 |
| NYU Langone Harkness Center for Dance Injuries · NYU Langone Hospitals | 614 Second Avenue, New York, New York 10016 | Hospital Extension Clinic | 2006-01-01 |
| NYU Langone Transplant Clinic (Rivergate Extension) | 317 East 34th Street, 8th Floor, New York, New York 10016 | Hospital Extension Clinic | 2008-04-30 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Cedas Home Care Services, Llc | 260 Madison Avenue, #8049, New York, New York 10016 | Licensed Home Care Services Agency | 2017-01-19 |
| NYU Langone Outpatient Surgery Center · NYU Langone Hospitals | 339 East 38th Street, New York, New York 10016 | Hospital Extension Clinic | 2009-11-02 |
| NYU Langone Transplant Clinic (Rivergate Extension) | 317 East 34th Street, 8th Floor, New York, New York 10016 | Hospital Extension Clinic | 2008-04-30 |
| The Preston Robert Tisch Center for Men's Health at NYU Langone | 555 Madison Avenue, New York, New York 10016 | Hospital Extension Clinic | 2014-01-15 |
| NYU Langone Center for Women's Imaging · NYU Langone Hospitals | 221 Lexington Ave, New York, New York 10016 | Hospital Extension Clinic | 2012-05-15 |
| NYU Langone Orthopedic Center · NYU Langone Hospitals | 333 East 38th Street, New York, New York 10016 | Hospital Extension Clinic | 2012-03-05 |
| NYU Langone Harkness Center for Dance Injuries · NYU Langone Hospitals | 614 Second Avenue, New York, New York 10016 | Hospital Extension Clinic | 2006-01-01 |
| Ps 347 · New York City Health and Hospital Corporation | 225 East 23rd Street, New York, New York 10016 | School Based Hospital Extension Clinic | 2010-02-01 |
| NYU Langone Rivergate Transplant Clinic · NYU Langone Hospitals | 401 East 34th Street, New York, New York 10016 | Hospital Extension Clinic | 1998-11-06 |
| Kips Bay Endoscopy Center, LLC | 535 Second Avenue, New York, New York 10016 | Diagnostic and Treatment Center | 2004-02-09 |
| Find all facilities in the same zip code | |||
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| UHS Vestal · United Health Services Hospitals Inc | 4417 Vestal Parkway, Vestal, New York 13850 | Hospital Extension Clinic | 2012-08-14 |
| UHS Primary Care - Greene · United Health Services Hospitals Inc | 15 Birdsall Street, Greene, New York 13778 | Hospital Extension Clinic | 2011-11-04 |
| Long Island Community Hospital at NYU Langone Health Center for Wound Care & Hyperbaric Medicine | 300 Kennedy Drive, Hauppauge, New York 11788 | Hospital Extension Clinic | 2014-05-12 |
| Franklin Elementary School · United Health Services Hospitals Inc | 262 Conklin Avenue, Binghamton, New York 13903 | School Based Hospital Extension Clinic | 1996-05-09 |
| Long Island Community Hospital at NYU Langone Health Dialysis Center | 109 West Main Street, Patchogue, New York 11772 | Hospital Extension Clinic | 1998-07-17 |
| UHS Wilson Square · United Health Services Hospitals Inc | 30 Harrison Street, Johnson City, New York 13790 | Hospital Extension Clinic | 2005-09-14 |
| Long Island Community Hospital at NYU Langone Health Outpatient Imaging, Women's Imaging and Cardiac Rehabilitation Centers | 100 Hospital Road Suite 121, Patchogue, New York 11772 | Hospital Extension Clinic | 2008-12-31 |
| Roosevelt Elementary School · United Health Services Hospitals Inc | 9 Ogden Street, Binghamton, New York 13901 | School Based Hospital Extension Clinic | 1996-05-09 |
| UHS Primary Care Endwell · United Health Services Hospitals Inc | 800 Hooper Road, Endwell, New York 13760 | Hospital Extension Clinic | 2012-01-03 |
| Long Island Community Hospital at NYU Langone Health Bellport Primary Care Center | 515 Bellport Avenue, Bellport, New York 11713 | Hospital Extension Clinic | 2014-04-11 |
Do you have more infomration about NYU Langone Hospitals? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
| Subject | Health |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
| Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |