Shire Senior Living Assisted Living Program is a health facility in Rochester registered in the Health Facilities Information System of New York State Department of Health. The facility type is Adult Home (AH) (AH). The business location is at 2515 Culver Road, Rochester, New York 14609. The operator name is Shire Senior Living LLC. The operator address is 2515 Culver Road, Rochester, New York 14609. The facility open date is January 14, 1991.
Facility ID | 14780 |
Facility Name | Shire Senior Living Assisted Living Program |
Description | Adult Home (AH) (AH) |
Address | 2515 Culver Road Rochester New York 14609 |
County | Monroe (27) |
Telephone | 5854674544 |
Fax Number | 5853382877 |
Regional Office ID | 1 |
Regional Office | Western Regional Office - Buffalo |
Ownership Type | LLC |
Open Date | 1991-01-14 |
Operating Certificate Number | 370-F-240 |
Operator Name | Shire Senior Living LLC |
Operator Address | 2515 Culver Road Rochester New York 14609 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Bed | Assisted Living Program (ALP) | $57 | Permanent | 2022-01-05 |
Bed | Overall Capacity (AH/EHP) | $200 | Permanent | 2022-01-05 |
Street Address |
2515 Culver Road |
City | Rochester |
State | New York |
Zip Code | 14609 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Shire Senior Living Home Care · Shire Senior Living, Llc | 2515 Culver Road, Rochester, New York 14609 | Licensed Home Care Services Agency | 2015-07-07 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Joy Family Medicine · His Branches Inc | 918 N Goodman St, Rochester, New York 14609 | Diagnostic and Treatment Center Extension Clinic | 2013-09-28 |
Jordan at Threshold · Anthony L Jordan Health Center | 151 Parsells Avenue, Rochester, New York 14609 | Diagnostic and Treatment Center Extension Clinic | 2013-12-31 |
Highland Women's Health - Culver · Highland Hospital of Rochester Inc | 909 Culver Road, Rochester, New York 14609 | Hospital Extension Clinic | 2004-09-15 |
Northeast/Northwest College Prepatory High School · University of Rochester Inc | 940 Fernwood Park, Rochester, New York 14609 | School Based Hospital Extension Clinic | 2013-08-27 |
Culver Medical Group · Highland Hospital of Rochester Inc | 913 Culver Rd, Rochester, New York 14609 | Hospital Extension Clinic | 2001-06-29 |
John James Audubon Elem. School 33 · Rochester General Hospital Inc | 500 Webster Ave, Rochester, New York 14609 | School Based Hospital Extension Clinic | 2001-08-24 |
East High School · University of Rochester Inc | 1801 East Main Street, Rochester, New York 14609 | School Based Hospital Extension Clinic | 1995-02-01 |
Elderone, An Affiliate Of Rochester Regional Health | 355 North Park Drive, Rochester, New York 14609 | Licensed Home Care Services Agency | 2013-04-03 |
Fountains Home Care Of New York, Inc. | 300 Cranberry Landing Drive, Rochester, New York 14609 | Licensed Home Care Services Agency | 2018-10-25 |
East High School · University of Rochester Inc | 1801 East Main Street, Rochester, New York 14609 | School Based Diagnostic and Treatment Center Extension Clinic | 2021-06-22 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Shire Senior Living Home Care · Shire Senior Living, Llc | 2515 Culver Road, Rochester, New York 14609 | Licensed Home Care Services Agency | 2015-07-07 |
Valley Vista Adult Home and Assisted Living Program | 141 North Road, Highland, New York 12528 | Adult Home | 1989-09-18 |
Artis Senior Living of Chestnut Ridge · Artis Senior Living Operator of Chestnut Ridge, LLC | 801 Chestnut Ridge Road, Chestnut Ridge, New York 10977 | Adult Home | 2021-01-22 |
Brandywine Senior Living at Huntington Terrace LLC | 70 Pinelawn Road, Melville, New York 11747 | Adult Home | 2002-04-24 |
Brandywine Senior Living at Huntington Terrace LLC | 70 Pinelawn Road, Melville, New York 11747 | Enriched Housing Program | 2002-04-24 |
Jeff Senior Living · The W Group at Jeffersonville, LLC | 4804 Route 52- East Main Street, Jeffersonville, New York 12748 | Adult Home | 2000-01-07 |
Artis Senior Living of Commack · Artis Senior Living Operator of Commack, LLC | 1131 Jericho Turnpike, Commack, New York 11725 | Adult Home | 2021-03-23 |
Artis Senior Living of Briarcliff Manor · Artis Senior Living Operator of Briarcliff Manor, LLC | 553 North State Road, Briarcliff Manor, New York 10510 | Adult Home | 2021-01-21 |
Ideal Senior Living Center Inc | 601 High Avenue, Endicott, New York 13760 | Residential Health Care Facility - SNF | 1990-07-30 |
South Country Assisted Living Program · Herodotus Damianos, M.D. | 270 Patchogue-Yaphank Rd, East Patchogue, New York 11772-4896 | Licensed Home Care Services Agency | 2002-01-25 |
Do you have more infomration about Shire Senior Living Assisted Living Program? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |