Harbor Terrace Adult Home and Assisted Living is a health facility in Staten Island registered in the Health Facilities Information System of New York State Department of Health. The facility type is Adult Home (AH) (AH). The business location is at 110 Henderson Avenue, Staten Island, New York 10301. The operator name is Baywood LLC. The operator address is 110 Henderson Avenue, Staten Island, New York 10301-2108. The facility open date is October 17, 1978.
Facility ID | 14971 |
Facility Name | Harbor Terrace Adult Home and Assisted Living |
Description | Adult Home (AH) (AH) |
Address | 110 Henderson Avenue Staten Island New York 10301 |
County | Richmond (7097) |
Telephone | 7187278100 |
Fax Number | 7189819116 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | LLC |
Open Date | 1978-10-17 |
Operating Certificate Number | 610-F-064 |
Operator Name | Baywood LLC |
Operator Address | 110 Henderson Avenue Staten Island New York 10301-2108 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Bed | Assisted Living Program (ALP) | $200 | Permanent | 1995-07-19 |
Bed | Overall Capacity (AH/EHP) | $363 | Permanent | 1978-10-17 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Plan And Partner Home Healthcare · Baywood LLC | 110 Henderson Avenue, Staten Island, New York 10301-2196 | Licensed Home Care Services Agency | 2009-03-13 |
Street Address |
110 Henderson Avenue |
City | Staten Island |
State | New York |
Zip Code | 10301 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Plan And Partner Home Healthcare · Baywood LLC | 110 Henderson Avenue, Staten Island, New York 10301-2196 | Licensed Home Care Services Agency | 2009-03-13 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Staten Island Care Center LLC | 200 Lafayette Avenue, Staten Island, New York 10301 | Residential Health Care Facility - SNF | 1989-02-01 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
VNA of Staten Island · Visiting Nurse Association Health Care Services, Inc | 669 Castleton Avenue, Staten Island, New York 10301 | Long Term Home Health Care Program | 1983-04-01 |
Verrazano Nursing and Post-Acute Center · Verranzo Nursing Home, Inc | 100 Castleton Avenue, Staten Island, New York 10301 | Residential Health Care Facility - SNF | 1979-08-01 |
Staten Island Care Center LLC | 200 Lafayette Avenue, Staten Island, New York 10301 | Residential Health Care Facility - SNF | 1989-02-01 |
VNA of Staten Island · Visiting Nurse Association Health Care Services, Inc | 669 Castleton Avenue, Staten Island, New York 10301 | Certified Home Health Agency | 1901-01-01 |
Public Health Solutions | 358 St. Marks Place, Staten Island, New York 10301 | Licensed Home Care Services Agency | 2017-10-27 |
Richmond Kidney Center · Knickerbocker Dialysis, Inc | 1366 Victory Boulevard, Staten Island, New York 10301 | Diagnostic and Treatment Center Extension Clinic | 2006-07-01 |
Curtis High School · The Childrens Aid Society | 105 Hamilton Avenue, Staten Island, New York 10301 | School Based Diagnostic and Treatment Center Extension Clinic | 2013-10-30 |
Lakeside Manor Home for Adults, Inc. | 797 Brighton Avenue, Staten Island, New York 10301 | Adult Home | 1981-01-01 |
Accessible Home Health Care Of Staten Island · Lk Healthcare Inc. | 1428 Victory Boulevard, 2nd Floor, Staten Island, New York 10301 | Licensed Home Care Services Agency | 2016-04-22 |
Silver Lake Specialized Rehabilitation and Care Center, LLC | 275 Castleton Avenue, Staten Island, New York 10301 | Residential Health Care Facility - SNF | 1979-08-01 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Woodhaven Assisted Living Program · Woodhaven Adult Home Llc | 1360 Route 112, Port Jefferson Station, New York 11776-3078 | Licensed Home Care Services Agency | 2003-06-20 |
Harbor View Home For Adults Limited Lhcsa · Harbor View Licensed Home Care Services Agency | 3900 Shore Parkway, Brooklyn, New York 11235-1130 | Licensed Home Care Services Agency | 2003-05-23 |
Loudonville Assisted Living Residence · Westmere Home for Adults, LLC | 298 Albany Shaker Road, Loudonville, New York 12211 | Adult Home | 1988-02-01 |
Dry Harbor Nursing Home · Dry Harbor HRF Inc | 61-35 Dry Harbor Road, Middle Village, New York 11379 | Residential Health Care Facility - SNF | 1987-06-01 |
Seneca Lake Terrace Assisted Living Center · Seneca Lake Terrace Operating, LLC | 3670 Pre-emption Road County Rd. #6, Geneva, New York 14456 | Adult Home | 1999-07-28 |
The New Jewish Home University Avenue Assisted Living | 2553 University Avenue, Bronx, New York 10468 | Enriched Housing Program | 2014-03-21 |
Brandywine Senior Living at Huntington Terrace LLC | 70 Pinelawn Road, Melville, New York 11747 | Adult Home | 2002-04-24 |
Danforth Adult Care Center · Danforth Assisted Living Program LLC | 19 Danforth Street, Hoosick Falls, New York 12090 | Adult Home | 1991-02-12 |
Valley Vista Adult Home and Assisted Living Program | 141 North Road, Highland, New York 12528 | Adult Home | 1989-09-18 |
Maryville Assisted Living · Maryville Adult Home, Inc. | 70 Greenlawn Road, Huntington, New York 11743 | Adult Home | 1990-10-15 |
Do you have more infomration about Harbor Terrace Adult Home and Assisted Living? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |