Healthmed Diagnostic & Treatment Center is a health facility in Hollis registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center (DTC) (DTC). The business location is at 190-02 Jamaica Avenue, Hollis, New York 11427. The operator name is Hollis AK LLC. The operator address is 190-02 Jamaica Avenue, Hollis, New York 11427. The facility open date is June 30, 2022.
Facility ID | 15303 |
Facility Name | Healthmed Diagnostic & Treatment Center |
Description | Diagnostic and Treatment Center (DTC) (DTC) |
Address | 190-02 Jamaica Avenue Hollis New York 11427 |
County | Queens (7096) |
Telephone | 7185772211 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | LLC |
Open Date | 2022-06-30 |
Operating Certificate Number | 7003001R |
Operator Name | Hollis AK LLC |
Operator Address | 190-02 Jamaica Avenue Hollis New York 11427 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Medical Services - Other Medical Specialties | Processing Stations | 2022-06-30 | |
Service | Medical Services - Primary Care | Processing Stations | 2022-06-30 |
Street Address |
190-02 Jamaica Avenue |
City | Hollis |
State | New York |
Zip Code | 11427 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Windsor Park Rehab & Nursing Center · Windsor Park Nursing Home Inc | 212-40 Hillside Avenue, Queens Village, New York 11427 | Residential Health Care Facility - SNF | 1979-09-27 |
LIJMC-Satellite Dialysis Facility · Long Island Jewish Medical Center | 220-22 Hillside Ave, Queens Village, New York 11427 | Hospital Extension Clinic | 1901-01-01 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Dorwin Home Care Agency, Inc. | 88-69 195th Place, Hollis, New York 11423-2028 | Licensed Home Care Services Agency | 2008-01-28 |
Global Care Of New York Inc. | 189-15 Jamaica Avenue, Suite 101, Hollis, New York 11423 | Licensed Home Care Services Agency | 2006-04-24 |
Hollis Park Manor Nursing Home, Inc | 191-06 Hillside Avenue, Hollis, New York 11423 | Residential Health Care Facility - SNF | 1984-10-23 |
Holliswood Center for Rehabilitation and Healthcare | 195-44 Woodhull Avenue, Hollis, New York 11423 | Residential Health Care Facility - SNF | 1901-01-01 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
RiverSpring Residences · The Hebrew Home for the Aged at Riverdale | 5901 Palisade Avenue, New York, New York 10471 | Enriched Housing Program | 2023-03-01 |
Ingersoll Place Licensed Home Care Services Agency · Ingersoll Adult Home, Inc. | 3359 Consaul Road, Schenectady, New York 12304 | Licensed Home Care Services Agency | 2023-06-09 |
Daniel Squire Oral D & T Center Mobile School-Based Dental Unit | Squire Hall-3435 Main Street- SUNY/B, 3425 Main St, Buffalo, New York 14214 | School Based Diagnostic and Treatment Center Extension Clinic | 2023-05-04 |
Refuah Health at Hillcrest · Refuah Health Center | 205 Airport Executive Park, Nanuet, New York 10954 | Diagnostic and Treatment Center Extension Clinic | 2023-02-14 |
Sun River Health Copiague · Sun River Health Care, Inc. | 445 Oak Street, Copiague, New York 11726 | Diagnostic and Treatment Center Extension Clinic | 2023-03-22 |
St. Peter's Hospital - SPARC · St Peters Hospital Inc | 1300 Massachusetts Avenue, Troy, New York 12180 | Hospital | 2023-05-15 |
At Home Solutions, LLC | 1873 Western Avenue, Albany, New York 12203 | Licensed Home Care Services Agency | 2023-03-03 |
Ultimate Care Inc · Ultimate Care, Inc. | 280 Route 211 East, Suite 202, Middletown, New York 10940 | Licensed Home Care Services Agency | 2023-04-06 |
Sunrise Home Care, Inc | 15 Cooledge Drive, Brewster, New York 10509 | Licensed Home Care Services Agency | 2023-05-22 |
Westside Health Center · Housing Works Health Services III, Inc. | 326 West 48th Street, New York, New York 10036 | Diagnostic and Treatment Center Extension Clinic | 2023-05-12 |
Find all facilities in the state of New York |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Hillside Polymedic Diagnostic and Treatment Center | 18730 Hillside Avenue, Jamaica, New York 11432 | Diagnostic and Treatment Center | 2007-04-27 |
RAMBAM Family Health Center · HASC Diagnostic and Treatment Center, Inc | 1122 Chestnut Avenue, Brooklyn, New York 11230 | Diagnostic and Treatment Center Extension Clinic | 2018-12-03 |
Advantage Care Diagnostic and Treatment Center - Freeport | 230 Hanse Avenue, Freeport, New York 11520 | Diagnostic and Treatment Center Extension Clinic | 2014-09-24 |
CenterLight Healthcare D&TC - Allerton Avenue Site · CenterLight Healthcare Diagnostic and Treatment Center | 668 Allerton Avenue, Bronx, New York 10467 | Diagnostic and Treatment Center Extension Clinic | 1997-05-30 |
Cumberland Diagnostic & Treatment Center · New York City Health and Hospital Corporation | 100 North Portland Avenue, Brooklyn, New York 11205 | Diagnostic and Treatment Center | 1987-03-04 |
East NY Diagnostic & Treatment Center · New York City Health and Hospital Corporation | 2094 Pitkin Avenue, Brooklyn, New York 11207 | Diagnostic and Treatment Center | 1993-07-30 |
Inwood Diagnostic and Treatment Center, Inc. | 47 Sickles Street, 1a, New York, New York 10040 | Diagnostic and Treatment Center | 2008-05-23 |
Morrisania Diagnostic & Treatment Center · New York City Health and Hospital Corporation | 1225-1257 Gerard Ave, Bronx, New York 10452 | Diagnostic and Treatment Center | 1979-09-27 |
CenterLight Healthcare Diagnostic and Treatment Center | 555 Albany Avenue, Amityville, New York 11701 | Diagnostic and Treatment Center Extension Clinic | 2009-01-23 |
South Brooklyn Endoscopy Center · Digestive Diseases Diagnostic and Treatment Center, LLC | 214 Avenue P, Brooklyn, New York 11204 | Diagnostic and Treatment Center | 2009-12-29 |
Do you have more infomration about Healthmed Diagnostic & Treatment Center? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |