Elmhurst Hospital Center is a health facility in Elmhurst registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at 79-01 Broadway, Elmhurst, New York 11373. The operator name is New York City Health and Hospital Corporation. The operator address is 125 Worth Street, New York, New York 10013. The facility open date is January 1, 1901.
Facility ID | 1626 |
Facility Name | Elmhurst Hospital Center |
Description | Hospital (HOSP) (HOSP) |
Address | 79-01 Broadway Elmhurst New York 11373 |
County | Queens (7096) |
Telephone | 7183344000 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | Municipality |
Open Date | 1901-01-01 |
Operating Certificate Number | 7003000H |
Operator Name | New York City Health and Hospital Corporation |
Operator Address | 125 Worth Street New York New York 10013 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Nuclear Medicine - Diagnostic | 0 | 1980-02-01 | |
Service | Intensive Care | 0 | 1980-02-01 | |
Service | Level III Perinatal Care | Processing Stations | 2016-07-08 | |
Service | Lithotripsy | 0 | 1998-02-01 | |
Service | Magnetic Resonance Imaging | 0 | 2008-12-30 | |
Service | Maternity | 0 | 1980-02-01 | |
Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
Service | Medical Social Services | 0 | 1980-02-01 | |
Service | Medical/Surgical | 0 | 2008-11-25 | |
Service | Methadone Maintenance O/P | 0 | 1980-02-01 | |
Service | Neonatal Continuing Care | 0 | 1989-11-17 | |
Service | Neonatal Intensive Care | 0 | 2002-02-15 | |
Service | Neonatal Intermediate Care | 0 | 2002-02-15 | |
Service | Family Planning O/P | 0 | 1980-02-01 | |
Service | Nuclear Medicine - Therapeutic | 0 | 1980-02-01 | |
Service | Pediatric | 0 | 2008-11-25 | |
Service | Physical Medical Rehabilitation | 0 | 2002-02-15 | |
Service | Psychiatric | 0 | 2008-12-30 | |
Service | Radiology - Diagnostic | 0 | 1980-02-01 | |
Service | Renal Dialysis - Acute | $1 | Processing Stations | 1980-02-01 |
Service | SAFE Center | Processing Stations | 2016-07-08 | |
Service | Therapy - Occupational O/P | 0 | 1980-02-01 | |
Service | Therapy - Physical O/P | 0 | 1980-02-01 | |
Service | Therapy - Speech Language Pathology | 0 | 1980-02-01 | |
Service | Therapy - Vocational Rehabilitation O/P | 0 | 1980-02-01 | |
Service | Thrombectomy Capable Stroke Center | Processing Stations | 2022-08-18 | |
Service | Audiology O/P | 0 | 1984-10-05 | |
Bed | Intensive Care | $20 | Permanent | 2002-02-15 |
Bed | Maternity | $44 | Permanent | 2002-02-15 |
Bed | Medical / Surgical | $233 | Permanent | 2016-07-01 |
Bed | Neonatal Continuing Care | $12 | Permanent | 1989-11-17 |
Bed | Neonatal Intensive Care | $9 | Permanent | 2002-02-15 |
Bed | Neonatal Intermediate Care | $9 | Permanent | 2002-02-15 |
Bed | Pediatric | $22 | Permanent | 2008-11-25 |
Bed | Physical Medicine and Rehabilitation | $10 | Permanent | 2016-07-01 |
Bed | Psychiatric | $177 | Permanent | 2006-07-01 |
Service | AIDS Center | 0 | 2008-12-30 | |
Service | Ambulance | 0 | 1980-02-01 | |
Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 | |
Bed | Coronary Care | $9 | Permanent | 2002-02-15 |
Service | Cardiac Catheterization - Adult Diagnostic | 0 | 1980-02-01 | |
Service | Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) | 0 | 2008-12-30 | |
Service | Certified Mental Health Services O/P | 0 | 1980-02-01 | |
Service | Chemical Dependence - Rehabilitation O/P | 0 | 2008-12-30 | |
Service | Chemical Dependence - Withdrawal O/P | 0 | 1980-02-01 | |
Service | Clinic Part Time Services | 0 | 1996-09-27 | |
Service | Clinical Laboratory Service | 0 | 1980-02-01 | |
Service | Comprehensive Psychiatric Emergency Program | $6 | Processing Stations | 1996-03-01 |
Service | Coronary Care | 0 | 1980-02-01 | |
Service | CT Scanner | 0 | 2009-05-19 | |
Service | Dental O/P | 0 | 1980-02-01 | |
Service | Emergency Department | 0 | 1980-02-01 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Springfield Community Health Center · New York City Health and Hospital Corporation | 134-64 Springfield Boulevard, Springfield Gardens, New York 11413 | Diagnostic and Treatment Center Extension Clinic | 2018-10-20 |
Bushwick Communicare Center · New York City Health and Hospital Corporation | 335 Central Avenue, Brooklyn, New York 11221 | Diagnostic and Treatment Center Extension Clinic | 2017-09-28 |
Norman Thomas High School · New York City Health and Hospital Corporation | 111 East 33rd Street, New York, New York 10016 | School Based Diagnostic and Treatment Center Extension Clinic | 2018-07-01 |
SHOW Belleuve Mobile Van Extension Clinic 1 · New York City Health and Hospital Corporation | 13-16 133rd Street, College Point, New York 11256 | Mobile Hospital Extension Clinic | 2022-11-23 |
Ps 86 · New York City Health and Hospital Corporation | 87-41 Parson Boulevard, Jamaica, New York 11432 | School Based Diagnostic and Treatment Center Extension Clinic | 2018-07-01 |
Springfield Gardens Educational Campus · New York City Health and Hospital Corporation | 143-10 Springfield Boulevard, Springfield Gardens, New York 11413 | School Based Diagnostic and Treatment Center Extension Clinic | 2018-07-01 |
Corona District Health Center · New York City Health and Hospital Corporation | 34-33 Junction Boulevard, Corona, New York 11372 | Diagnostic and Treatment Center Extension Clinic | 2018-10-20 |
Women's Medical Center at Corona · New York City Health and Hospital Corporation | 59-17 Junction Boulevard, Corona, New York 11368 | Diagnostic and Treatment Center Extension Clinic | 2018-10-20 |
Intermediate School 145 · New York City Health and Hospital Corporation | 33-34 80th Street, Jackson Heights, New York 11372 | School Based Diagnostic and Treatment Center Extension Clinic | 2018-07-01 |
South Queens Community Center · New York City Health and Hospital Corporation | 114-02 Guy Brewer Boulevard, Jamaica, New York 11434 | Diagnostic and Treatment Center Extension Clinic | 2018-10-20 |
Find all facilities with the same name |
Street Address |
79-01 Broadway |
City | Elmhurst |
State | New York |
Zip Code | 11373 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Broadway Dialysis Center · Newtown Dialysis Center, Inc | 79-01 Broadway, Elmhurst, New York 11373 | Diagnostic and Treatment Center Extension Clinic | 2005-05-25 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Mount Sinai Hospital - Mount Sinai Hospital Queens · The Mount Sinai Hospital | 37-12 82nd Street, Jackson Heights, New York 11372 | Hospital Extension Clinic | 2016-04-26 |
Qacc Alp Home Care, Llc | 80-08 45th Avenue, Elmhurst, New York 11373 | Licensed Home Care Services Agency | 2009-10-13 |
Queens Adult Care Center · Hofgur, LLC | 80-08 45th Avenue, Elmhurst, New York 11373 | Adult Home | 1992-01-23 |
Omt Homecare Agency · Olimpia Magro | 40-10 Forley Street, Elmhurst, New York 11373-1427 | Licensed Home Care Services Agency | 1999-05-21 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Qacc Alp Home Care, Llc | 80-08 45th Avenue, Elmhurst, New York 11373 | Licensed Home Care Services Agency | 2009-10-13 |
Home Family Care Inc. | 88-10 Queens Boulevard, Elmhurst, New York 11373 | Licensed Home Care Services Agency | 2016-01-24 |
Queens Adult Care Center · Hofgur, LLC | 80-08 45th Avenue, Elmhurst, New York 11373 | Adult Home | 1992-01-23 |
York Healthcare, Llc | 86-26 Queens Boulevard, 2nd Floor, Elmhurst, New York 11373 | Licensed Home Care Services Agency | 2013-06-27 |
Able Health Care Service, Inc.-Lhcsa | 91-31 Queens Boulevard, Suite 606, Elmhurst, New York 11373-5543 | Licensed Home Care Services Agency | 1996-01-26 |
Newtown High School · Urban Health Plan Inc | 48-01 90th St. - 3rd fl. Room 368, Elmhurst, New York 11373 | School Based Diagnostic and Treatment Center Extension Clinic | 2016-08-09 |
Ljny Home Health Agency, Inc. | 84-07 Broadway, Suite 2, Elmhurst, New York 11373 | Licensed Home Care Services Agency | 2016-09-19 |
Omt Homecare Agency · Olimpia Magro | 40-10 Forley Street, Elmhurst, New York 11373-1427 | Licensed Home Care Services Agency | 1999-05-21 |
Aides At Home, Inc. | 91-31 Queens Boulevard, Suite 408, Elmhurst, New York 11373-5541 | Licensed Home Care Services Agency | 2002-09-20 |
Able Health Care Service, Inc. | 91-31 Queens Boulevard, Suite 606, Elmhurst, New York 11373 | Licensed Home Care Services Agency | 2008-11-03 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Center for Community Health · The New York and Presbyterian Hospital | 515 6th Street, Brooklyn, New York 11215 | Hospital Extension Clinic | 2020-12-22 |
New York-Presbyterian Hospital - New York Weill Cornell Center | 525 East 68th Street, New York, New York 10021 | Hospital | 1978-02-01 |
Elmhurst Voyages High School · Urban Health Plan Inc | 45-10 94th Street, Queens, New York 11377 | School Based Diagnostic and Treatment Center Extension Clinic | 2017-02-03 |
Lower Manhattan Health District · City of New York | 303 9th Avenue, New York, New York 10001 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
Crown Heights Health Center · City of New York | 1218 Prospect Place, Brooklyn, New York 11213 | Diagnostic and Treatment Center Extension Clinic | 1994-11-28 |
Riverside Health Center · City of New York | 160 West 100th Street, New York, New York 10025 | Diagnostic and Treatment Center Extension Clinic | 1994-11-28 |
Corona Health Center · City of New York | 34-33 Junction Boulevard, Corona, New York 11372 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
The Children's Health Center of the New York Foundling | 170 Brown Place, Bronx, New York 10454 | Diagnostic and Treatment Center | 2015-12-11 |
Washington Heights Health Center · City of New York | 600 West 168th St, New York, New York 10032 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
Central Harlem Health Center · City of New York | 2238 Fifth Avenue, New York, New York 10035 | Diagnostic and Treatment Center Extension Clinic | 1994-11-28 |
Do you have more infomration about Elmhurst Hospital Center? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |