Roswell Park Cancer Institute is a health facility in Buffalo registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at Elm and Carlton Streets, Buffalo, New York 14263. The operator name is Roswell Park Cancer Institute Corporation. The operator address is Elm & Carlton Streets, Buffalo, New York 14263. The facility open date is January 1, 1901.
Facility ID | 216 |
Facility Name | Roswell Park Cancer Institute |
Description | Hospital (HOSP) (HOSP) |
Address | Elm and Carlton Streets Buffalo New York 14263 |
County | Erie (14) |
Telephone | 7168452300 |
Regional Office ID | 1 |
Regional Office | Western Regional Office - Buffalo |
Ownership Type | Public Benefit Corporation |
Open Date | 1901-01-01 |
Operating Certificate Number | 1401010H |
Operator Name | Roswell Park Cancer Institute Corporation |
Operator Address | Elm & Carlton Streets Buffalo New York 14263 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
Service | Transplant - Bone Marrow | 0 | 1991-05-29 | |
Service | Therapy - Speech Language Pathology | 0 | 1980-06-16 | |
Service | Therapy - Physical O/P | 0 | 1980-06-16 | |
Service | Therapy - Occupational O/P | 0 | 1980-06-16 | |
Service | Renal Dialysis - Acute | 0 | 1992-03-04 | |
Service | Radiology-Therapeutic | 0 | 1980-06-16 | |
Service | Radiology - Diagnostic | 0 | 1980-06-16 | |
Service | Pediatric | 0 | 1980-06-16 | |
Service | Nuclear Medicine - Therapeutic | 0 | 1980-06-16 | |
Service | Nuclear Medicine - Diagnostic | 0 | 1980-06-16 | |
Service | Medical/Surgical | 0 | 1998-06-13 | |
Service | Medical Social Services | 0 | 1980-06-16 | |
Bed | Bone Marrow Transplant | $14 | Permanent | 1998-06-13 |
Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
Service | Magnetic Resonance Imaging | 0 | 2008-12-30 | |
Service | Linear Accelerator | 0 | 2008-12-30 | |
Service | Intensive Care | 0 | 1980-06-16 | |
Service | Dental O/P | 0 | 1980-06-16 | |
Service | CT Scanner | 0 | 2008-12-30 | |
Service | Clinical Laboratory Service | 0 | 1980-06-16 | |
Service | Audiology O/P | 0 | 1984-10-05 | |
Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 | |
Bed | Pediatric | $9 | Permanent | 1980-06-16 |
Bed | Medical / Surgical | $116 | Permanent | 2022-12-19 |
Bed | Intensive Care | $18 | Permanent | 2022-12-19 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
RPCI Amherst Center · Roswell Park Cancer Institute Corporation | 100 College Parkway, Williamsville, New York 14221 | Hospital Extension Clinic | 2006-10-24 |
Roswell Park Cancer Institute Niagara · Roswell Park Cancer Institute Corporation | 6934 Williams Road, Niagara Falls, New York 14304 | Hospital Extension Clinic | 2012-11-20 |
Roswell Park Mobile Extension Clinic · Roswell Park Cancer Institute Corporation | Elm And Carlton Streets, Buffalo, New York 14263 | Mobile Hospital Extension Clinic | 2022-11-04 |
Street Address |
Elm and Carlton Streets |
City | Buffalo |
State | New York |
Zip Code | 14263 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Roswell Park Mobile Extension Clinic · Roswell Park Cancer Institute Corporation | Elm And Carlton Streets, Buffalo, New York 14263 | Mobile Hospital Extension Clinic | 2022-11-04 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
John R. Oishei Children's Hospital · Kaleida Health | 818 Ellicott Street, Buffalo, New York 14203 | Hospital | 1978-02-01 |
Highpointe on Michigan Health Care Facility · Kaleida Health | 1031 Michigan Avenue, Buffalo, New York 14203 | Residential Health Care Facility - SNF | 1984-04-01 |
Center for Dental Care · Erie County Medical Center Corporation | 100 High Street, Buffalo, New York 14203 | Hospital Extension Clinic | 2018-10-26 |
Buffalo General Medical Center · Kaleida Health | 100 High Street, Buffalo, New York 14203 | Hospital | 1980-02-01 |
Buffalo Hearing and Speech Center Inc | 50 E North Street, Buffalo, New York 14203 | Diagnostic and Treatment Center | 1995-06-19 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
PACE Health Center Cheektowaga · Sisters of Charity Hospital of Buffalo New York Inc | 600 Doat Street, Buffalo, New York 14211 | Hospital Extension Clinic | 2019-06-06 |
Niagara OB/GYN · Kaleida Health | 564 Niagara Street, Buffalo, New York 14201 | Hospital Extension Clinic | 2017-11-07 |
Sisters Health Center D'Youville · Sisters of Charity Hospital of Buffalo New York Inc | 301 Connecticut Street, Buffalo, New York 14213 | Hospital Extension Clinic | 2021-05-05 |
Evergreen Health · EHS, Inc. | 800 Hertel Avenue, Buffalo, New York 14207 | Diagnostic and Treatment Center Extension Clinic | 2021-09-14 |
Neighborhood Health Center Bridgeview · Neighborhood Health Center of WNY, Inc. | 1050 Niagara Street, Buffalo, New York 14213 | Diagnostic and Treatment Center Extension Clinic | 2022-07-22 |
Jericho Road Community Health Center · Jericho Road Ministries Inc. | 100 East Tupper Street, Buffalo, New York 14203 | Diagnostic and Treatment Center Extension Clinic | 2020-03-23 |
Broadway Wny · Western New York Homecare, Inc. | 60 Niagara Street, 2nd Floor, Buffalo, New York 14202 | Licensed Home Care Services Agency | 2020-02-19 |
NHC Mobile Health Unit - Say Yes Buffalo · Neighborhood Health Center of WNY, Inc. | 155 Lawn Avenue, Buffalo, New York 14207 | Mobile Diagnostic and Treatment Center Extension Clinic | 2019-05-03 |
Community Care Home Health Services · Community Care Companions Inc. | 2495 Main Street, Suite 235, Buffalo, New York 14214 | Licensed Home Care Services Agency | 2018-11-20 |
Mobile Dental Unit 2 · Suny at Buffalo School of Dental Medicine | Squire Hall-3435 Main Street-, SUNY/B, 3425 Main Street, Buffalo, New York 14214 | Mobile Diagnostic and Treatment Center Extension Clinic | 2022-08-31 |
Find all facilities in the same city |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Rogosin Institute - Nephrology Foundation of Brooklyn East | 2372 Linden Boulevard, Brooklyn, New York 11208 | Diagnostic and Treatment Center Extension Clinic | 1988-09-30 |
Family Practice Center of Hyde Park · Institute for Family Health, Inc. | 11 Crum Elbow Road, Hyde Park, New York 12538 | Diagnostic and Treatment Center Extension Clinic | 2007-01-08 |
The Institute for Family Health at Westchester Square | 1420 Ferris Place, Bronx, New York 10461 | Diagnostic and Treatment Center Extension Clinic | 2003-12-18 |
NYU Langone Perlmutter Cancer Center - Sunset Park · NYU Langone Hospitals | 5718 2nd Avenue, Brooklyn, New York 11220 | Hospital Extension Clinic | 2019-05-22 |
Schulman and Schachne Institute for Nursing And Rehabilitation | 555 Rockaway Parkway, Brooklyn, New York 11212 | Residential Health Care Facility - SNF | 1901-01-01 |
Comprehensive Community Hospice of Parker Jewish Institute | 271-11 76th Avenue, New Hyde Park, New York 11040 | Hospice | 1997-09-09 |
Oneida Health Roswell Park Oncology, LLC | 601 Seneca Street, Oneida, New York 13421 | Diagnostic and Treatment Center | 2019-07-16 |
Cancer Support Team Home Care Services · Cancer Support Team, Inc. | 2900 Westchester Avenue, Ste103, Purchase, New York 10577 | Licensed Home Care Services Agency | 1992-07-02 |
Middletown Park Rehabilitation & Health Care Center | 121 Dunning Road, Middletown, New York 10940 | Residential Health Care Facility - SNF | 1982-06-28 |
David H. Koch Center For Cancer Care · Memorial Hospital for Cancer and Allied Diseases Inc | 530 East 74th Street, New York, New York 10021 | Hospital | 2019-12-01 |
Do you have more infomration about Roswell Park Cancer Institute Corporation? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |