Upper Hudson Planned Parenthood - Troy Center is a health facility in Troy registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center Extension Clinic (DTC-EC) (DTC-EC). The business location is at 120 Hoosick Street, Suite 12B, Troy, New York 12180. The operator name is Upper Hudson Planned Parenthood Inc. The operator address is 855 Central Avenue, Albany, New York 12210. The main site of the facility is Upper Hudson Planned Parenthood. The facility open date is September 27, 1979.
Facility ID | 2799 |
Facility Name | Upper Hudson Planned Parenthood - Troy Center |
Main Site Name | Upper Hudson Planned Parenthood |
Description | Diagnostic and Treatment Center Extension Clinic (DTC-EC) (DTC-EC) |
Address | 120 Hoosick Street, Suite 12B Troy New York 12180 |
County | Rensselaer (41) |
Telephone | 5182745640 |
Regional Office ID | 4 |
Regional Office | Capital District Regional Office |
Ownership Type | Not for Profit Corporation |
Open Date | 1979-09-27 |
Operating Certificate Number | 0101204R |
Operator Name | Upper Hudson Planned Parenthood Inc |
Operator Address | 855 Central Avenue Albany New York 12210 |
Cooperator Address | New York |
Facility Name | Address | Operator Name | Operator Address | Open Date |
---|---|---|---|---|
Upper Hudson Planned Parenthood - Troy Center | 120 Hoosick Street, Suite 12B, Troy, New York 12180 | Upper Hudson Planned Parenthood Inc | 855 Central Avenue, Albany, New York 12210 | 1979-09-27 |
Upper Hudson Planned Parenthood, Inc. | 200 Broadway Hendrick Hudson Bldg, Troy, New York 12180 | Upper Hudson Planned Parenthood Inc | 855 Central Avenue, Albany, New York 12210 | 1979-09-27 |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Abortion O/P | 0 | 2008-12-30 | |
Service | Family Planning O/P | 0 | 2008-12-30 | |
Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
Service | Prenatal O/P | 0 | 2008-12-30 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Upper Hudson Planned Parenthood Inc | 855 Central Avenue, Albany, New York 12210 | Diagnostic and Treatment Center | 1979-09-27 |
Upper Hudson Planned Parenthood, Inc. · Upper Hudson Planned Parenthood Inc | 804 Columbia Street, Hudson, New York 12534 | Diagnostic and Treatment Center Extension Clinic | 1980-03-11 |
Street Address |
120 Hoosick Street, Suite 12B |
City | Troy |
State | New York |
Zip Code | 12180 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Eddy Visiting Nurse & Rehab Association · Home Aide Service of Eastern New York Inc | 433 River Street Suite 3000, Troy, New York 12180 | Certified Home Health Agency | 1999-01-01 |
Rensselaer County Department of Health | 1600 7th Avenue, Troy, New York 12180 | Diagnostic and Treatment Center | 1901-01-01 |
Adept Health Care Service Inc. | 406 Fulton Street, Troy, New York 12180-3393 | Licensed Home Care Services Agency | 1987-04-21 |
Seton Health Pediatrics · St. Peter's Health Partners | 500 Federal Street,6th Flr, Troy, New York 12180 | Hospital Extension Clinic | 1995-01-01 |
Eddy Licensed Home Care Agency | 433 River Street, Ste 3000, Troy, New York 12180 | Licensed Home Care Services Agency | 1999-12-23 |
Riverside Family Medical Group · Samaritan Hospital of Troy NY Inc | Village Plaza, 35 Lower Hudson Ave, Green Island, New York 12183 | Hospital Extension Clinic | 2003-02-03 |
Rensselaer County Health Department | 1600 7th Avenue, Troy, New York 12180 | Licensed Home Care Services Agency | 1993-12-22 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
St. Peter's Hospital - SPARC · St Peters Hospital Inc | 1300 Massachusetts Avenue, Troy, New York 12180 | Hospital | 2023-05-15 |
Seton Health Pediatrics · St. Peter's Health Partners | 500 Federal Street,6th Flr, Troy, New York 12180 | Hospital Extension Clinic | 1995-01-01 |
Fresenius Kidney Care - Troy · Freedom Center of Troy, LLC | 16 North Greenbush Road, Troy, New York 12180 | Diagnostic and Treatment Center | 2018-09-09 |
DCI-Rubin Dialysis Centers · Dialysis Clinic, Inc | 1850 Peoples Ave, Troy, New York 12180 | Diagnostic and Treatment Center Extension Clinic | 1986-05-12 |
The Terrace at The Eddy Memorial · The James A. Eddy Memorial Geriatric Center, Inc. | 2256 Burdett Avenue, Troy, New York 12180 | Enriched Housing Program | 2003-04-18 |
Van Rensselaer Manor · Rensselaer County | 85 Bloomingrove Drive, Troy, New York 12180 | Residential Health Care Facility - SNF | 1901-01-01 |
Eddy Licensed Home Care Agency | 433 River Street, Ste 3000, Troy, New York 12180 | Licensed Home Care Services Agency | 1999-12-23 |
Massry Center · Samaritan Hospital of Troy NY Inc | 147 Hoosick Street, Troy, New York 12180 | Hospital Extension Clinic | 1996-09-06 |
The Pines at Heartwood · Troy Crossings, Llc | 2405 Fifteenth Street, Troy, New York 12180 | Adult Home | 2000-07-11 |
The Eliot At Troy, Llc | 2902 Upper Tibbits Avenue, Troy, New York 12180 | Licensed Home Care Services Agency | 2019-05-14 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Planned Parenthood Hudson Peconic - Huntington · Planned Parenthood Hudson Peconic, Inc. | 755 New York Avenue, Huntington, New York 11743 | Diagnostic and Treatment Center Extension Clinic | 1998-01-26 |
Planned Parenthood Hudson Peconic - Spring Valley · Planned Parenthood Hudson Peconic, Inc. | 25 Perlman Dr, Spring Valley, New York 10977 | Diagnostic and Treatment Center Extension Clinic | 1998-01-26 |
Planned Parenthood Joan Malin Brooklyn Health Center | 44 Court Street, Brooklyn, New York 11201 | Diagnostic and Treatment Center Extension Clinic | 1981-08-26 |
Planned Parenthood White Plains Mobile Unit · Planned Parenthood Hudson Peconic, Inc. | 175 Tarrytown Road, White Plains, New York 10607 | Mobile Diagnostic and Treatment Center Extension Clinic | 2019-12-17 |
Planned Parenthood Diane L. Max Queens Health Center | 21-41 45th Road, Long Island City, New York 11101 | Diagnostic and Treatment Center Extension Clinic | 2015-08-26 |
Planned Parenthood of the mid-Hudson Valey · Planned Parenthood of the Mid-Hudson Valley, Inc. | 14 Prince Street, Monticello, New York 12701 | Diagnostic and Treatment Center Extension Clinic | 1997-01-01 |
Planned Parenthood Staten Island Health Center · Planned Parenthood of Greater New York, Inc. | 23 Hyatt Street, Staten Island, New York 10301 | Diagnostic and Treatment Center Extension Clinic | 2011-09-21 |
Planned Parenthood Hudson Peconic - New Rochelle · Planned Parenthood Hudson Peconic, Inc. | 150 Lockwood Avenue, New Rochelle, New York 10801 | Diagnostic and Treatment Center Extension Clinic | 1998-01-26 |
Planned Parenthood Hudson Peconic - Mt. Vernon · Planned Parenthood Hudson Peconic, Inc. | 6 Gramatan Avenue, Mt Vernon, New York 10550 | Diagnostic and Treatment Center Extension Clinic | 1998-01-26 |
Planned Parenthood Hudson Peconic - West Islip · Planned Parenthood Hudson Peconic, Inc. | 180 Sunrise Highway, West Islip, New York 11795 | Diagnostic and Treatment Center Extension Clinic | 1998-01-26 |
Do you have more infomration about Upper Hudson Planned Parenthood - Troy Center? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |