Lower Manhattan Dialysis Center Inc is a health facility in New York registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center (DTC) (DTC). The business location is at 323 East 34th Street, New York, New York 10016. The operator name is Lower Manhattan Dialysis Center Inc. The operator address is 187 Third Avenue, New York, New York 10003. The facility open date is August 12, 1985.
Facility ID | 3382 |
Facility Name | Lower Manhattan Dialysis Center Inc |
Description | Diagnostic and Treatment Center (DTC) (DTC) |
Address | 323 East 34th Street New York New York 10016 |
County | New York (7093) |
Telephone | 2128891082 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | Business Corporation |
Open Date | 1985-08-12 |
Operating Certificate Number | 7002124R |
Operator Name | Lower Manhattan Dialysis Center Inc |
Operator Address | 187 Third Avenue New York New York 10003 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Home Hemodialysis Training and Support | 0 | 2008-12-30 | |
Service | Home Peritoneal Dialysis Training and Support | 0 | 2008-12-30 | |
Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
Service | Renal Dialysis - Chronic O/P | $30 | Processing Stations | 2008-12-30 |
Street Address |
323 East 34th Street |
City | New York |
State | New York |
Zip Code | 10016 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
NYU Langone Rivergate Transplant Clinic · NYU Langone Hospitals | 401 East 34th Street, New York, New York 10016 | Hospital Extension Clinic | 1998-11-06 |
NYU Langone Rusk Ambulatory Care Center · NYU Langone Hospitals | 240 East 38th Street, New York, New York 10016 | Hospital Extension Clinic | 2012-05-01 |
NYU Langone Hassenfeld and Fink Children's Center · NYU Langone Hospitals | 160 East 32nd Street, New York, New York 10016 | Hospital Extension Clinic | 1998-01-01 |
River Renal Services, Inc | 462 First Avenue, Hospital Building 5 North, New York, New York 10016 | Diagnostic and Treatment Center | 2011-08-15 |
NYU Langone Perlmutter Cancer Center-34th Street · NYU Langone Hospitals | 160 East 34th Street, New York, New York 10016 | Hospital Extension Clinic | 2003-09-30 |
SurgiCare of Manhattan, LLC | 800 Second Avenue, 7th Floor, New York, New York 10017 | Diagnostic and Treatment Center | 2010-05-18 |
Ps 811 M · New York City Health and Hospital Corporation | 461 1st Avenue, New York, New York 10010 | School Based Hospital Extension Clinic | 2010-02-01 |
NYU Langone Hospitals | 550 First Avenue, New York, New York 10016 | Hospital | 1980-06-17 |
NYU Langone Orthopedic Center · NYU Langone Hospitals | 333 East 38th Street, New York, New York 10016 | Hospital Extension Clinic | 2012-03-05 |
Bellevue Hospital Center · New York City Health and Hospital Corporation | 462 First Avenue, New York, New York 10016 | Hospital | 1901-01-01 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
NYU Langone Rusk Ambulatory Care Center · NYU Langone Hospitals | 240 East 38th Street, New York, New York 10016 | Hospital Extension Clinic | 2012-05-01 |
Allwel · New Frontiers In T.B.I. Inc. | 99 Madison Avenue, 5th Floor, New York, New York 10016 | Licensed Home Care Services Agency | 2009-12-17 |
NYU Langone Transplant Clinic (Rivergate Extension) | 317 East 34th Street, 8th Floor, New York, New York 10016 | Hospital Extension Clinic | 2008-04-30 |
NYU Langone Inflammatory Bowel Disease Center · NYU Langone Hospitals | 305 East 33rd Street, New York, New York 10016 | Hospital Extension Clinic | 2020-11-23 |
NYU Langone Hospitals | 550 First Avenue, New York, New York 10016 | Hospital | 1980-06-17 |
NYU Langone Perlmutter Cancer Center-34th Street · NYU Langone Hospitals | 160 East 34th Street, New York, New York 10016 | Hospital Extension Clinic | 2003-09-30 |
NYU Langone Outpatient Surgery Center · NYU Langone Hospitals | 339 East 38th Street, New York, New York 10016 | Hospital Extension Clinic | 2009-11-02 |
NYU Langone Hassenfeld and Fink Children's Center · NYU Langone Hospitals | 160 East 32nd Street, New York, New York 10016 | Hospital Extension Clinic | 1998-01-01 |
Always Compassionate Home Care, Inc. | 110 East 40th Street, Suite 803, New York, New York 10016 | Licensed Home Care Services Agency | 2019-09-03 |
Kips Bay Endoscopy Center, LLC | 535 Second Avenue, New York, New York 10016 | Diagnostic and Treatment Center | 2004-02-09 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Lower West Side Household Service Corporation | 460 Willis Avenue, 2nd Floor, Bronx, New York 10455 | Licensed Home Care Services Agency | 1990-03-26 |
Lower West Side Household Service Corporation | 48 Warburton Avenue, Yonkers, New York 10701 | Licensed Home Care Services Agency | 1998-06-17 |
Lower Manhattan Health District · City of New York | 303 9th Avenue, New York, New York 10001 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
Lower Eastside Service Center Inc | 7 Gouverneur Slip East, New York, New York 10002 | Diagnostic and Treatment Center | 1901-01-01 |
Manhattan Reproductive Surgery Center, LLC | 65 Broadway, 21st Floor, New York, New York 10006 | Diagnostic and Treatment Center | 2019-03-27 |
Lower Eastside Service Center Inc | 46 East Broadway, New York, New York 10002 | Diagnostic and Treatment Center Extension Clinic | 1980-10-15 |
Lower Eastside Service Center Inc | 62 East Broadway, New York, New York 10002 | Diagnostic and Treatment Center Extension Clinic | 1980-10-15 |
The New Jewish Home, Manhattan · Jewish Home Lifecare, Manhattan | 120 West 106th Street, New York, New York 10025 | Residential Health Care Facility - SNF | 1901-01-01 |
Manhattan Center for Math & Science · The Mount Sinai Hospital | FDR Drive & E 116th Street, New York, New York 10029 | School Based Hospital Extension Clinic | 1992-07-01 |
Mid Manhattan Surgi-Center Inc | 61 West 23 St, New York, New York 10010 | Diagnostic and Treatment Center | 2000-02-02 |
Do you have more infomration about Lower Manhattan Dialysis Center Inc? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |