Gurwin Jewish Nursing and Rehabilitation Center is a health facility in Commack registered in the Health Facilities Information System of New York State Department of Health. The facility type is Residential Health Care Facility - SNF (NH) (NH). The business location is at 68 Hauppauge Road, Commack, New York 11725. The operator name is Rosalind & Joseph Gurwin Jewish Geriatric Ctr of Long Island Inc. The operator address is 68 Hauppauge Road, Commack, New York 11725. The facility open date is October 17, 1988.
Facility ID | 3989 |
Facility Name | Gurwin Jewish Nursing and Rehabilitation Center |
Description | Residential Health Care Facility - SNF (NH) (NH) |
Address | 68 Hauppauge Road Commack New York 11725 |
County | Suffolk (51) |
Telephone | 6314996500 |
Fax Number | 6317152908 |
Regional Office ID | 7 |
Regional Office | Metropolitan Area Regional Office - Long Island |
Ownership Type | Not for Profit Corporation |
Open Date | 1988-10-17 |
Operating Certificate Number | 5153307N |
Operator Name | Rosalind & Joseph Gurwin Jewish Geriatric Ctr of Long Island Inc |
Operator Address | 68 Hauppauge Road Commack New York 11725 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Nutritional | 0 | 2008-12-30 | |
Service | Ventilator Dependent | 0 | 2000-02-25 | |
Service | Therapy - Speech Language Pathology | 0 | 2000-02-25 | |
Service | Therapy - Physical | 0 | 2000-02-25 | |
Service | Therapy - Occupational | 0 | 2000-02-25 | |
Service | Psychology | 0 | 2000-02-25 | |
Service | Physician Services | 0 | 2000-02-25 | |
Service | Pharmaceutical Service | 0 | 2000-02-25 | |
Service | Optometry | 0 | 2008-12-30 | |
Bed | RHCF | $432 | Permanent | 2000-02-25 |
Service | Nursing | 0 | 2008-12-30 | |
Service | Medical Social Services | 0 | 2000-02-25 | |
Service | Dental | 0 | 2000-02-25 | |
Service | Clinical Laboratory Service | 0 | 1988-10-17 | |
Service | Baseline Services - Nursing Home | 0 | 1988-10-17 | |
Service | Audiology | 0 | 2000-02-25 | |
Service | Adult Day Health Care | $133 | Processing Stations | 2011-07-21 |
Bed | Ventilator Dependent | $28 | Permanent | 2000-02-25 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Gurwin Certified Home Health Agency · Rosalind & Joseph Gurwin Jewish Geriatric Ctr of Long Island Inc | 330 Conklin Street, Farmingdale, New York 11735 | Certified Home Health Agency | 2014-09-29 |
Street Address |
68 Hauppauge Road |
City | Commack |
State | New York |
Zip Code | 11725 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Commack Dialysis, LLC | 68 Hauppauge Road, Commack, New York 11725 | Diagnostic and Treatment Center | 2008-11-20 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Gurwin Jewish Fay J. Lindner Residence · Gurwin Jewish - Fay J. Lindner Residences, Inc. | 50 Hauppauge Road, Commack, New York 11725 | Adult Home | 2001-06-06 |
Gurwin Jewish Fay J. Lindner Residence · Gurwin Jewish - Fay J. Lindner Residences, Inc. | 50 Hauppauge Road, Commack, New York 11725 | Enriched Housing Program | 2001-06-06 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
St. Charles Hospital Rehabilitation · Catholic Health System of Long Island, Inc. | 500 Commack Road, Commack, New York 11725 | Hospital Extension Clinic | 2017-10-03 |
Fresenius Kidney Care - Commack · New York Dialysis Services Inc | 6300 Jericho Turnpike, Commack, New York 11725 | Diagnostic and Treatment Center Extension Clinic | 2020-03-27 |
Memorial Sloan Kettering Commack · Memorial Hospital for Cancer and Allied Diseases Inc | 650 Commack Road, Commack, New York 11725 | Hospital Extension Clinic | 2002-06-03 |
Gurwin Jewish Fay J. Lindner Residence · Gurwin Jewish - Fay J. Lindner Residences, Inc. | 50 Hauppauge Road, Commack, New York 11725 | Adult Home | 2001-06-06 |
Gurwin Jewish Fay J. Lindner Residence · Gurwin Jewish - Fay J. Lindner Residences, Inc. | 50 Hauppauge Road, Commack, New York 11725 | Enriched Housing Program | 2001-06-06 |
Artis Senior Living of Commack · Artis Senior Living Operator of Commack, LLC | 1131 Jericho Turnpike, Commack, New York 11725 | Adult Home | 2021-03-23 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
PrecisionCare Surgery Center · Precision SC, LLC | 28 Research Way, East Setauket, New York 11733 | Diagnostic and Treatment Center | 2021-04-20 |
No One Left Out Services Inc. | 609 Route 109, Room 2b4, West Babylon, New York 11704 | Licensed Home Care Services Agency | 2020-10-26 |
St. Johnland Assisted Living, Inc. | 393 Sunken Meadow Road, Kings Park, New York 11754 | Adult Home | 2023-01-13 |
East Patchogue Dialysis · Knickerbocker Dialysis, Inc | 479 East Main Street, Patchogue, New York 11772 | Diagnostic and Treatment Center Extension Clinic | 2020-10-07 |
Sun River Health Copiague · Sun River Health Care, Inc. | 445 Oak Street, Copiague, New York 11726 | Diagnostic and Treatment Center Extension Clinic | 2023-03-22 |
Deer Park Dialysis · New York Dialysis Services Inc | 1350 Deer Park Avenue, North Babylon, New York 11703 | Diagnostic and Treatment Center Extension Clinic | 2021-08-06 |
Peconic Bay Dialysis · Knickerbocker Dialysis, Inc | 700 Old Country Road (Building 3), Riverhead, New York 11901 | Diagnostic and Treatment Center Extension Clinic | 2021-04-12 |
The Center for Advanced Spine and Joint Surgery · Hauppauge SC, LLC | 125 Kennedy Drive, Hauppauge, New York 11788 | Diagnostic and Treatment Center | 2021-08-30 |
Sunrise Med Plus, LLC | 733-737 Commack Road, Brentwood, New York 11717 | Diagnostic and Treatment Center | 2022-11-02 |
Brightview Port Jefferson · BV Port Jefferson Operator, LLC | 1175 Rt. 112, Port Jefferson Station, New York 11776 | Adult Home | 2022-09-30 |
Find all facilities in the county of Suffolk |
Facility Name | Address | Description | Open Date |
---|---|---|---|
John Adams High School · Long Island Jewish Medical Center | 101-01 Rockaway Blvd, Jamaica, New York 11417 | School Based Hospital Extension Clinic | 2015-03-16 |
Gurwin Jewish Fay J. Lindner Residence · Gurwin Jewish - Fay J. Lindner Residences, Inc. | 50 Hauppauge Road, Commack, New York 11725 | Enriched Housing Program | 2001-06-06 |
Nassau Day Training Program · Long Island Jewish Medical Center | 4 Kuhl Avenue, Hicksville, New York 11801 | Hospital Extension Clinic | 1988-05-26 |
Franklin K Lane · Long Island Jewish Medical Center | 999 Jamaica Avenue, Brooklyn, New York 11208 | School Based Hospital Extension Clinic | 1993-04-16 |
Long Island Jewish Medical Center | 270-05 76th Avenue, New Hyde Park, New York 11040 | Hospital | 1901-01-01 |
Long Island Jewish Medical Center Home Care Department | 1983 Marcus Avenue, New Hyde Park, New York 11042 | Certified Home Health Agency | 1986-08-13 |
Long Island Jewish Medical Center Primary Care Extension Clinic | 256-11 Union Turnpike, Glen Oaks, New York 11004 | Hospital Extension Clinic | 2019-03-13 |
Long Island Jewish Valley Stream · Long Island Jewish Medical Center | 900 Franklin Avenue, Valley Stream, New York 11580 | Hospital | 1901-01-01 |
August Martin High School · Long Island Jewish Medical Center | 156-10 Baisley Blvd., Jamaica, New York 11434 | School Based Hospital Extension Clinic | 2019-01-10 |
Long Island Jewish Forest Hills · Long Island Jewish Medical Center | 102-01 66th Road, Forest Hills, New York 11375 | Hospital | 1901-01-01 |
Do you have more infomration about Gurwin Jewish Nursing and Rehabilitation Center? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |