Strong Memorial Hospital is a health facility in Rochester registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at 601 Elmwood Avenue, Rochester, New York 14642. The operator name is University of Rochester Inc. The operator address is 601 Elmwood Avenue, Rochester, New York 14620. The facility open date is January 1, 1901.
| Facility ID | 413 |
| Facility Name | Strong Memorial Hospital |
| Description | Hospital (HOSP) (HOSP) |
| Address | 601 Elmwood Avenue Rochester New York 14642 |
| County | Monroe (27) |
| Telephone | 5852758387 |
| Fax Number | 5852731118 |
| Regional Office ID | 2 |
| Regional Office | Western Regional Office - Rochester |
| Ownership Type | Not for Profit Corporation |
| Open Date | 1901-01-01 |
| Operating Certificate Number | 2701005H |
| Operator Name | University of Rochester Inc |
| Operator Address | 601 Elmwood Avenue Rochester New York 14620 |
| Cooperator Address | New York |
| Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
|---|---|---|---|---|
| Service | Medical Social Services | 0 | 1980-06-16 | |
| Service | Pediatric | 0 | 1989-01-25 | |
| Service | Nuclear Medicine - Therapeutic | 0 | 1980-06-16 | |
| Service | Nuclear Medicine - Diagnostic | 0 | 1980-06-16 | |
| Service | Neonatal Intermediate Care | 0 | 1989-03-10 | |
| Service | Neonatal Intensive Care | 0 | 1989-03-10 | |
| Service | Neonatal Continuing Care | 0 | 1989-03-10 | |
| Service | Methadone Maintenance O/P | 0 | 1980-06-16 | |
| Service | Medical/Surgical | 0 | 2008-10-16 | |
| Service | Pediatric Intensive Care | 0 | 1989-03-10 | |
| Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
| Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
| Service | Maternity | 0 | 1980-06-16 | |
| Service | Magnetic Resonance Imaging | 0 | 2008-12-30 | |
| Service | Lithotripsy | 0 | 1991-11-05 | |
| Service | Linear Accelerator | 0 | 2008-12-30 | |
| Service | Intensive Care | 0 | 1980-06-16 | |
| Service | Family Planning O/P | 0 | 1985-11-08 | |
| Service | Respiratory Care | 0 | 1980-06-16 | |
| Service | Transplant - Liver | 0 | 1991-09-11 | |
| Service | Transplant - Kidney | 0 | 1980-06-16 | |
| Service | Transplant - Heart - Adult | 0 | 2000-11-21 | |
| Service | Transplant - Bone Marrow | 0 | 1989-01-25 | |
| Service | Therapy - Speech Language Pathology | 0 | 1980-06-16 | |
| Service | Therapy - Physical O/P | 0 | 1980-06-16 | |
| Service | Therapy - Occupational O/P | 0 | 1980-06-16 | |
| Service | SAFE Center | Processing Stations | 2016-07-08 | |
| Service | Epilepsy Comprehensive Services | 0 | 1990-11-21 | |
| Service | Renal Dialysis - Chronic | $2 | Processing Stations | 2018-03-15 |
| Service | Renal Dialysis - Acute | $1 | Processing Stations | 1980-06-16 |
| Service | Regional Perinatal Center (RPC) | Processing Stations | 2016-07-08 | |
| Service | Radiology-Therapeutic | 0 | 1980-06-16 | |
| Service | Radiology - Diagnostic | 0 | 1980-06-16 | |
| Service | Psychiatric | 0 | 2008-12-30 | |
| Service | Physical Medical Rehabilitation | 0 | 1980-06-16 | |
| Bed | Pediatric | $56 | Permanent | 2021-12-28 |
| Service | Burns Care | 0 | 1995-01-03 | |
| Service | Burn Center | 0 | 2008-12-30 | |
| Service | Audiology O/P | 0 | 1984-10-05 | |
| Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 | |
| Service | AIDS Center | Processing Stations | 2016-07-08 | |
| Bed | Psychiatric | $93 | Permanent | 2002-10-01 |
| Bed | Physical Medicine and Rehabilitation | $20 | Permanent | 1980-06-16 |
| Bed | Pediatric ICU | $24 | Permanent | 2021-12-28 |
| Service | Cardiac Catheterization - Adult Diagnostic | 0 | 1980-06-16 | |
| Bed | Neonatal Intermediate Care | $20 | Permanent | 1989-03-10 |
| Bed | Neonatal Intensive Care | $34 | Permanent | 2016-12-20 |
| Bed | Neonatal Continuing Care | $14 | Permanent | 2012-02-29 |
| Bed | Medical / Surgical | $467 | Permanent | 2019-12-09 |
| Bed | Maternity | $45 | Permanent | 2001-04-20 |
| Bed | Intensive Care | $98 | Permanent | 2019-12-09 |
| Bed | Coronary Care | $8 | Permanent | 1980-06-16 |
| Service | Chemical Dependence - Rehabilitation O/P | 0 | 1986-05-19 | |
| Service | Emergency Department | 0 | 1980-06-16 | |
| Service | Dental O/P | 0 | 1980-06-16 | |
| Service | CT Scanner | 0 | 2008-12-30 | |
| Service | Coronary Care | 0 | 1980-06-16 | |
| Service | Comprehensive Stroke Center | Processing Stations | 2020-04-15 | |
| Service | Comprehensive Psychiatric Emergency Program | $4 | Processing Stations | 1994-07-01 |
| Service | Clinical Laboratory Service | 0 | 1980-06-16 | |
| Service | Clinic Part Time Services | 0 | 1995-04-28 | |
| Bed | Burns Care | $7 | Permanent | 1995-01-03 |
| Service | Certified Mental Health Services O/P | 0 | 1980-06-16 | |
| Service | Cardiac Surgery - Pediatric | 0 | 1980-06-16 | |
| Service | Cardiac Surgery - Adult | 0 | 1980-06-16 | |
| Service | Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) | 0 | 2008-12-30 | |
| Service | Cardiac Catheterization - Pediatric Intervention Elective | Processing Stations | 2021-10-15 | |
| Service | Cardiac Catheterization - Pediatric Diagnostic | 0 | 1980-06-16 | |
| Service | Cardiac Catheterization - Electrophysiology (EP) | 0 | 2008-12-30 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Outpatient Extension Clinic · University of Rochester Inc | 158 Sawgrass Drive, Rochester, New York 14620 | Hospital Extension Clinic | 2019-12-05 |
| UR Medicine Urgent Care - Webster · University of Rochester Inc | 2070 Empire Boulevard, Webster, New York 14580 | Hospital Extension Clinic | 2022-07-19 |
| Panorama Internal Medicine · University of Rochester Inc | 2212 Penfield Road, Penfield, New York 14526 | Hospital Extension Clinic | 2015-12-21 |
| UR Medicine Urgent Care - Greece · University of Rochester Inc | 2047 West Ridge Road, Rochester, New York 14626 | Hospital Extension Clinic | 2018-01-16 |
| Outpatient Cardiology Clinic-Canal View · University of Rochester Inc | 140 Canal View Boulevard, Rochester, New York 14623 | Hospital Extension Clinic | 2015-12-11 |
| Outpatient Extension Clinic · University of Rochester Inc | 959 Panorama Trail South, Rochester, New York 14625 | Hospital Extension Clinic | 2020-06-11 |
| Outpatient Extension Clinic · University of Rochester Inc | 1669 Pittsford Victor Road, Victor, New York 14564 | Hospital Extension Clinic | 2018-09-05 |
| Outpatient Extension Clinic · University of Rochester Inc | 60 Greece Center Drive, Rochester, New York 14612 | Hospital Extension Clinic | 2019-07-24 |
| Outpatient Oncology Clinic-Webster · University of Rochester Inc | 875 Hard Road, Webster, New York 14580 | Hospital Extension Clinic | 2022-06-09 |
| Complex Care Center · University of Rochester Inc | 905 Culver Road, Rochester, New York 14609 | Hospital Extension Clinic | 2016-03-16 |
| Find all facilities with the same name | |||
| Street Address |
601 Elmwood Avenue |
| City | Rochester |
| State | New York |
| Zip Code | 14642 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Eastman Dental Center-Mobile Dental Van #1 · University of Rochester Inc | 625 Elmwood Avenue, Rochester, New York 14620 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-08-14 |
| Eastman Dental Center · University of Rochester Inc | 625 Elmwood Avenue, Rochester, New York 14620 | Diagnostic and Treatment Center | 1997-07-01 |
| Eastman Dental Center-Mobile Dental Van #2 · University of Rochester Inc | 625 Elmwood Avenue, Rochester, New York 14620 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-08-14 |
| Eastman Dental Center-Mobile Dental Van #4 · University of Rochester Inc | 625 Elmwood Avenue, Rochester, New York 14620 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-12-06 |
| Eastman Dental - Mobile Van 5 · University of Rochester Inc | 625 Elmwood Avenue, Rochester, New York 14642 | Mobile Diagnostic and Treatment Center Extension Clinic | 2016-09-07 |
| Outpatient Extension Clinic · University of Rochester Inc | 40 Celebration Drive, Rochester, New York 14620 | Hospital Extension Clinic | 2019-08-05 |
| Eastman Dental Center-Mobile Dental Van #3 · University of Rochester Inc | 625 Elmwood Avenue, Rochester, New York 14620 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-08-14 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Eastman Dental - Mobile Van 5 · University of Rochester Inc | 625 Elmwood Avenue, Rochester, New York 14642 | Mobile Diagnostic and Treatment Center Extension Clinic | 2016-09-07 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Ridgeway Internal Medicine · The Unity Hospital of Rochester | 120 Erie Canal, Rochester, New York 14626 | Hospital Extension Clinic | 2022-05-26 |
| Outpatient Extension Clinic · University of Rochester Inc | 158 Sawgrass Drive, Rochester, New York 14620 | Hospital Extension Clinic | 2019-12-05 |
| Community Care Home Health Services · Community Care Companions Inc. | 339 East Avenue, Suite 200, Rochester, New York 14606 | Licensed Home Care Services Agency | 2018-11-20 |
| Genesee Valley Dermatology · Rochester General Hospital Inc | 2250 Brighton Henrietta Town Line Road, Rochester, New York 14623 | Hospital Extension Clinic | 2022-08-22 |
| Pittsford Extension Clinic - UC · University of Rochester Inc | 3400 Monroe Avenue, Rochester, New York 14618 | Hospital Extension Clinic | 2018-10-24 |
| Health Reach - Health Care for the Homeless · The Unity Hospital of Rochester | 65 Genesee Street, Suite 1, Rochester, New York 14611 | Hospital Extension Clinic | 2020-05-24 |
| Outpatient Extension Clinic · University of Rochester Inc | 959 Panorama Trail South, Rochester, New York 14625 | Hospital Extension Clinic | 2020-06-11 |
| East High School · University of Rochester Inc | 1801 East Main Street, Rochester, New York 14609 | School Based Diagnostic and Treatment Center Extension Clinic | 2021-06-22 |
| Outpatient Extension Clinic · University of Rochester Inc | 60 Greece Center Drive, Rochester, New York 14612 | Hospital Extension Clinic | 2019-07-24 |
| St. Ann's Adult Day Services at Durand · St Anns Home for the Aged | 4250 Culver Road, Rochester, New York 14621 | Adult Day Health Care Program - Offsite | 2019-02-25 |
| Find all facilities in the same city | |||
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Memorial Sloan Kettering Breast and Diagnostic Imaging Center | 300 East 66th Street, New York, New York 10065-6800 | Hospital Extension Clinic | 2009-09-09 |
| Memorial Sloan Kettering Counseling Center · Memorial Hospital for Cancer and Allied Diseases Inc | 641 Lexington Avenue, New York, New York 10022 | Hospital Extension Clinic | 1996-06-17 |
| Memorial Sloan Kettering Westchester · Memorial Hospital for Cancer and Allied Diseases Inc | 500 Westchester Avenue, Harrison, New York 10604 | Hospital Extension Clinic | 2014-10-06 |
| Memorial Sloan Kettering Commack · Memorial Hospital for Cancer and Allied Diseases Inc | 650 Commack Road, Commack, New York 11725 | Hospital Extension Clinic | 2002-06-03 |
| Memorial Sloan Kettering Brooklyn Infusion Center · Memorial Hospital for Cancer and Allied Diseases Inc | 557 Atlantic Avenue, Brooklyn, New York 11217 | Hospital Extension Clinic | 2010-09-17 |
| Phelps Memorial Hospital Diagnostic Imaging at Dobbs Ferry | 11 Ashford Avenue, Dobbs Ferry, New York 10522 | Hospital Extension Clinic | 2016-03-11 |
| A.O. Fox Memorial Hospital · Aurelia Osborn Fox Memorial Hospital Society Inc | One Norton Avenue, Oneonta, New York 13820 | Hospital | 1901-01-01 |
| Jones Memorial Hospital Olean Clinic/Infusion · The Memorial Hospital of William F & Gertrude F Jones Inc | 1504 West State Street, Olean, New York 14760 | Hospital Extension Clinic | 2020-05-21 |
| Highland Hospital · Strong Partners Health System, Inc. | 1000 South Avenue, Rochester, New York 14620 | Hospital | 1901-01-01 |
| Memorial Sloan Kettering 64th Street Outpatient Center | 205 East 64th Street, New York, New York 10065 | Hospital Extension Clinic | 1992-09-25 |
Do you have more infomration about Strong Memorial Hospital? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
| Subject | Health |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
| Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |