St Anns Community is a health facility in Rochester registered in the Health Facilities Information System of New York State Department of Health. The facility type is Residential Health Care Facility - SNF (NH) (NH). The business location is at 1500 Portland Avenue, Rochester, New York 14621. The operator name is St Anns Home for the Aged. The operator address is 1500 Portland Avenue, Rochester, New York 14621. The facility open date is January 1, 1901.
Facility ID | 476 |
Facility Name | St Anns Community |
Description | Residential Health Care Facility - SNF (NH) (NH) |
Address | 1500 Portland Avenue Rochester New York 14621 |
County | Monroe (27) |
Telephone | 5856976000 |
Regional Office ID | 2 |
Regional Office | Western Regional Office - Rochester |
Ownership Type | Not for Profit Corporation |
Open Date | 1901-01-01 |
Operating Certificate Number | 2757300N |
Operator Name | St Anns Home for the Aged |
Operator Address | 1500 Portland Avenue Rochester New York 14621 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Pharmaceutical Service | 0 | 2001-11-01 | |
Service | Therapy - Speech Language Pathology O/P | 0 | 2008-12-30 | |
Service | Therapy - Speech Language Pathology | 0 | 2001-11-01 | |
Service | Therapy - Physical O/P | 0 | 2008-12-30 | |
Service | Therapy - Physical | 0 | 2001-11-01 | |
Service | Therapy - Occupational O/P | 0 | 2008-12-30 | |
Service | Therapy - Occupational | 0 | 2001-11-01 | |
Service | Radiology - Diagnostic | 0 | 1980-02-01 | |
Service | Psychology | 0 | 2001-11-01 | |
Service | Physician Services | 0 | 2001-11-01 | |
Bed | RHCF | $376 | Permanent | 2022-10-04 |
Service | Optometry | 0 | 2008-12-30 | |
Service | Nutritional | 0 | 2008-12-30 | |
Service | Nursing | 0 | 2008-12-30 | |
Service | Medical Social Services | 0 | 2001-11-01 | |
Service | Dental | 0 | 2001-11-01 | |
Service | Baseline Services - Nursing Home | 0 | 1989-02-01 | |
Service | Audiology | 0 | 2001-11-01 | |
Service | Adult Day Health Care | $30 | Processing Stations | 1997-01-17 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
St Anns Community · St Anns Nursing Home Company Inc, (The Heritage) | 920 Cherry Ridge Boulevard, Webster, New York 14580 | Residential Health Care Facility - SNF | 1991-01-01 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
St. Ann's Adult Day Services at Durand · St Anns Home for the Aged | 4250 Culver Road, Rochester, New York 14621 | Adult Day Health Care Program - Offsite | 2019-02-25 |
Street Address |
1500 Portland Avenue |
City | Rochester |
State | New York |
Zip Code | 14621 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Rochester General Wound Health Center · Rochester General Hospital Inc | 1500 Portland Avenue, Rochester, New York 14621 | Hospital Extension Clinic | 2013-11-14 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
East Ridge Family Medicine · Strong Partners Health System, Inc. | 999 East Ridge Road, Rochester, New York 14621 | Hospital Extension Clinic | 1989-02-21 |
Rochester General Hospital Inc | 1425 Portland Avenue, Rochester, New York 14621 | Hospital | 1901-01-01 |
Rochester Regional Health Physical, Occupational & Speech Therapy | 1381 East Ridge Road, Rochester, New York 14621 | Hospital Extension Clinic | 2001-11-01 |
Mary M Gooley Hemophilia Center · Mary M Gooley Hemophilia Ctr Inc | 1415 Portland Avenue, Rochester, New York 14621 | Diagnostic and Treatment Center | 1901-01-01 |
The Womens Center · Rochester General Hospital Inc | 1445 Portland Avenue Suite 175, Rochester, New York 14621 | Hospital Extension Clinic | 1991-02-06 |
Surgical Consultation Ext Clinic · Rochester General Hospital Inc | 1299 Portland Avenue, Rochester, New York 14621 | Hospital Extension Clinic | 2002-01-08 |
McCree McCuller Wellness Center NE · The Unity Hospital of Rochester | 1400 Portland Avenue, Rochester, New York 14621 | Hospital Extension Clinic | 2003-01-15 |
The Pearl Nursing Center of Rochester, LLC | 1335 Portland Avenue, Rochester, New York 14621 | Residential Health Care Facility - SNF | 1999-03-25 |
Ridgeplex Medical Group · Rochester General Hospital Inc | 1338 East Ridge Road, Rochester, New York 14617 | Hospital Extension Clinic | 2004-03-22 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Outpatient Cardiology Clinic · University of Rochester Inc | 999 East Ridge Rd, Rochester, New York 14621 | Hospital Extension Clinic | 2015-10-23 |
The Pearl Nursing Center of Rochester, LLC | 1335 Portland Avenue, Rochester, New York 14621 | Residential Health Care Facility - SNF | 1999-03-25 |
Surgical Consultation Ext Clinic · Rochester General Hospital Inc | 1299 Portland Avenue, Rochester, New York 14621 | Hospital Extension Clinic | 2002-01-08 |
The Womens Center · Rochester General Hospital Inc | 1445 Portland Avenue Suite 175, Rochester, New York 14621 | Hospital Extension Clinic | 1991-02-06 |
McCree McCuller Wellness Center NE · The Unity Hospital of Rochester | 1400 Portland Avenue, Rochester, New York 14621 | Hospital Extension Clinic | 2003-01-15 |
The Brook at High Falls Nursing Home and Rehabilitation Center | 2150 St. Paul Street, Rochester, New York 14621 | Residential Health Care Facility - SNF | 1980-02-01 |
St. Ann's Adult Day Services at Durand · St Anns Home for the Aged | 4250 Culver Road, Rochester, New York 14621 | Adult Day Health Care Program - Offsite | 2019-02-25 |
Rochester Regional Health Physical, Occupational & Speech Therapy | 1381 East Ridge Road, Rochester, New York 14621 | Hospital Extension Clinic | 2001-11-01 |
Rochester General Hospital Inc | 1425 Portland Avenue, Rochester, New York 14621 | Hospital | 1901-01-01 |
Continuing Day Treatment/Partial Hospitalization Program | 490 East Ridge Road, Rochester, New York 14621 | Hospital Extension Clinic | 1996-04-02 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Jasacare · Services For The Aged, Inc. | 247 West 37th Street, 4th Floor, New York, New York 10018 | Licensed Home Care Services Agency | 1999-12-30 |
Jeanne Jugan Residence · Home for the Aged of The Little Sisters of The Poor Of The City Of NY | 2999 Schurz Avenue, Bronx, New York 10465 | Residential Health Care Facility - SNF | 1901-01-01 |
Community Home Health Care · Community Health Aide Services, Inc. | 49 North Airmont Road, Montebello, New York 10901 | Licensed Home Care Services Agency | 1989-02-21 |
RiverSpring Certified Home Health Agency / RiverSpring CHHA / ElderServe CHHA | 530 West 166th Street, 3rd Floor, New York, New York 10032 | Certified Home Health Agency | 2013-09-25 |
Queen of Peace Residence · Home for the Aged of The Little Sisters of The Poor Inc | 110-30 221st St, Queens Village, New York 11429 | Residential Health Care Facility - SNF | 1901-01-01 |
Community Care Home Health Services · Community Care Companions Inc. | 2495 Main Street, Suite 235, Buffalo, New York 14214 | Licensed Home Care Services Agency | 2018-11-20 |
United Hebrew Geriatric Center · United Home for Aged Hebrews | 391 Pelham Road, New Rochelle, New York 10805 | Residential Health Care Facility - SNF | 1901-01-01 |
St Patricks Home for the Aged & Infirm | 66 Van Cortlandt Park South, Bronx, New York 10463 | Residential Health Care Facility - SNF | 1901-01-01 |
Menorah Home & Hospital for Aged & Infirm | 1516 Oriental Boulevard, Brooklyn, New York 11235 | Residential Health Care Facility - SNF | 1982-06-28 |
St. Columban's on the Lake · St Columban's on the Lake, Home for Well-Aged Inc. | 2546 Lake Road, Route 5, Silver Creek, New York 14136 | Adult Home | 1989-08-22 |
Do you have more infomration about St Anns Community? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |