Mount Sinai South Nassau is a health facility in Oceanside registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at One Healthy Way, Oceanside, New York 11572. The operator name is South Nassau Communities Hospital Inc. The operator address is 2445 Oceanside Road, Oceanside, New York 11572. The facility open date is January 1, 1901.
| Facility ID | 527 |
| Facility Name | Mount Sinai South Nassau |
| Description | Hospital (HOSP) (HOSP) |
| Address | One Healthy Way Oceanside New York 11572 |
| County | Nassau (29) |
| Telephone | 5166323000 |
| Regional Office ID | 7 |
| Regional Office | Metropolitan Area Regional Office - Long Island |
| Ownership Type | Not for Profit Corporation |
| Open Date | 1901-01-01 |
| Operating Certificate Number | 2950001H |
| Operator Name | South Nassau Communities Hospital Inc |
| Operator Address | 2445 Oceanside Road Oceanside New York 11572 |
| Cooperator Name | Mount Sinai Hospitals Group, Inc. |
| Cooperator Address | One Gustave L. Levy Place New York New York 10029 |
| Facility Name | Address | Operator Name | Operator Address | Open Date |
|---|---|---|---|---|
| Mount Sinai South Nassau | One Healthy Way, Oceanside, New York 11572 | South Nassau Communities Hospital Inc | 2445 Oceanside Road, Oceanside, New York 11572 | 1901-01-01 |
| South Nassau Communities Hospital | One Healthy Way, Oceanside, New York 11572 | South Nassau Communities Hospital Inc | 2445 Oceanside Road, Oceanside, New York 11572 | 1901-01-01 |
| Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
|---|---|---|---|---|
| Service | Pediatric | 0 | 2006-03-23 | |
| Service | Magnetic Resonance Imaging | 0 | 2008-12-30 | |
| Service | Maternity | 0 | 1979-08-01 | |
| Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
| Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
| Service | Medical Social Services | 0 | 1979-08-01 | |
| Service | Medical/Surgical | 0 | 2006-03-23 | |
| Service | Neonatal Continuing Care | 0 | 2003-06-15 | |
| Service | Neonatal Intermediate Care | 0 | 2003-06-15 | |
| Service | Nuclear Medicine - Diagnostic | 0 | 1979-08-01 | |
| Service | Nuclear Medicine - Therapeutic | 0 | 1979-08-01 | |
| Service | Lithotripsy | 0 | 2006-09-27 | |
| Service | Prenatal O/P | 0 | 1992-02-19 | |
| Service | Primary Stroke Center | Processing Stations | 2016-07-08 | |
| Service | Psychiatric | 0 | 2008-12-30 | |
| Service | Radiology - Diagnostic | 0 | 1979-08-01 | |
| Service | Renal Dialysis - Acute | 0 | 1979-08-01 | |
| Service | Renal Dialysis - Chronic | $3 | Processing Stations | 1986-12-29 |
| Service | Therapy - Speech Language Pathology | 0 | 1979-08-01 | |
| Service | Therapy - Vocational Rehabilitation O/P | 0 | 1979-08-01 | |
| Service | Transitional Care Demonstration | Processing Stations | 2014-11-05 | |
| Service | Cardiac Catheterization - Adult Diagnostic | 0 | 1988-04-30 | |
| Bed | Intensive Care | $14 | Permanent | 1979-08-01 |
| Bed | Maternity | $26 | Permanent | 2006-03-23 |
| Bed | Medical / Surgical | $329 | Permanent | 2009-03-31 |
| Bed | Neonatal Continuing Care | $3 | Permanent | 2003-06-15 |
| Bed | Neonatal Intermediate Care | $3 | Permanent | 2003-06-15 |
| Bed | Pediatric | $12 | Permanent | 2009-03-31 |
| Bed | Psychiatric | $36 | Permanent | 2006-03-23 |
| Bed | Transitional Care | $20 | Permanent | 2014-11-18 |
| Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 | |
| Bed | Coronary Care | $12 | Permanent | 1979-08-01 |
| Service | Cardiac Catheterization - Electrophysiology (EP) | 0 | 2009-11-01 | |
| Service | Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) | 0 | 2008-12-30 | |
| Service | Clinical Laboratory Service | 0 | 1979-08-01 | |
| Service | Coronary Care | 0 | 1979-08-01 | |
| Service | Emergency Department | 0 | 1979-08-01 | |
| Service | Family Planning O/P | 0 | 1992-02-19 | |
| Service | Intensive Care | 0 | 1979-08-01 | |
| Service | Level II Perinatal Care | Processing Stations | 2016-07-08 | |
| Service | Linear Accelerator | 0 | 2008-12-30 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Comprehensive Cancer Center · South Nassau Communities Hospital Inc | One South Central Avenue, Valley Stream, New York 11581 | Hospital Extension Clinic | 2002-08-01 |
| South Nassau Center for Maternal Fetal Medicine · South Nassau Communities Hospital Inc | 8 Oceanside Road, Oceanside, New York 11572 | Hospital Extension Clinic | 2018-02-14 |
| Multi-Specialty Care Center · South Nassau Communities Hospital Inc | 440 Merrick Road, Oceanside, New York 11572 | Hospital Extension Clinic | 1993-03-30 |
| SNC Hosp Center for Sleep Studies · South Nassau Communities Hospital Inc | 1420 Broadway, Hewlett, New York 11557 | Hospital Extension Clinic | 2005-08-31 |
| Outpatient Psychiatric Clinic · South Nassau Communities Hospital Inc | 2277 Grand Avenue, Baldwin, New York 11510 | Hospital Extension Clinic | 1995-06-30 |
| South Nassau Outpatient Dialysis Center · South Nassau Communities Hospital Inc | 3618 Oceanside Rd, Oceanside, New York 11572 | Hospital Extension Clinic | 2000-05-02 |
| SNCH Family Health Center · South Nassau Communities Hospital Inc | 196 Merrick Road, Oceanside, New York 11572 | Hospital Extension Clinic | 2004-04-06 |
| South Nassau Communities Hospital Inc | 1000 South Oyster Bay Road, Hicksville, New York 11801 | Long Term Home Health Care Program | 1991-10-04 |
| Long Beach Family Medicine Center · South Nassau Communities Hospital Inc | 761 Franklin Boulevard, Long Beach, New York 11561 | Hospital Extension Clinic | 2016-11-23 |
| The Center for Primary and Behavioral Healthcare · South Nassau Communities Hospital Inc | 250 Fulton Street, Hempstead, New York 11550 | Hospital Extension Clinic | 2018-06-26 |
| Find all facilities with the same name | |||
| Street Address |
One Healthy Way |
| City | Oceanside |
| State | New York |
| Zip Code | 11572 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| SNCH Family Health Center · South Nassau Communities Hospital Inc | 196 Merrick Road, Oceanside, New York 11572 | Hospital Extension Clinic | 2004-04-06 |
| South Nassau Center for Maternal Fetal Medicine · South Nassau Communities Hospital Inc | 8 Oceanside Road, Oceanside, New York 11572 | Hospital Extension Clinic | 2018-02-14 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Anchor Home Training · True North Dialysis Center, LLC | 3005 Long Beach Road, Oceanside, New York 11572 | Diagnostic and Treatment Center Extension Clinic | 2020-09-17 |
| SNCH Family Health Center · South Nassau Communities Hospital Inc | 196 Merrick Road, Oceanside, New York 11572 | Hospital Extension Clinic | 2004-04-06 |
| Multi-Specialty Care Center · South Nassau Communities Hospital Inc | 440 Merrick Road, Oceanside, New York 11572 | Hospital Extension Clinic | 1993-03-30 |
| Oceanside Care Center Inc | 2914 Lincoln Avenue, Oceanside, New York 11572 | Residential Health Care Facility - SNF | 1991-04-28 |
| Oceanside Family Health Center · Nassau Health Care Corporation | 3227 Long Beach Road, Suite 2, Oceanside, New York 11572 | Diagnostic and Treatment Center Extension Clinic | 2018-05-04 |
| South Nassau Outpatient Dialysis Center · South Nassau Communities Hospital Inc | 3618 Oceanside Rd, Oceanside, New York 11572 | Hospital Extension Clinic | 2000-05-02 |
| South Nassau Center for Maternal Fetal Medicine · South Nassau Communities Hospital Inc | 8 Oceanside Road, Oceanside, New York 11572 | Hospital Extension Clinic | 2018-02-14 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Bay Vista Assisted Living · MLAP Acquisition III, LLC | 375 East Bay Drive, Long Beach, New York 11561 | Adult Home | 2022-08-10 |
| Massapequa Dialysis · True North Dialysis Center, LLC | 1071 North Broadway, Massapequa, New York 11783 | Diagnostic and Treatment Center Extension Clinic | 2022-12-05 |
| Esplanade of Woodmere · Woodmere Operating Company LLC | 130 Irving Place, Woodmere, New York 11598 | Adult Home | 2021-12-14 |
| Oyster Bay Manor Home Care, Inc. | 150 South Street, Oyster Bay, New York 11771 | Licensed Home Care Services Agency | 2021-05-28 |
| Jericho Road Community Health Center, Breckenridge · Jericho Road Ministries Inc. | 182 Breckenridge Street, Buffalo, New York 14213 | Diagnostic and Treatment Center Extension Clinic | 2021-07-10 |
| Catholic Health Physical Therapy and Rehabilitation | 761 Merrick Avenue, Westbury, New York 11590 | Hospital Extension Clinic | 2023-01-26 |
| The Bristal at Bethpage · Engel Burman Senior Care at Bethpage LLC | 1075 Stewart Ave, Bethpage, New York 11714 | Enriched Housing Program | 2022-08-19 |
| Trusting Hands Homecare Agency · Trusting Hands H.S. LLC | 72 Guy Lombardo Avenue, Freeport, New York 11520 | Licensed Home Care Services Agency | 2020-02-12 |
| Renal Focus ASC Plainview · Renal Focus ASC, LLC | 671 Old Country Road, Plainview, New York 11803 | Diagnostic and Treatment Center | 2022-05-06 |
| Ultimate Care INC · Ultimate Care, Inc. | 250 Fulton Avenue, Suite 511, Hempstead, New York 11550 | Licensed Home Care Services Agency | 2023-04-06 |
| Find all facilities in the county of Nassau | |||
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Nassau University Medical Center · Nassau Health Care Corporation | 2201 Hempstead Turnpike, East Meadow, New York 11554 | Hospital | 1901-01-01 |
| The Bristal at Mount Sinai · EB Care at Mount Sinai, LLC | 400 Sutton Court, Mount Sinai, New York 11766 | Enriched Housing Program | 2020-07-13 |
| Nassau Rehabilitation & Nursing Center · Nassau Operating Company, LLC | One Greenwich Street, Hempstead, New York 11550 | Residential Health Care Facility - SNF | 1995-06-27 |
| Queens Nassau Rehabilitation and Nursing Center · Queens-Nassau Nursing Home Inc | 520 Beach 19th Street, Far Rockaway, New York 11691 | Residential Health Care Facility - SNF | 1988-12-18 |
| Ps 38 · The Mount Sinai Hospital | 232 East 103rd Street, New York, New York 10029 | School Based Hospital Extension Clinic | 1993-08-17 |
| Mount Sinai Hospital - Mount Sinai Hospital Queens · The Mount Sinai Hospital | 37-12 82nd Street, Jackson Heights, New York 11372 | Hospital Extension Clinic | 2016-04-26 |
| Nassau County Department Of Health | 200 County Seat Drive, Mineola, New York 11501 | Licensed Home Care Services Agency | 2011-03-10 |
| Planned Parenthood of Nassau County - Glen Cove · Planned Parenthood of Nassau County Inc | 110 School Street, Glen Cove, New York 11542 | Diagnostic and Treatment Center Extension Clinic | 1993-08-08 |
| Mount Sinai Comprehensive Health Program - Downtown | 275 7th Avenue, New York, New York 10001-6708 | Hospital Extension Clinic | 2010-05-29 |
| IS45 Educational Campus · The Mount Sinai Hospital | 2351 1st Avenue, Manhattan, New York 10035 | School Based Hospital Extension Clinic | 2016-12-01 |
Do you have more infomration about Mount Sinai South Nassau? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
| Subject | Health |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
| Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |