United Cerebral Palsy Treatment and Rehab Center is a health facility in Roosevelt registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center (DTC) (DTC). The business location is at 380 Washington Ave, Roosevelt, New York 11575. The operator name is United Cerebral Palsy Association of Nassau County Inc. The operator address is 380 Washington Ave, Roosevelt, New York 11575. The facility open date is September 27, 1979.
Facility ID | 529 |
Facility Name | United Cerebral Palsy Treatment and Rehab Center |
Description | Diagnostic and Treatment Center (DTC) (DTC) |
Address | 380 Washington Ave Roosevelt New York 11575 |
County | Nassau (29) |
Telephone | 5163782000 |
Regional Office ID | 7 |
Regional Office | Metropolitan Area Regional Office - Long Island |
Ownership Type | Not for Profit Corporation |
Open Date | 1979-09-27 |
Operating Certificate Number | 2950200R |
Operator Name | United Cerebral Palsy Association of Nassau County Inc |
Operator Address | 380 Washington Ave Roosevelt New York 11575 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Audiology O/P | 0 | 2008-12-30 | |
Service | Certified Mental Health Services O/P | 0 | 2008-12-30 | |
Service | Dental O/P | 0 | 2008-12-30 | |
Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
Service | Optometry O/P | Processing Stations | 2009-09-08 | |
Service | Pediatric O/P | 0 | 2008-12-30 | |
Service | Podiatry O/P | 0 | 2008-12-30 | |
Service | Therapy - Occupational O/P | 0 | 2008-12-30 | |
Service | Therapy - Physical O/P | 0 | 2008-12-30 | |
Service | Therapy - Speech Language Pathology O/P | 0 | 2008-12-30 | |
Service | Therapy - Vocational Rehabilitation O/P | 0 | 2008-12-30 |
Street Address |
380 Washington Ave |
City | Roosevelt |
State | New York |
Zip Code | 11575 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Roosevelt High School · Nassau Health Care Corporation | 1 Wagner Avenue, Roosevelt, New York 11575 | School Based Diagnostic and Treatment Center Extension Clinic | 1997-09-01 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Roosevelt/Freeport Family Health Center · Nassau Health Care Corporation | 380 Nassau Road, Roosevelt, New York 11575 | Diagnostic and Treatment Center Extension Clinic | 2010-10-27 |
Roosevelt High School · Nassau Health Care Corporation | 1 Wagner Avenue, Roosevelt, New York 11575 | School Based Diagnostic and Treatment Center Extension Clinic | 1997-09-01 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Ingersoll Place Licensed Home Care Services Agency · Ingersoll Adult Home, Inc. | 3359 Consaul Road, Schenectady, New York 12304 | Licensed Home Care Services Agency | 2023-06-09 |
RiverSpring Residences · The Hebrew Home for the Aged at Riverdale | 5901 Palisade Avenue, New York, New York 10471 | Enriched Housing Program | 2023-03-01 |
Refuah Health at Hillcrest · Refuah Health Center | 205 Airport Executive Park, Nanuet, New York 10954 | Diagnostic and Treatment Center Extension Clinic | 2023-02-14 |
Columbia University Health Care Mobile Van · Columbia University Health Care, Inc | 5122 Broadway, New York, New York 10034 | Diagnostic and Treatment Center Extension Clinic | 2023-02-13 |
Sunrise Surgery Center | 3349 Southwestern Boulevard, Orchard Park, New York 14127 | Diagnostic and Treatment Center | 2023-03-09 |
Ultimate Care Inc · Ultimate Care, Inc. | 280 Route 211 East, Suite 202, Middletown, New York 10940 | Licensed Home Care Services Agency | 2023-04-06 |
Sun River Health Copiague · Sun River Health Care, Inc. | 445 Oak Street, Copiague, New York 11726 | Diagnostic and Treatment Center Extension Clinic | 2023-03-22 |
New Vision Home Care Services, Llc | 96-09 Springfield Blvd, Unit 204, Queens Village, New York 11429 | Licensed Home Care Services Agency | 2023-05-25 |
Sun River Health White Plains · Sun River Health Care, Inc. | 360 Mamaroneck Avenue, White Plains, New York 10605 | Diagnostic and Treatment Center Extension Clinic | 2023-03-29 |
Anchor Health Homecare Services Inc. | 173 Huguenot Street, Suite 221, New Rochelle, New York 10801 | Licensed Home Care Services Agency | 2023-05-24 |
Find all facilities in the state of New York |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Northern New York Cerebral Palsy Association · Northern New York Cerebral Palsy Assn | 714 Washington Street, Watertown, New York 13601 | Diagnostic and Treatment Center | 1987-04-02 |
Happiness House-Finger Lakes Cerebral Palsy Associ · Finger Lakes United Celebral Palsy, Inc. | 5415 County Road 30, Canandaigua, New York 14424-7964 | Licensed Home Care Services Agency | 2010-01-07 |
Upstate Cerebral Palsy, Inc. | Rd#2 North Gage Road, Barneveld, New York 13304 | Diagnostic and Treatment Center Extension Clinic | 2003-03-03 |
Prospect Child and Family Center · United Cerebral Palsy Assn of the Tri-Counties Inc | 133 Aviation Road, Queensbury, New York 12804 | Diagnostic and Treatment Center | 1982-12-06 |
Upstate Cerebral Palsy, Inc. | 1601 Armory Drive, Utica, New York 13501 | Diagnostic and Treatment Center | 2003-03-03 |
Golisano Autism Center · United Cerebral Palsy Assn of the Rochester Area Inc | 50 Science Parkway, Rochester, New York 14620 | Diagnostic and Treatment Center Extension Clinic | 2022-12-20 |
UCPA of NYS-Handicapped Childrens · United Cerebral Palsy Association of New York State Inc | 18 Broad Street, Johnson City, New York 13790 | Diagnostic and Treatment Center | 1998-02-01 |
Hudson Valley Cerebral Palsy Association · United Cerebral Palsy Association Of Putnam And Southern Dutchess Counties, Inc. | 40 Jon Barrett Road, Patterson, New York 12563 | Licensed Home Care Services Agency | 2010-05-28 |
United Cerebral Palsy of Ulster County Inc | 250 Tuytenbridge Road, Lake Katrine, New York 12449 | Diagnostic and Treatment Center | 1979-09-27 |
United Cerebral Palsy Association of the Rochester Area, Inc | 3399 Winton Road South, Rochester, New York 14623 | Diagnostic and Treatment Center | 1985-10-25 |
Do you have more infomration about United Cerebral Palsy Treatment and Rehab Center? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |