St Joseph's Hosp Outpatient Svs is a health facility in East Syracuse registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital Extension Clinic (HOSP-EC) (HOSP-EC). The business location is at 4939 Brittonfield Parkway, East Syracuse, New York 13057. The operator name is St Joseph's Hospital Health Center. The operator address is 301 Prospect Avenue, Syracuse, New York 13203. The main site of the facility is St Josephs Hospital Health Center. The facility open date is June 19, 1996.
Facility ID | 6042 |
Facility Name | St Joseph's Hosp Outpatient Svs |
Main Site Name | St Josephs Hospital Health Center |
Description | Hospital Extension Clinic (HOSP-EC) (HOSP-EC) |
Address | 4939 Brittonfield Parkway East Syracuse New York 13057 |
County | Onondaga (33) |
Regional Office ID | 3 |
Regional Office | Central New York Regional Office |
Ownership Type | Not for Profit Corporation |
Open Date | 1996-06-19 |
Operating Certificate Number | 3301003H |
Operator Name | St Joseph's Hospital Health Center |
Operator Address | 301 Prospect Avenue Syracuse New York 13203 |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Therapy - Physical O/P | 0 | 2008-12-30 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
St. Joseph's Hospital Health Center · St Joseph's Hospital Health Center | 301 Prospect Avenue, Syracuse, New York 13203 | Hospital | 1901-01-01 |
St Josephs Hospital Health Center-Asc · St Joseph's Hospital Health Center | 5100 West Taft Road, Liverpool, New York 13088 | Hospital Extension Clinic | 2004-11-15 |
St Joseph's Hosp Mental Health Center · St Joseph's Hospital Health Center | 742 James Street, Syracuse, New York 13203 | Hospital Extension Clinic | 1995-08-01 |
Cardiopulmonary Rehab · St Joseph's Hospital Health Center | 7246 Janus Park, Liverpool, New York 13088 | Hospital Extension Clinic | 1996-04-29 |
SJHHC Northeast Medical Center · St Joseph's Hospital Health Center | 4208 Medical Center Drive, Fayetteville, New York 13066 | Hospital Extension Clinic | 1999-02-02 |
Primary Care Center-West · St Joseph's Hospital Health Center | 321 Gifford Street, Syracuse, New York 13204 | Hospital Extension Clinic | 1995-08-01 |
SJH Northeast Sleep Laboratory · St Joseph's Hospital Health Center | 4101 Medical Center Drive, Fayetteville, New York 13066 | Hospital Extension Clinic | 2005-11-14 |
Street Address |
4939 Brittonfield Parkway |
City | East Syracuse |
State | New York |
Zip Code | 13057 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Crouse Physical Rehabilitation · Crouse Health Hospital Inc | 5000 Brittonfield Parkway, East Syracuse, New York 13057 | Hospital Extension Clinic | 2005-10-03 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
McAuliffe Health Center · Loretto Rest Realty Corporation | 115 Creek Circle, Dewitt, New York 13057 | Diagnostic and Treatment Center | 1984-10-30 |
Optum Infusion Services 100, Inc. | 5015 Campuswood drive, suite 107, East Syracuse, New York 13057 | Licensed Home Care Services Agency | 2009-05-06 |
Upstate Campus East · State University of New York | 6620 Fly Road, East Syracuse, New York 13057 | Hospital Extension Clinic | 2010-03-29 |
Specialists' One-Day Surgery Center, LLC | 6711 Towpath Road, Suite 165, East Syracuse, New York 13057 | Diagnostic and Treatment Center Extension Clinic | 2002-03-12 |
Sunnyside Care Center LLC | 7000 Collamer Rd, East Syracuse, New York 13057 | Residential Health Care Facility - SNF | 1979-08-01 |
Crouse Physical Rehabilitation · Crouse Health Hospital Inc | 5000 Brittonfield Parkway, East Syracuse, New York 13057 | Hospital Extension Clinic | 2005-10-03 |
Upstate Orthopedics Ambulatory Surgery Center, LLC | 6620 Fly Road, East Syracuse, New York 13057 | Diagnostic and Treatment Center | 2009-12-07 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Grant Middle School · Syracuse Community Health Center Inc | 2400 Grant Boulevard, Syracuse, New York 13208 | School Based Diagnostic and Treatment Center Extension Clinic | 2012-09-28 |
Nascentia Community Care | 1050 West Genesee Street, Syracuse, New York 13204 | Diagnostic and Treatment Center | 2023-02-23 |
Intrepid Lane Endoscopy and Surgery Center · Intrepid Lane ASC, LLC | 190 Intrepid Lane, Syracuse, New York 13205 | Diagnostic and Treatment Center | 2022-10-04 |
Brookdale Manlius · WW Manlius Operator, Inc. | 100 Flume Road, Manlius, New York 13104 | Enriched Housing Program | 2012-12-01 |
UPSTATE Physical Therapy & Phlebotomy · State University of New York | 208 Township Boulevard, Camillus, New York 13031 | Hospital Extension Clinic | 2020-03-06 |
The Inn at Menorah Park · Jewish Home of Central New York Senior Apartments, Inc. | 4101 East Genesee Street, Syracuse, New York 13214 | Adult Home | 2014-09-11 |
Changing Seasons Home Care · Stacey Ball | 214 Highbridge Street, Fayetteville, New York 13066 | Licensed Home Care Services Agency | 2016-08-22 |
Peregrine Senior Living at Onondaga Hill · Peregrine Senior Living Onondaga Hill LLC | 4701 Peregrine Way, Syracuse, New York 13207 | Adult Home | 2018-02-21 |
Liberty Resources Family Health Center · Liberty Resources, Inc. | 1045 James Street, Syracuse, New York 13203 | Diagnostic and Treatment Center | 2015-11-06 |
Specialists' One-Day Surgery Center, LLC | 5801 East Taft Road, Syracuse, New York 13212 | Diagnostic and Treatment Center | 2019-03-27 |
Find all facilities in the county of Onondaga |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Joseph P Addabbo Family Health Center Inc | 105-34 Rockaway Blvd., Ozone Park, New York 11417 | Diagnostic and Treatment Center Extension Clinic | 2014-05-19 |
St. Joseph's Dialysis - Regional · Sjls, LLC | 973 James Street, Syracuse, New York 13203 | Diagnostic and Treatment Center | 2009-07-01 |
Joseph P Addabbo Family Health Center Inc | 114-39 Sutphin Boulevard, Jamaica, New York 11434 | Diagnostic and Treatment Center Extension Clinic | 2004-07-15 |
St. Joseph's Hospital · Arnot Ogden Medical Center | 555 St. Joseph's Boulevard, Elmira, New York 14901 | Hospital | 1901-01-01 |
Joseph P Addabbo Family Health Center Inc | 1284-1292 Central Aveune, Far Rockaway, New York 11691 | Diagnostic and Treatment Center Extension Clinic | 1999-10-31 |
Joseph P. Addabbo Family Health Center · Joseph P Addabbo Family Health Center Inc | 120 Richards Street, Brooklyn, New York 11231 | Diagnostic and Treatment Center Extension Clinic | 2011-06-24 |
St. Joseph's Health at Home | 7246 Janus Park Drive, Liverpool, New York 13088 | Certified Home Health Agency | 1995-09-06 |
St. Joseph's Hospital - Skilled Nursing Facility · Arnot Ogden Medical Center | 555 St. Joseph's Boulevard, Elmira, New York 14902 | Residential Health Care Facility - SNF | 1901-01-01 |
St. Joseph's Medical Center Imaging Center · St. Josephs Hospital, Yonkers | 3050 Corlear Avenue, Bronx, New York 10463 | Hospital Extension Clinic | 2014-03-19 |
St. Joseph's Dialysis - Seneca · Sjls, LLC | 8302 Provo Drive, Liverpool, New York 13090 | Diagnostic and Treatment Center Extension Clinic | 2009-07-01 |
Do you have more infomration about St Joseph's Hosp Outpatient Svs? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |