OrthoNY Ambulatory Surgery Center - Albany is a health facility in Albany registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center (DTC) (DTC). The business location is at 3 Atrium Drive Suite 150, Albany, New York 12205. The operator name is Executive Woods Ambulatory Surgery Center LLC. The operator address is 3 Atrium Drive, Albany, New York 12205. The facility open date is August 25, 2000.
Facility ID | 6185 |
Facility Name | OrthoNY Ambulatory Surgery Center - Albany |
Description | Diagnostic and Treatment Center (DTC) (DTC) |
Address | 3 Atrium Drive Suite 150 Albany New York 12205 |
County | Albany (1) |
Telephone | 5184532361 |
Regional Office ID | 4 |
Regional Office | Capital District Regional Office |
Ownership Type | LLC |
Open Date | 2000-08-25 |
Operating Certificate Number | 0101219R |
Operator Name | Executive Woods Ambulatory Surgery Center LLC |
Operator Address | 3 Atrium Drive Albany New York 12205 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Ambulatory Surgery - Single Specialty - Orthopedics | 0 | 2008-12-30 |
Street Address |
3 Atrium Drive Suite 150 |
City | Albany |
State | New York |
Zip Code | 12205 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
St. Peter's Hospital Executive Woods Cardiac Imaging Center | 2 Palisades Drive, Albany, New York 12205 | Hospital Extension Clinic | 2014-06-23 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
St. Peter's Amyotrophic Lateral Sclerosis Regional Center | 19 Warehouse Row, Albany, New York 12205 | Hospital Extension Clinic | 2006-08-24 |
Marquis Home Care, Llc | 1762 Central Avenue, Albany, New York 12205 | Licensed Home Care Services Agency | 2020-10-23 |
Unlimited Care Inc. | 19 Aviation Road, Albany, New York 12205 | Licensed Home Care Services Agency | 2015-08-01 |
Maxim Of New York, Llc | 159 Wolf Road, Suite 105, Albany, New York 12205 | Licensed Home Care Services Agency | 2004-04-07 |
Everett Road Surgery Center · Everett Road ASC, LLC | 123 Everett Road, Suite 200, Albany, New York 12205 | Diagnostic and Treatment Center | 2019-12-11 |
Right At Home Albany · Capital Region Home Care, Llc | 125 Wolf Road, Suite 508, Albany, New York 12205 | Licensed Home Care Services Agency | 2018-03-30 |
Capital District Home Care Agency Llc | 160 Osborne Road, Colonie, New York 12205 | Licensed Home Care Services Agency | 2019-04-29 |
Nursecore Of Albany · Nursecore Management Services-New York, L.L.C. | 1218 Central Avenue, Albany, New York 12205-5329 | Licensed Home Care Services Agency | 2003-03-10 |
Lincare Of New York, Inc. | 57 Karner Road, Albany, New York 12205 | Licensed Home Care Services Agency | 2020-01-10 |
Peregrine Senior Living at Colonie · Peregrine Senior Living of Colonie, LLC | 5 South Family Drive, Colonie, New York 12205 | Adult Home | 2017-09-15 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Greenwich Village Ambulatory Surgery Center, LLC | 200 West 13th Street, New York, New York 10011 | Diagnostic and Treatment Center | 2017-10-13 |
Crystal Run Ambulatory Surgery Center of Middletown | 95 Crystal Run Road, Middletown, New York 10940 | Diagnostic and Treatment Center | 2010-04-19 |
North Country Orthopaedic Ambulatory Surgery Center, LLC | 1571 Washington Street, Watertown, New York 13601 | Diagnostic and Treatment Center | 2003-02-24 |
New York Center for Ambulatory Surgery LLC | 1210 Second Avenue, New York, New York 10065 | Diagnostic and Treatment Center | 2019-12-13 |
GoldStep Ambulatory Surgery Center, LLC | 3007 Farragut Road, Brooklyn, New York 11210 | Diagnostic and Treatment Center | 2015-07-17 |
Premier Ambulatory Surgery Center · Premier Ambulatory Services Development Company LLC | 5844 Southwestern Boulevard, Suite 700, Hamburg, New York 14075 | Diagnostic and Treatment Center | 2018-07-31 |
Harlem Road Ambulatory Surgery Center, LLC | 3085 Harlem Road, Cheektowaga, New York 14225 | Diagnostic and Treatment Center | 2022-03-17 |
Millenium Ambulatory Surgery Center, LLC | 1408 Ocean Avenue, Brooklyn, New York 11230 | Diagnostic and Treatment Center | 2011-06-08 |
HSS ASC of Manhattan · Hospital for Special Surgery Ambulatory Surgery Center of Manhattan, LLC | 1233 Second Avenue, New York, New York 10065 | Diagnostic and Treatment Center | 2017-09-13 |
Capital Region Ambulatory Surgery Center LLC | 1367 Washington Ave Suite 401, Albany, New York 12206 | Diagnostic and Treatment Center | 2000-11-21 |
Do you have more infomration about OrthoNY Ambulatory Surgery Center - Albany? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |