St. Joseph's Hospital Health Center is a health facility in Syracuse registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at 301 Prospect Avenue, Syracuse, New York 13203. The operator name is St Joseph's Hospital Health Center. The operator address is 301 Prospect Avenue, Syracuse, New York 13203. The facility open date is January 1, 1901.
| Facility ID | 630 |
| Facility Name | St. Joseph's Hospital Health Center |
| Description | Hospital (HOSP) (HOSP) |
| Address | 301 Prospect Avenue Syracuse New York 13203 |
| County | Onondaga (33) |
| Telephone | 3154485111 |
| Regional Office ID | 3 |
| Regional Office | Central New York Regional Office |
| Ownership Type | Not for Profit Corporation |
| Open Date | 1901-01-01 |
| Operating Certificate Number | 3301003H |
| Operator Name | St Joseph's Hospital Health Center |
| Operator Address | 301 Prospect Avenue Syracuse New York 13203 |
| Cooperator Name | St. Joseph's Health, Inc. |
| Cooperator Address | 301 Prospect Ave. Syracuse New York 13203 |
| Facility Name | Address | Operator Name | Operator Address | Open Date |
|---|---|---|---|---|
| St. Joseph's Hospital Health Center | 301 Prospect Avenue, Syracuse, New York 13203 | St Joseph's Hospital Health Center | 301 Prospect Avenue, Syracuse, New York 13203 | 1901-01-01 |
| St Josephs Hospital Health Center | 301 Prospect Avenue, Syracuse, New York 13203 | St Joseph's Hospital Health Center | 301 Prospect Avenue, Syracuse, New York 13203 | 1901-01-01 |
| Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
|---|---|---|---|---|
| Service | Nuclear Medicine - Diagnostic | 0 | 1979-08-01 | |
| Service | Emergency Department | 0 | 1979-08-01 | |
| Service | Intensive Care | 0 | 1979-08-01 | |
| Service | Level III Perinatal Care | Processing Stations | 2016-07-08 | |
| Service | Maternity | 0 | 1979-08-01 | |
| Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
| Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
| Service | Medical Social Services | 0 | 1979-08-01 | |
| Service | Medical/Surgical | 0 | 1990-02-05 | |
| Service | Neonatal Intensive Care | 0 | 1994-12-08 | |
| Service | Neonatal Intermediate Care | 0 | 1994-12-08 | |
| Service | Dental O/P | Processing Stations | 2019-02-26 | |
| Service | Nuclear Medicine - Therapeutic | 0 | 1979-08-01 | |
| Service | Pediatric O/P | Processing Stations | 2014-01-31 | |
| Service | Prenatal O/P | Processing Stations | 2014-01-31 | |
| Service | Psychiatric | 0 | 2008-12-30 | |
| Service | Radiology - Diagnostic | 0 | 1979-08-01 | |
| Service | Renal Dialysis - Acute | 0 | 1979-08-01 | |
| Service | SAFE Center | Processing Stations | 2016-07-08 | |
| Service | Therapy - Physical O/P | 0 | 1979-08-01 | |
| Service | Therapy - Speech Language Pathology | 0 | 1979-08-01 | |
| Service | Cardiac Catheterization - Adult Diagnostic | 0 | 1979-08-01 | |
| Bed | Intensive Care | $48 | Permanent | 2017-05-22 |
| Bed | Maternity | $26 | Permanent | 1979-08-01 |
| Bed | Medical / Surgical | $323 | Permanent | 2015-01-08 |
| Bed | Neonatal Intensive Care | $8 | Permanent | 1994-12-08 |
| Bed | Neonatal Intermediate Care | $6 | Permanent | 1994-12-08 |
| Bed | Psychiatric | $30 | Permanent | 1990-02-05 |
| Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 | |
| Service | Audiology O/P | 0 | 1979-08-01 | |
| Service | Burns Care | 0 | 1979-08-01 | |
| Bed | Coronary Care | $10 | Permanent | 1990-02-05 |
| Service | Cardiac Catheterization - Electrophysiology (EP) | 0 | 2008-12-30 | |
| Service | Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) | 0 | 2008-12-30 | |
| Service | Cardiac Surgery - Adult | 0 | 1979-08-01 | |
| Service | Certified Mental Health Services O/P | Processing Stations | 2014-01-31 | |
| Service | Clinic Part Time Services | 0 | 1996-06-26 | |
| Service | Clinical Laboratory Service | 0 | 1901-01-01 | |
| Service | Comprehensive Psychiatric Emergency Program | $4 | Processing Stations | 1993-08-16 |
| Service | Coronary Care | 0 | 1979-08-01 | |
| Service | CT Scanner | 0 | 2008-12-30 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Primary Care Center-West · St Joseph's Hospital Health Center | 321 Gifford Street, Syracuse, New York 13204 | Hospital Extension Clinic | 1995-08-01 |
| St Josephs Hospital Health Center-Asc · St Joseph's Hospital Health Center | 5100 West Taft Road, Liverpool, New York 13088 | Hospital Extension Clinic | 2004-11-15 |
| Cardiopulmonary Rehab · St Joseph's Hospital Health Center | 7246 Janus Park, Liverpool, New York 13088 | Hospital Extension Clinic | 1996-04-29 |
| SJH Northeast Sleep Laboratory · St Joseph's Hospital Health Center | 4101 Medical Center Drive, Fayetteville, New York 13066 | Hospital Extension Clinic | 2005-11-14 |
| St Joseph's Hosp Outpatient Svs · St Joseph's Hospital Health Center | 4939 Brittonfield Parkway, East Syracuse, New York 13057 | Hospital Extension Clinic | 1996-06-19 |
| SJHHC Northeast Medical Center · St Joseph's Hospital Health Center | 4208 Medical Center Drive, Fayetteville, New York 13066 | Hospital Extension Clinic | 1999-02-02 |
| St Joseph's Hosp Mental Health Center · St Joseph's Hospital Health Center | 742 James Street, Syracuse, New York 13203 | Hospital Extension Clinic | 1995-08-01 |
| Street Address |
301 Prospect Avenue |
| City | Syracuse |
| State | New York |
| Zip Code | 13203 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Sedgwick Heights · Loretto Adult Community, Inc. | 1100 James Street, Syracuse, New York 13203 | Adult Home | 1997-03-31 |
| St. Joseph's Dialysis - Regional · Sjls, LLC | 973 James Street, Syracuse, New York 13203 | Diagnostic and Treatment Center | 2009-07-01 |
| The Hearth on James · Hearth Management, L.L.C. | 830 James Street, Syracuse, New York 13203 | Enriched Housing Program | 2003-09-23 |
| Liberty Resources Family Health Center · Liberty Resources, Inc. | 1045 James Street, Syracuse, New York 13203 | Diagnostic and Treatment Center | 2015-11-06 |
| St Joseph's Hosp Mental Health Center · St Joseph's Hospital Health Center | 742 James Street, Syracuse, New York 13203 | Hospital Extension Clinic | 1995-08-01 |
| Bishop Rehabilitation and Nursing Center · Clinton Square Operations, LLC | 918 James Street, Syracuse, New York 13203 | Residential Health Care Facility - SNF | 1901-01-01 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Intrepid Lane Endoscopy and Surgery Center · Intrepid Lane ASC, LLC | 190 Intrepid Lane, Syracuse, New York 13205 | Diagnostic and Treatment Center | 2022-10-04 |
| Hearth Home Care · Hearth Management, Llc | 6900 Buckley Road, Syracuse, New York 13212 | Licensed Home Care Services Agency | 2014-07-09 |
| Elderchoice, Inc. | 6702 Buckley Road, Suite 130, Syracuse, New York 13212 | Licensed Home Care Services Agency | 2010-01-12 |
| Elite HHC, LLC · Elite Hhc Llc | 100 Clinton Square, Suite C, Syracuse, New York 13202 | Licensed Home Care Services Agency | 2022-11-01 |
| Crouse Hospital - Commonwealth Division · Crouse Health Hospital Inc | 6010 East Malloy Road, Syracuse, New York 13211 | Hospital | 2009-06-01 |
| Upstate C.A.R.E. · State University of New York | 601 E. Genesee Street, Syracuse, New York 13202 | Hospital Extension Clinic | 2011-10-21 |
| Westside Academy at Blodgett · Syracuse Community Health Center Inc | 312 Oswego Street, Syracuse, New York 13204 | School Based Diagnostic and Treatment Center Extension Clinic | 2011-11-03 |
| Grant Middle School · Syracuse Community Health Center Inc | 2400 Grant Boulevard, Syracuse, New York 13208 | School Based Diagnostic and Treatment Center Extension Clinic | 2012-09-28 |
| HW Smith Elementary School · Syracuse Community Health Center Inc | 1130 Salt Springs Road, Syracuse, New York 13224 | School Based Diagnostic and Treatment Center Extension Clinic | 2009-03-01 |
| Peregrine Senior Living at Onondaga Hill · Peregrine Senior Living Onondaga Hill LLC | 4701 Peregrine Way, Syracuse, New York 13207 | Adult Home | 2018-02-21 |
| Find all facilities in the same city | |||
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Joseph P Addabbo Family Health Center Inc | 1284-1292 Central Aveune, Far Rockaway, New York 11691 | Diagnostic and Treatment Center Extension Clinic | 1999-10-31 |
| St. Joseph's Health at Home | 7246 Janus Park Drive, Liverpool, New York 13088 | Certified Home Health Agency | 1995-09-06 |
| Joseph P. Addabbo Family Health Center · Joseph P Addabbo Family Health Center Inc | 120 Richards Street, Brooklyn, New York 11231 | Diagnostic and Treatment Center Extension Clinic | 2011-06-24 |
| Sisters of Charity Hospital - St. Joseph Campus · Sisters of Charity Hospital of Buffalo New York Inc | 2605 Harlem Road, Cheektowaga, New York 14225 | Hospital | 1901-01-01 |
| Saint Joseph's Medical Center Queens OTP · St. Josephs Hospital, Yonkers | 175-20 Hillside Avenue, Jamaica, New York 11432 | Hospital Extension Clinic | 2007-01-01 |
| Joseph P. Addabbo Family Health Center · Joseph P Addabbo Family Health Center Inc | 118-11 Guy Brewer Boulevard, Jamaica, New York 11434 | Diagnostic and Treatment Center Extension Clinic | 2010-01-28 |
| St. Joseph's Medical Center · St. Josephs Hospital, Yonkers | 127 South Broadway, Yonkers, New York 10701 | Hospital | 1901-01-01 |
| St. Joseph'S Home Care · St. Joseph'S Adult Care Home, Inc. | 125 Sisters Servants Lane, Sloatsburg, New York 10974 | Licensed Home Care Services Agency | 2018-12-17 |
| St. Joseph's MC-St. Vincent's Westchester Division · St. Josephs Hospital, Yonkers | 275 North Street, Harrison, New York 10528 | Hospital | 1979-08-01 |
| St. Joseph's Medical Cardiovascular Center · St. Josephs Hospital, Yonkers | 530 Yonkers Avenue, Yonkers, New York 10701 | Hospital Extension Clinic | 2014-03-17 |
Do you have more infomration about St. Joseph's Hospital Health Center? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
| Subject | Health |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
| Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |