Jefferson's Ferry is a health facility in So Setauket registered in the Health Facilities Information System of New York State Department of Health. The facility type is Residential Health Care Facility - SNF (NH) (NH). The business location is at 500 Mather Drive, So Setauket, New York 11720. The operator name is Active Retirement Community Inc. The operator address is 1 Jefferson Ferry Dr, So. Setauket, New York 11720. The facility open date is September 4, 2001.
Facility ID | 6313 |
Facility Name | Jefferson's Ferry |
Description | Residential Health Care Facility - SNF (NH) (NH) |
Address | 500 Mather Drive So Setauket New York 11720 |
County | Suffolk (51) |
Telephone | 6316502600 |
Fax Number | 6316503254 |
Regional Office ID | 7 |
Regional Office | Metropolitan Area Regional Office - Long Island |
Ownership Type | Not for Profit Corporation |
Open Date | 2001-09-04 |
Operating Certificate Number | 5151317N |
Operator Name | Active Retirement Community Inc |
Operator Address | 1 Jefferson Ferry Dr So. Setauket New York 11720 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Pharmaceutical Service | 0 | 2001-09-04 | |
Service | Therapy - Speech Language Pathology O/P | 0 | 2008-12-30 | |
Service | Therapy - Speech Language Pathology | 0 | 2001-09-04 | |
Service | Therapy - Physical O/P | 0 | 2008-12-30 | |
Service | Therapy - Physical | 0 | 2001-09-04 | |
Service | Therapy - Occupational O/P | 0 | 2008-12-30 | |
Service | Therapy - Occupational | 0 | 2001-09-04 | |
Service | Psychology | 0 | 2001-09-04 | |
Service | Physician Services | 0 | 2001-09-04 | |
Bed | RHCF | $60 | Permanent | 2001-09-04 |
Service | Optometry | 0 | 2008-12-30 | |
Service | Nutritional | 0 | 2008-12-30 | |
Service | Nursing | 0 | 2008-12-30 | |
Service | Medical Social Services | 0 | 2001-09-04 | |
Service | Dental | 0 | 2001-09-04 | |
Service | Baseline Services - Nursing Home | 0 | 2001-09-04 | |
Service | Audiology | 0 | 2001-09-04 |
Street Address |
500 Mather Drive |
City | So Setauket |
State | New York |
Zip Code | 11720 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
The Vincent Bove Center at Jefferson Ferry · Active Retirement Community, Inc. | One Jefferson Ferry Drive, South Setauket, New York 11720 | Enriched Housing Program | 2001-07-30 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
The Vincent Bove Center at Jefferson Ferry · Active Retirement Community, Inc. | One Jefferson Ferry Drive, South Setauket, New York 11720 | Enriched Housing Program | 2001-07-30 |
Coram Dialysis · Vestal Healthcare, LLC | 1500 Middle Country Road, Centereach, New York 11720 | Diagnostic and Treatment Center Extension Clinic | 2015-02-20 |
Motherly Love Home Care Services, Inc. | 45 Blydenburg Rd, Centereach, New York 11720-4301 | Licensed Home Care Services Agency | 1990-10-19 |
Joyful Home Care Services · Joyful Ny Llc | 1344 Middle Country Road, Centereach, New York 11720 | Licensed Home Care Services Agency | 2015-11-23 |
Individual Home Care Provider, Incorporated | 2364 Middle Country Rd., Centereach, New York 11720-3502 | Licensed Home Care Services Agency | 1997-10-17 |
Womans Health Source · Catholic Health System of Long Island, Inc. | 2100 Middle Country Road, Centereach, New York 11720 | Hospital Extension Clinic | 1999-04-23 |
Atria South Setauket · ATR New York LH, Inc. | 4089 Nesconset Highway, Centereach, New York 11720 | Adult Home | 1998-07-17 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Ultimate Care INC · Ultimate Care, Inc. | 250 Fulton Avenue, Suite 511, Hempstead, New York 11550 | Licensed Home Care Services Agency | 2023-04-06 |
Field of Dreams Senior Living · Olean Manor, Inc | 3260 N 7th Street, Cattaraugus, New York 14706 | Licensed Home Care Services Agency | 2023-04-25 |
Westside Health Center · Housing Works Health Services III, Inc. | 326 West 48th Street, New York, New York 10036 | Diagnostic and Treatment Center Extension Clinic | 2023-05-12 |
Sun River Health White Plains · Sun River Health Care, Inc. | 360 Mamaroneck Avenue, White Plains, New York 10605 | Diagnostic and Treatment Center Extension Clinic | 2023-03-29 |
New Vision Home Care Services, Llc | 96-09 Springfield Blvd, Unit 204, Queens Village, New York 11429 | Licensed Home Care Services Agency | 2023-05-25 |
Anchor Health Homecare Services Inc. | 173 Huguenot Street, Suite 221, New Rochelle, New York 10801 | Licensed Home Care Services Agency | 2023-05-24 |
Ultimate Care Inc · Ultimate Care, Inc. | 280 Route 211 East, Suite 202, Middletown, New York 10940 | Licensed Home Care Services Agency | 2023-04-06 |
At Home Solutions, LLC | 1873 Western Avenue, Albany, New York 12203 | Licensed Home Care Services Agency | 2023-03-03 |
Refuah Health at Hillcrest · Refuah Health Center | 205 Airport Executive Park, Nanuet, New York 10954 | Diagnostic and Treatment Center Extension Clinic | 2023-02-14 |
Coopers Corner, Inc. | 11 Mill Road, New Rochelle, New York 10804 | Adult Home | 2023-06-09 |
Find all facilities in the state of New York |
Facility Name | Address | Description | Open Date |
---|---|---|---|
John T Mather Memorial Hospital of Port Jefferson New York Inc | 75 North Country Road, Port Jefferson, New York 11777 | Hospital | 1901-01-01 |
Thomas Jefferson High School · Brownsville Community Development Corporation | 400 Pennsylvania Avenue, Brooklyn, New York 11207 | School Based Diagnostic and Treatment Center Extension Clinic | 2002-10-21 |
The Vincent Bove Center at Jefferson Ferry · Active Retirement Community, Inc. | One Jefferson Ferry Drive, South Setauket, New York 11720 | Enriched Housing Program | 2001-07-30 |
Jefferson County Public Health Service | 531 Meade Street, Watertown, New York 13601 | Diagnostic and Treatment Center | 1979-09-27 |
Brightview Port Jefferson · BV Port Jefferson Operator, LLC | 1175 Rt. 112, Port Jefferson Station, New York 11776 | Adult Home | 2022-09-30 |
Primary Med Care Outpatient · John T Mather of Port Jefferson NY Inc | 5225 Rt 347, Port Jefferson Station, New York 11776 | Hospital Extension Clinic | 1991-04-15 |
Waters Edge Rehab & Nursing Center at Port Jefferson | 150 Dark Hollow Road, Port Jefferson, New York 11777 | Residential Health Care Facility - SNF | 1987-03-31 |
LISH at Port Jefferson Station · Long Island Select Healthcare, Inc. | 51-33 Terryville Road, Port Jefferson Station, New York 11776 | Diagnostic and Treatment Center Extension Clinic | 1995-06-26 |
The Amsterdam at Harborside · Amsterdam House Continuing Care Retirement Community, Inc. | 300 East Overlook, Port Washington, New York 11050 | Enriched Housing Program | 2010-12-16 |
Hospice of Jefferson County / Palliative Care of Jefferson County | 1398 Gotham Street, Watertown, New York 13601 | Hospice | 1986-10-03 |
Do you have more infomration about Jefferson's Ferry? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |