Suffolk Primary Health is a health facility in Riverhead registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center (DTC) (DTC). The business location is at 170 Old Country Road, Riverhead, New York 11901. The operator name is Suffolk Primary Health, LLC. The operator address is 170 Old Country Road, Riverhead, New York 11901. The facility open date is March 26, 2002.
Facility ID | 6361 |
Facility Name | Suffolk Primary Health |
Description | Diagnostic and Treatment Center (DTC) (DTC) |
Address | 170 Old Country Road Riverhead New York 11901 |
County | Suffolk (51) |
Telephone | 6312084460 |
Regional Office ID | 7 |
Regional Office | Metropolitan Area Regional Office - Long Island |
Ownership Type | LLC |
Open Date | 2002-03-26 |
Operating Certificate Number | 5155205R |
Operator Name | Suffolk Primary Health, LLC |
Operator Address | 170 Old Country Road Riverhead New York 11901 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
Service | Pediatric O/P | 0 | 2008-12-30 | |
Service | Prenatal O/P | 0 | 2008-12-30 | |
Service | Radiology - Diagnostic O/P | 0 | 2008-12-30 |
Street Address |
170 Old Country Road |
City | Riverhead |
State | New York |
Zip Code | 11901 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Marina Homecare Agency Of Ny, Inc. | 31 Main Road, Suite 9, Riverhead, New York 11901 | Licensed Home Care Services Agency | 2015-03-27 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Peconic Bay Homehealth Services · Central Suffolk Hospital | 1 Heroes Way, Riverhead, New York 11901 | Certified Home Health Agency | 1994-10-12 |
Blessed Healthcare And Staffing Agency | 1149 Old Country Road, Suite B3, Riverhead, New York 11901 | Licensed Home Care Services Agency | 2016-05-20 |
Northwell Health Cancer Institute at Riverhead, A Program of South Shore University Hospital | 896 Old Country Road, Riverhead, New York 11901 | Hospital Extension Clinic | 2021-02-03 |
Peconic Bay Dialysis · Knickerbocker Dialysis, Inc | 700 Old Country Road (Building 3), Riverhead, New York 11901 | Diagnostic and Treatment Center Extension Clinic | 2021-04-12 |
Sun River Health Riverhead · Sun River Health Care, Inc. | 300 Center Drive, Riverhead, New York 11901 | Diagnostic and Treatment Center Extension Clinic | 1982-06-22 |
East End Methadone · Suffolk County Department of Health | 300 Center Drive, Riverhead, New York 11901 | Diagnostic and Treatment Center Extension Clinic | 1993-08-10 |
Marina Homecare Agency Of Ny, Inc. | 31 Main Road, Suite 9, Riverhead, New York 11901 | Licensed Home Care Services Agency | 2015-03-27 |
East End Dialysis Center · East End Dialysis Management, LLC | 762 Harrison Avenue, Riverhead, New York 11901 | Diagnostic and Treatment Center | 2007-11-08 |
Peconic Bay Skilled Nursing Facility · Central Suffolk Hospital | 1 Heroes Way, Riverhead, New York 11901 | Residential Health Care Facility - SNF | 1987-08-06 |
Planned Parenthood Hudson Peconic - Riverhead · Planned Parenthood Hudson Peconic, Inc. | 877 East Main Street, Riverhead, New York 11901 | Diagnostic and Treatment Center Extension Clinic | 1998-01-26 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Amber Court @ Suffolk County Llc | 130 Lake Avenue, Nesconset, New York 11767 | Licensed Home Care Services Agency | 2018-01-08 |
Suffolk Co Dept of Health Services Bureau of Public Health Nursing | 100 Veterans Memorial Highway, Hauppauge, New York 11788 | Certified Home Health Agency | 1901-01-01 |
Visiting Nurse Service and Hospice of Suffolk, Inc. | 101 Laurel Road, East Northport, New York 11731 | Hospice | 1989-05-08 |
FMS-Central Suffolk Artificial Kidney Center · New York Dialysis Services Inc | 5225 Nesconset Highway, Bldg #9, Port Jefferson Station, New York 11776 | Diagnostic and Treatment Center Extension Clinic | 1992-09-22 |
Peconic Bay Homehealth Services · Central Suffolk Hospital | 1 Heroes Way, Riverhead, New York 11901 | Certified Home Health Agency | 1994-10-12 |
Peconic Bay Skilled Nursing Facility · Central Suffolk Hospital | 1 Heroes Way, Riverhead, New York 11901 | Residential Health Care Facility - SNF | 1987-08-06 |
Huntington Methadone · Suffolk County Department of Health | 689 E Jericho Turnpike, Huntington Station, New York 11746 | Diagnostic and Treatment Center Extension Clinic | 1982-06-22 |
ODA Primary Health Care Network Mobile Van Extension Clinic | 35 Franklin Avenue, Brooklyn, New York 11205 | Mobile Diagnostic and Treatment Center Extension Clinic | 2019-06-21 |
ODA Primary Health Care Network - Monticello · ODA Primary Health Care Network, Inc. | 60 Jefferson Street, Monticello, New York 12701 | Diagnostic and Treatment Center Extension Clinic | 2015-06-25 |
East End Methadone · Suffolk County Department of Health | 300 Center Drive, Riverhead, New York 11901 | Diagnostic and Treatment Center Extension Clinic | 1993-08-10 |
Do you have more infomration about Suffolk Primary Health, LLC? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |