LMRC Mobile Unit is a health facility in Brooklyn registered in the Health Facilities Information System of New York State Department of Health. The facility type is School Based Diagnostic and Treatment Center Extension Clinic. The business location is at 1312 38th Street, Brooklyn, New York 11218. The operator name is L'Refuah Medical & Rehabilitation Center,Inc. The operator address is 571 Mcdonald Ave, Brooklyn, New York 11218. The main site of the facility is L'Refuah Medical & Rehabilitation Center. The facility open date is April 20, 2005.
Facility ID | 6774 |
Facility Name | LMRC Mobile Unit |
Main Site Name | L'Refuah Medical & Rehabilitation Center |
Description | School Based Diagnostic and Treatment Center Extension Clinic |
Address | 1312 38th Street Brooklyn New York 11218 |
County | Kings (7095) |
Telephone | 7186867600 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | Not for Profit Corporation |
Open Date | 2005-04-20 |
Operating Certificate Number | 7001296R |
Operator Name | L'Refuah Medical & Rehabilitation Center,Inc |
Operator Address | 571 Mcdonald Ave Brooklyn New York 11218 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Clinic: School Based Dental Program | 0 | 2008-12-30 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Yeled V'Yalda Childhood Center · L'Refuah Medical & Rehabilitation Center,Inc | 99 Heyward Street, Brooklyn, New York 11211 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-08-04 |
Mosdoth Day Care · L'Refuah Medical & Rehabilitation Center,Inc | 420 Lefferts Avenue, Brooklyn, New York 11225 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-08-04 |
Beth Jacob Day Care · L'Refuah Medical & Rehabilitation Center,Inc | 1363 46th Street, Brooklyn, New York 11219 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-08-04 |
Mobile Van Dental Clinic · L'Refuah Medical & Rehabilitation Center,Inc | 1450 37th Street, Brooklyn, New York 11218 | School Based Diagnostic and Treatment Center Extension Clinic | 2005-04-20 |
Ezra Medical Center · L'Refuah Medical & Rehabilitation Center,Inc | 1260-78 60th Street, Brooklyn, New York 11219 | Diagnostic and Treatment Center Extension Clinic | 2016-07-26 |
Gan Day Care · L'Refuah Medical & Rehabilitation Center,Inc | 4206 15th Avenue, Brooklyn, New York 11219 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-08-04 |
L'Refuah Medical & Rehabilitation Center,Inc | 1312 38th Street, Brooklyn, New York 11218 | Diagnostic and Treatment Center | 2001-06-06 |
Yeled V'Yalda Childhood Center · L'Refuah Medical & Rehabilitation Center,Inc | 1212 Ocean Parkway, Brooklyn, New York 11218 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-08-04 |
Yeled V'Yalda Childhood Center · L'Refuah Medical & Rehabilitation Center,Inc | 4001 16th Avenue, Brooklyn, New York 11218 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-08-04 |
Street Address |
1312 38th Street |
City | Brooklyn |
State | New York |
Zip Code | 11218 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
L'Refuah Medical & Rehabilitation Center,Inc | 1312 38th Street, Brooklyn, New York 11218 | Diagnostic and Treatment Center | 2001-06-06 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Helping Hands Attendant Services · Community Home Care Referral Service, Inc. | 4107 13th Avenue, Brooklyn, New York 11219-1332 | Licensed Home Care Services Agency | 2002-02-15 |
Sunray Homecare Nyc · Nyc Home Health Care, Llc | 3618 14th Avenue, 2nd Floor, Brooklyn, New York 11218 | Licensed Home Care Services Agency | 2017-07-31 |
Ps 164 · NYU Langone Hospitals | 4211 14th Avenue, Brooklyn, New York 11219 | School Based Hospital Extension Clinic | 2016-08-05 |
Yeled V'Yalda Childhood Center · L'Refuah Medical & Rehabilitation Center,Inc | 4001 16th Avenue, Brooklyn, New York 11218 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-08-04 |
Community Home Care Referral Service, Inc. | 3920 13th Ave, Brooklyn, New York 11218-3606 | Licensed Home Care Services Agency | 1990-05-09 |
Maimonides Adult/Ped Dental Center · Maimonides Medical Center | 4303-4305 13th Avenue, Brooklyn, New York 11219 | Hospital Extension Clinic | 1998-04-27 |
Borough Park Dialysis · Knickerbocker Dialysis, Inc | 4102 13th Avenue, Brooklyn, New York 11219 | Diagnostic and Treatment Center Extension Clinic | 2011-02-04 |
Beth Jacob Day Care · L'Refuah Medical & Rehabilitation Center,Inc | 1363 46th Street, Brooklyn, New York 11219 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-08-04 |
Gan Day Care · L'Refuah Medical & Rehabilitation Center,Inc | 4206 15th Avenue, Brooklyn, New York 11219 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-08-04 |
Mobile Van Dental Clinic · L'Refuah Medical & Rehabilitation Center,Inc | 1450 37th Street, Brooklyn, New York 11218 | School Based Diagnostic and Treatment Center Extension Clinic | 2005-04-20 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Canarsie Multi Service Center · Staten Island University Hospital | 567 East 105th St, Brooklyn, New York 11218 | Hospital Extension Clinic | 2000-05-09 |
Albacare HHC Inc. | 8333 McDonald Avenue, Brooklyn, New York 11218 | Licensed Home Care Services Agency | 2021-10-18 |
Palm Gardens Dialysis Center LLC | 615 Avenue C, Brooklyn, New York 11218 | Diagnostic and Treatment Center | 2016-07-21 |
J.H.S. 062 Ditmas · NYU Langone Hospitals | 700 Cortelyou Road, Brooklyn, New York 11218 | School Based Hospital Extension Clinic | 2018-08-01 |
Yeled V'Yalda Childhood Center · L'Refuah Medical & Rehabilitation Center,Inc | 1212 Ocean Parkway, Brooklyn, New York 11218 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-08-04 |
Empire Care Agency Llc | 251 E 5th street, Unit 1 Suite 130-131, Brooklyn, New York 11218 | Licensed Home Care Services Agency | 2017-08-15 |
True Care · Astra Home Care, Inc. | 117 Church Avenue, Brooklyn, New York 11218 | Licensed Home Care Services Agency | 2006-12-29 |
Mobile Van Dental Clinic · L'Refuah Medical & Rehabilitation Center,Inc | 1450 37th Street, Brooklyn, New York 11218 | School Based Diagnostic and Treatment Center Extension Clinic | 2005-04-20 |
Sunray Homecare Nyc · Nyc Home Health Care, Llc | 3618 14th Avenue, 2nd Floor, Brooklyn, New York 11218 | Licensed Home Care Services Agency | 2017-07-31 |
Edison Home Health Care/Concierge Living · Nae Edison, Llc | 946 Mcdonald Avenue, Brooklyn, New York 11218 | Licensed Home Care Services Agency | 2009-11-03 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Mobile Medical Unit · New York City Health and Hospital Corporation | 460 Brielle Avenue, Staten Island, New York 10314 | Mobile Hospital Extension Clinic | 2009-02-20 |
UCHC Mobile Dental Unit · Union Community Health Center, Inc. | 260 East 188th Street, Bronx, New York 10458 | Diagnostic and Treatment Center Extension Clinic | 2021-12-02 |
CHN Mobile Unit Three · Community Healthcare Network | 97-04 Sutphin Boulevard, Jamaica, New York 11435 | Mobile Diagnostic and Treatment Center Extension Clinic | 2016-07-21 |
NHC Mobile Health Unit - Say Yes Buffalo · Neighborhood Health Center of WNY, Inc. | 155 Lawn Avenue, Buffalo, New York 14207 | Mobile Diagnostic and Treatment Center Extension Clinic | 2019-05-03 |
CUHC Mobile Unit · Columbia University Health Care, Inc | 78 Old Broadway, New York, New York 10027 | School Based Diagnostic and Treatment Center Extension Clinic | 2005-02-22 |
Callen-Lorde Mobile Medical Unit · Community Health Project, Inc | 356 West 18th Street, New York, New York 10011 | Mobile Diagnostic and Treatment Center Extension Clinic | 2016-04-22 |
Warrensburg Health Center - Mobile RV Unit #1 · Hudson Headwaters Health Network Inc | 161 Carey Road, Queensbury, New York 12804-7821 | Diagnostic and Treatment Center Extension Clinic | 2021-12-07 |
Mobile Van #5-Refuah Health Center | 728 North Main Street, Spring Valley, New York 10977 | Diagnostic and Treatment Center Extension Clinic | 2014-07-03 |
Mobile Medical Unit · Project Renewal Inc | 8 East Third Street, New York, New York 10003 | Diagnostic and Treatment Center Extension Clinic | 2006-01-23 |
MHHC Mobile Unit · Morris Heights Health Center Inc | 85 West Burnside Avenue, Bronx, New York 10453 | School Based Diagnostic and Treatment Center Extension Clinic | 2005-04-06 |
Do you have more infomration about LMRC Mobile Unit? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |