New Alternatives for Children Inc is a health facility in New York registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center (DTC) (DTC). The business location is at 37 West 26th Street, New York, New York 10010. The operator name is New Alternatives for Children Inc. The operator address is 37 West 26th Street, New York, New York 10010. The facility open date is August 9, 2007.
Facility ID | 6998 |
Facility Name | New Alternatives for Children Inc |
Description | Diagnostic and Treatment Center (DTC) (DTC) |
Address | 37 West 26th Street New York New York 10010 |
County | New York (7093) |
Telephone | 2126961550 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | Not for Profit Corporation |
Open Date | 2007-08-09 |
Operating Certificate Number | 7002185R |
Operator Name | New Alternatives for Children Inc |
Operator Address | 37 West 26th Street New York New York 10010 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
Service | Pediatric O/P | 0 | 2008-12-30 | |
Service | Well Child Care O/P | 0 | 2008-12-30 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
New Alternatives for Children Inc. | 240 Washington Street, Mount Vernon, New York 10553 | Mobile Diagnostic and Treatment Center Extension Clinic | 2016-12-14 |
Street Address |
37 West 26th Street |
City | New York |
State | New York |
Zip Code | 10010 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Greenwich House Counseling Center · Co-Operative Social Settlement Society of New York City | 122 West 27th Street, New York, New York 10001 | Diagnostic and Treatment Center Extension Clinic | 1983-08-17 |
Chelsea Center for Special Studies · The New York and Presbyterian Hospital | 53 West 23rd Street, New York, New York 10011 | Hospital Extension Clinic | 1998-01-01 |
Bayada Home Health Care, Inc. | 115 West 30th Street, Suite 700, New York, New York 10001 | Licensed Home Care Services Agency | 2005-06-08 |
Visiting Nurse Service of New York Home Care II | 1250 Broadway, New York, New York 10001 | Long Term Home Health Care Program | 2002-01-15 |
Greatcare Inc. | 110 West 34th Street, Suite 805, New York, New York 10001-2115 | Licensed Home Care Services Agency | 2007-12-05 |
Mount Sinai Comprehensive Health Program - Downtown | 275 7th Avenue, New York, New York 10001-6708 | Hospital Extension Clinic | 2010-05-29 |
Global Private Home Care Limited Liability Company | 116 West 23rd Street, Suite 500, New York, New York 10011 | Licensed Home Care Services Agency | 2015-11-12 |
Mavencare (Ny) Inc. | 16 West 22nd Street, Suite 206, New York, New York 10010 | Licensed Home Care Services Agency | 2017-12-18 |
Mid Manhattan Surgi-Center Inc | 61 West 23 St, New York, New York 10010 | Diagnostic and Treatment Center | 2000-02-02 |
The New Jewish Home, Home Care · Jewish Home Lifecare, Community Services | 1200 Waters Place, 2nd Floor, Bronx, New York 10461 | Certified Home Health Agency | 2013-08-15 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Metro Community Health Center - NYU Dental School · Metro Community Health Centers, Inc. | 335 East 24th Street, Suite 1B, New York, New York 10010 | Diagnostic and Treatment Center Extension Clinic | 2020-06-03 |
NYU Mobile Dental Van · New York University Dental Center | 345 East 24th Street, New York, New York 10010 | Diagnostic and Treatment Center Extension Clinic | 2006-10-31 |
Beth Israel Med Center 2-C · Beth Israel Medical Center Inc | 435 2nd Avenue, New York, New York 10010 | Hospital Extension Clinic | 1901-01-01 |
New York University Dental Center | 345 East 24th Street, New York, New York 10010 | Diagnostic and Treatment Center | 1992-02-05 |
Mavencare (Ny) Inc. | 16 West 22nd Street, Suite 206, New York, New York 10010 | Licensed Home Care Services Agency | 2017-12-18 |
Mid Manhattan Surgi-Center Inc | 61 West 23 St, New York, New York 10010 | Diagnostic and Treatment Center | 2000-02-02 |
Gramercy Surgery Center, Inc | 380 2nd Avenue, Suite 1000, New York, New York 10010 | Diagnostic and Treatment Center | 2006-12-06 |
Beth Israel Med Center 3-C · Beth Israel Medical Center Inc | 433 2nd Avenue, New York, New York 10010 | Hospital Extension Clinic | 1901-01-01 |
East Side Endoscopy and Pain Management Center · East Side Endoscopy, LLC | 380 Second Avenue, Concourse A, New York, New York 10010 | Diagnostic and Treatment Center | 2010-01-25 |
Beth Israel Med Center 1-E 2-F 3-G · Beth Israel Medical Center Inc | 429 2nd Avenue, New York, New York 10010 | Hospital Extension Clinic | 1901-01-01 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Hillside Children's Center · University of Rochester Inc | 1183 Monroe Avenue, Rochester, New York 14620 | Diagnostic and Treatment Center Extension Clinic | 2012-04-06 |
Harlem Children's Zone Promise Academy 1 · Institute for Family Health, Inc. | 245 W. 129th Street, 1st floor, New York, New York 10027 | School Based Diagnostic and Treatment Center Extension Clinic | 2017-03-27 |
St. Mary's Hospital for Children · St. Mary's Healthcare System for Children, Inc. | 29-01 216th Street, Bayside, New York 11360 | Residential Health Care Facility - SNF | 1901-01-01 |
The Children's Health Center of the New York Foundling | 170 Brown Place, Bronx, New York 10454 | Diagnostic and Treatment Center | 2015-12-11 |
Women and Children's Hospital of Buffalo - McKinley OB/GYN | 3860 McKinley Parkway, Hamburg, New York 14075 | Hospital Extension Clinic | 2013-09-20 |
The Children's Psychiatry Clinic Sweet Home Satellite | 1404 Sweet Home Road, Amherst, New York 14228 | Hospital Extension Clinic | 2016-07-22 |
NY-Presbyterian Brooklyn Methodist Hospital, Rehab Center and Women & Children's Clinics | 263 7th Avenue, 2nd & 3rd Floors, Brooklyn, New York 11215 | Hospital Extension Clinic | 1998-05-12 |
NYU Langone Hassenfeld and Fink Children's Center · NYU Langone Hospitals | 160 East 32nd Street, New York, New York 10016 | Hospital Extension Clinic | 1998-01-01 |
Sunshine Children's Home and Rehab Center · MSAF Group, LLC | 15 Spring Valley Road, Ossining, New York 10562 | Residential Health Care Facility - SNF | 1901-01-01 |
The Children's Aid Society · The Childrens Aid Society | 14-32 West 118th Street, New York, New York 10026 | Diagnostic and Treatment Center Extension Clinic | 1980-06-26 |
Do you have more infomration about New Alternatives for Children Inc? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |