Lindsay House Surgery Center, LLC is a health facility in Rochester registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center (DTC) (DTC). The business location is at 973 East Ave, Rochester, New York 14607. The operator name is Lindsay House Surgery Center, LLC. The operator address is 973 East Avenue, Rochester, New York 14607. The facility open date is April 27, 2006.
Facility ID | 7721 |
Facility Name | Lindsay House Surgery Center, LLC |
Description | Diagnostic and Treatment Center (DTC) (DTC) |
Address | 973 East Ave Rochester New York 14607 |
County | Monroe (27) |
Telephone | 5857214680 |
Regional Office ID | 2 |
Regional Office | Western Regional Office - Rochester |
Ownership Type | LLC |
Open Date | 2006-04-27 |
Operating Certificate Number | 2701239R |
Operator Name | Lindsay House Surgery Center, LLC |
Operator Address | 973 East Avenue Rochester New York 14607 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Ambulatory Surgery - Multi Specialty | 0 | 2009-01-05 |
Street Address |
973 East Ave |
City | Rochester |
State | New York |
Zip Code | 14607 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Kirkhaven · Genesee Valley Presbyterian Nursing Center | 254 Alexander Street, Rochester, New York 14607 | Residential Health Care Facility - SNF | 1984-02-20 |
Trillium Health, Inc. | 259 Monroe Avenue, Rochester, New York 14607 | Diagnostic and Treatment Center | 1991-03-09 |
Genesee Health Service · Rochester General Hospital Inc | 220-224 Alexander Street, Rochester, New York 14607 | Hospital Extension Clinic | 2001-04-20 |
Rochester General Imaging at Alexander Park · Rochester General Hospital Inc | 214 Alexander Park, Rochester, New York 14607 | Hospital Extension Clinic | 2012-08-02 |
Wesley Gardens Corporation | 3 Upton Park, Rochester, New York 14607 | Residential Health Care Facility - SNF | 1989-02-01 |
Rochester Regional Health Hospice Care · Genesee Region Home Care Association Inc | 330 Monroe Avenue, Rochester, New York 14607 | Hospice | 1981-04-21 |
Manhattan Square Family Medicine · University of Rochester Inc | 454 East Broad Street, Rochester, New York 14607 | Hospital Extension Clinic | 2016-01-13 |
Genesee Region Home Care of Ontario County, Inc. | 330 Monroe Avenue, Rochester, New York 14607 | Licensed Home Care Services Agency | 2001-01-26 |
Trillium Health South · Trillium Health, Inc. | 170 Science Parkway, Rochester, New York 14607 | Diagnostic and Treatment Center Extension Clinic | 2019-09-04 |
All Metro Health Care · All Metro Home Care Services Of New York, Inc. | 1344 University Avenue, Suite 100, Rochester, New York 14607 | Licensed Home Care Services Agency | 2011-09-26 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
OrthoNY Ambulatory Surgery Center - Albany · Executive Woods Ambulatory Surgery Center LLC | 3 Atrium Drive Suite 150, Albany, New York 12205 | Diagnostic and Treatment Center | 2000-08-25 |
Hampshire House Adult Home · Hampshire House Operating Corporation | 1846 County Highway 48, Oneonta, New York 13820 | Adult Home | 1996-03-07 |
Smith House Health Center · Elizabethtown Community Hospital | 39 Farrell Road, Willsboro, New York 12996 | Primary Care Hospital - Critical Access Hospital Extension Clinic | 2012-11-01 |
Linden Surgery Center · Unity Linden Oaks Surgery Center, LLC | 10 Hagen Drive, Rochester, New York 14625 | Diagnostic and Treatment Center | 2006-04-27 |
HSS West Side ASC · Hospital for Special Surgery West Side Ambulatory Surgery Center, LLC | 600-610 West 58th Street, New York, New York 10019 | Diagnostic and Treatment Center | 2019-07-16 |
HSS ASC of Manhattan · Hospital for Special Surgery Ambulatory Surgery Center of Manhattan, LLC | 1233 Second Avenue, New York, New York 10065 | Diagnostic and Treatment Center | 2017-09-13 |
Odyssey House Mabon Clinic · Odyssey House of New York Inc | Mabon Bldg #13, Wards Island, New York 10035 | Diagnostic and Treatment Center Extension Clinic | 1992-09-17 |
The Country House in Westchester · Country House Operator LLC | 2000 Baldwin Road, Yorktown Heights, New York 10598 | Adult Home | 1976-01-13 |
Phoenix House Long Island City Family Health Center | 34-11 Vernon Boulevard, Long Island City, New York 11106 | Diagnostic and Treatment Center Extension Clinic | 1982-10-29 |
Crystal House Manor · Crsytal House Manor, Inc. | 97 Mills Street, P.O. Box 576, Dover Plains, New York 12522 | Adult Home | 2005-05-09 |
Do you have more infomration about Lindsay House Surgery Center, LLC? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |