Extended Home Care is a health facility in New York registered in the Health Facilities Information System of New York State Department of Health. The facility type is Certified Home Health Agency (CHHA) (CHHA). The business location is at 7 Penn Plaza, Suite 422, New York, New York 10001-0022. The operator name is Extended Nursing Personnel CHHA, LLC. The operator address is 7 Penn Plaza, Suite 422, New York, New York 10001-0022. The facility open date is May 11, 1999.
Facility ID | 7815 |
Facility Name | Extended Home Care |
Description | Certified Home Health Agency (CHHA) (CHHA) |
Address | 7 Penn Plaza, Suite 422 New York New York 10001-0022 |
County | New York (7093) |
Telephone | 2123564200 |
Fax Number | 2125639124 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | LLC |
Open Date | 1999-05-11 |
Operating Certificate Number | 7002653 |
Operator Name | Extended Nursing Personnel CHHA, LLC |
Operator Address | 7 Penn Plaza, Suite 422 New York New York 10001-0022 |
Cooperator Address | New York |
Facility Name | Address | Operator Name | Operator Address | Open Date |
---|---|---|---|---|
Extended Home Care | 7 Penn Plaza, Suite 422, New York, New York 10001-0022 | Extended Nursing Personnel CHHA, LLC | 7 Penn Plaza, Suite 422, New York, New York 10001-0022 | 1999-05-11 |
Extended Home Care | 360 West 31st St, 3rd Floor, New York, New York 10001 | Extended Nursing Personnel CHHA, LLC | 360 West 31st Street, 3rd Floor, New York, New York 10001 | 1999-05-11 |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Medical Social Services | 0 | 2008-12-30 | |
Service | Therapy - Speech Language Pathology | 0 | 2008-12-30 | |
Service | Therapy - Respiratory | 0 | 2008-12-30 | |
Service | Therapy - Physical | 0 | 2008-12-30 | |
Service | Therapy - Occupational | 0 | 2008-12-30 | |
Service | Physician Services | 0 | 2008-12-30 | |
Service | Personal Care | 0 | 2008-12-30 | |
Service | Nutritional | 0 | 2008-12-30 | |
Service | Nursing | 0 | 2008-12-30 | |
Service | Medical Supplies Equipment and Appliances | 0 | 2008-12-30 | |
County Served | Bronx | 1901-01-01 | ||
Service | Home Health Aide | 0 | 2008-12-30 | |
Service | Baseline Services - CHHA | 0 | 2008-12-30 | |
County Served | Suffolk | 1901-01-01 | ||
County Served | Richmond | 1901-01-01 | ||
County Served | Queens | 1901-01-01 | ||
County Served | New York | 1901-01-01 | ||
County Served | Nassau | 1901-01-01 | ||
County Served | Kings | 1901-01-01 |
Street Address |
7 Penn Plaza, Suite 422 |
City | New York |
State | New York |
Zip Code | 10001-0022 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
35th Street Health Center · Schenectady County | 500 Eighth Avenue 3rd Floor, New York, New York 10018 | Diagnostic and Treatment Center Extension Clinic | 1981-10-28 |
Sun River Health Sidney R. Baer, Jr. · Sun River Health Care, Inc. | 347 West 37th Street, New York, New York 10018 | Diagnostic and Treatment Center Extension Clinic | 2017-08-04 |
Frederic Fleming Residence · West Side Federation For Senior Housing | 443-445 West 22nd Street, New York, New York 10011 | Adult Home | 1991-04-25 |
Selfhelp Community Services Home Attendant Corp | 520 8th Ave, #5, New York, New York 10018-6507 | Licensed Home Care Services Agency | 1999-11-29 |
Avondale Care Group, Llc | 505 Eighth Avenue, Suite 200, New York, New York 10018-6609 | Licensed Home Care Services Agency | 2010-01-04 |
Selfhelp Family Home Care · Selfhelp Special Family Home Care,Inc | 520 Eighth Avenue, New York, New York 10018 | Certified Home Health Agency | 1995-03-23 |
Premier Healthcare D & T Center · Premier Healthcare, Inc | 220 East 42nd Street, New York, New York 10017 | Diagnostic and Treatment Center | 1997-03-26 |
Selfhelp Community Services, Inc. | 520 8th Ave, Fl 5, New York, New York 10018-6553 | Licensed Home Care Services Agency | 1989-07-06 |
Housing Works Health Services III, Inc. | 301 West 37th Street, 4th floor, New York, New York 10018 | Diagnostic and Treatment Center Extension Clinic | 2019-01-03 |
Alvita Care · Home Life Health Care, Llc | 231 West 29th Street, Suite 400, New York, New York 10001 | Licensed Home Care Services Agency | 2014-05-14 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Foster Nurses Agency Usa Inc. | 316 5th Avenue, Suite 404b, New York, New York 10001 | Licensed Home Care Services Agency | 2014-05-21 |
Synergy Homecare · Kirenaga Home Care Manhattan, Inc. | 261 W 35th Street, Suite 405, New York, New York 10001 | Licensed Home Care Services Agency | 2015-12-31 |
Lower Manhattan Health District · City of New York | 303 9th Avenue, New York, New York 10001 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
Alvita Care · Home Life Health Care, Llc | 231 West 29th Street, Suite 400, New York, New York 10001 | Licensed Home Care Services Agency | 2014-05-14 |
Freedomcare · Evergreenchoice, LLC | 127 West 30th Street, 9th Floor, New York, New York 10001 | Licensed Home Care Services Agency | 2014-02-11 |
Community Care Home Health Services · Community Care Companions Inc. | 352 Seventh Avenue, Suite #209, New York, New York 10001 | Licensed Home Care Services Agency | 2014-09-03 |
Visiting Nurse Service of New York Home Care II | 1250 Broadway, New York, New York 10001 | Long Term Home Health Care Program | 2002-01-15 |
West Midtown Medical Group · West Midtown Management Group, Inc | 311 West 35th Street, New York, New York 10001 | Diagnostic and Treatment Center | 1999-02-03 |
Bayada Home Health Care, Inc. | 115 West 30th Street, Suite 700, New York, New York 10001 | Licensed Home Care Services Agency | 2005-06-08 |
Medpro Homecare Agency, Inc. | 20 West 33rd Street, Suite 2006A, New York, New York 10001 | Licensed Home Care Services Agency | 2016-06-17 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Four Seasons Nursing and Rehabilitation Certified Home Health Agency | 1535 Rockaway Parkway, Brooklyn, New York 11236 | Certified Home Health Agency | 2014-02-27 |
Oneida Health Rehabilitation and Extended Care · Oneida Health Systems, Inc | 323 Genesee Street, Oneida, New York 13421 | Residential Health Care Facility - SNF | 1989-02-01 |
Park Avenue Extended Care Facility · Park Avenue Operating Co., LLC | 425 National Boulevard, Long Beach, New York 11561 | Residential Health Care Facility - SNF | 1999-10-08 |
Montefiore Medical Center Home Care and Extended Services | One Fordham Plaza Suite 1100, Bronx, New York 10458 | Certified Home Health Agency | 1901-01-01 |
Regency Extended Care Center · Hudson View Care Center, Inc | 65 Ashburton Avenue, Yonkers, New York 10701 | Residential Health Care Facility - SNF | 1989-02-01 |
Soldiers and Sailors Memorial Hospital Extended Care Unit | 418 North Main Street, Penn Yan, New York 14527 | Residential Health Care Facility - SNF | 1901-01-01 |
Queens Boulevard Extended Care Facility Dialysis Center LLC | 61-11 Queens Boulevard, Woodside, New York 11377 | Diagnostic and Treatment Center | 2019-07-03 |
A Holly Patterson Extended Care Facility · Nassau Health Care Corporation | 875 Jerusalem Avenue, Uniondale, New York 11553 | Residential Health Care Facility - SNF | 1979-09-27 |
NUMC Dialysis Center @ A. Holly Patterson Extended Care Facility | 875 Jerusalem Avenue, B Building, 3rd Floor, Uniondale, New York 11553 | Hospital Extension Clinic | 2009-08-10 |
Nursing Personnel Homecare · B & H Healthcare Services, Inc. | 2016 Linden Boulevard, Suite 8, Elmont, New York 11003 | Licensed Home Care Services Agency | 1996-02-01 |
Do you have more infomration about Extended Home Care? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |