Rockland County Health Department is a health facility in Pomona registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center (DTC) (DTC). The business location is at Sanatorium Road, Pomona, New York 10970. The operator name is Livingston County. The operator address is 2 Murray Hill Drive, Mount Morris, New York 14510. The facility open date is September 27, 1979.
| Facility ID | 795 |
| Facility Name | Rockland County Health Department |
| Description | Diagnostic and Treatment Center (DTC) (DTC) |
| Address | Sanatorium Road Pomona New York 10970 |
| County | Rockland (43) |
| Telephone | 8453642512 |
| Regional Office ID | 6 |
| Regional Office | Metropolitan Area Regional Office - New Rochelle |
| Ownership Type | County |
| Open Date | 1979-09-27 |
| Operating Certificate Number | 4353200R |
| Operator Name | Livingston County |
| Operator Address | 2 Murray Hill Drive Mount Morris New York 14510 |
| Cooperator Address | New York |
| Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
|---|---|---|---|---|
| Service | Clinic Part Time Services | 0 | 1985-01-15 | |
| Service | Medical Services - Primary Care | 0 | 2015-06-01 | |
| Service | Prenatal O/P | 0 | 2008-12-30 | |
| Service | Well Child Care O/P | 0 | 2008-12-30 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Livingston County Department Of Health Lhcsa | 2 Murray Hill Drive, Mount Morris, New York 14510 | Licensed Home Care Services Agency | 2014-08-13 |
| Livingston County Health Department | Murray Hill, Mt Morris, New York 14510 | Diagnostic and Treatment Center | 1979-09-27 |
| Livingston County Hospice | 2 Murray Hill Drive, Mount Morris, New York 14510 | Hospice | 1992-08-26 |
| Livingston County Center for Nursing and Rehabilitation | 11 Murray Hill Drive, Mt Morris, New York 14510 | Residential Health Care Facility - SNF | 1901-01-01 |
| Street Address |
Sanatorium Road |
| City | Pomona |
| State | New York |
| Zip Code | 10970 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Rockland County Department Of Health | 50 Sanatorium Road, Pamona, New York 10970-3555 | Licensed Home Care Services Agency | 2007-10-09 |
| Rockland Methadone Treatment Program · The Lexington Center for Recovery, Inc. | Robert L. Yeager Health Center Building D, Sanatorium Road, Pomona, New York 10970 | Diagnostic and Treatment Center Extension Clinic | 2013-06-03 |
| Friedwald Center Adult Health Care at Summit · Friedwald Center for Rehabilitation and Nursing, LLC | 50 Sanatorium Road, Pomona, New York 10970 | Adult Day Health Care Program - Offsite | 2016-01-01 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Tov Health Medical Center, LLC | 1540 Route 202, Pomona, New York 10970 | Diagnostic and Treatment Center | 2021-11-03 |
| Elite Home And Community Care Service, Inc. | 6 Medical Park Drive, Pomona, New York 10970 | Licensed Home Care Services Agency | 2016-05-06 |
| Rockland Methadone Treatment Program · The Lexington Center for Recovery, Inc. | Robert L. Yeager Health Center Building D, Sanatorium Road, Pomona, New York 10970 | Diagnostic and Treatment Center Extension Clinic | 2013-06-03 |
| Rockland County Department Of Health | 50 Sanatorium Road, Pamona, New York 10970-3555 | Licensed Home Care Services Agency | 2007-10-09 |
| Friedwald Center Adult Health Care at Summit · Friedwald Center for Rehabilitation and Nursing, LLC | 50 Sanatorium Road, Pomona, New York 10970 | Adult Day Health Care Program - Offsite | 2016-01-01 |
| Half Moon Dialysis · Knickerbocker Dialysis, Inc | 1633 Route 202, Pomona, New York 10970 | Diagnostic and Treatment Center Extension Clinic | 2020-09-03 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Visiting Docs · Visiting Services, LLC | 240 North Main Street, Spring Valley, New York 10977 | Diagnostic and Treatment Center | 2020-01-17 |
| Care365, LLC | 1 Main Street, Monsey, New York 10952 | Diagnostic and Treatment Center | 2022-03-25 |
| Link Home Care, Llc | 640 Oak Tree Road, Palisades, New York 10964 | Licensed Home Care Services Agency | 2019-01-01 |
| The Springs at Fountainview · Fountainview at College Road, Inc. | 2000 Fountainview Drive, Monsey, New York 10952 | Enriched Housing Program | 2018-07-02 |
| CMADC Mobile Medical on Wheels · Community Medical and Dental Care, Inc. | 40 Robert Pitt Drive, Monsey, New York 10952 | Diagnostic and Treatment Center Extension Clinic | 2022-06-24 |
| St. Joseph'S Home Care · St. Joseph'S Adult Care Home, Inc. | 125 Sisters Servants Lane, Sloatsburg, New York 10974 | Licensed Home Care Services Agency | 2018-12-17 |
| Generations Home Care · Home Care For Generations, Llc | 156 West Clarkstown Road, New City, New York 10956 | Licensed Home Care Services Agency | 2019-11-20 |
| Park Avenue Health Center · KAHR Health, LLC | 421 Route 59, Monsey, New York 10952 | Diagnostic and Treatment Center | 2020-07-06 |
| American Outcomes Management, L.P. · American Outcomes Management, LP | 1 Crossfield Avenue, Suite 304, West Nyack, New York 10994 | Licensed Home Care Services Agency | 2022-02-01 |
| Rockland County Dialysis · Knickerbocker Dialysis, Inc | 203 West Route 59, Nanuet, New York 10954 | Diagnostic and Treatment Center Extension Clinic | 2019-05-30 |
| Find all facilities in the county of Rockland | |||
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Orange County Department Of Health, Public Health Nursing Division | 130 Broadway, Newburgh, New York 12550 | Licensed Home Care Services Agency | 2017-08-04 |
| Montgomery County Public Health Department | 20 Park St, Fonda, New York 12068-1500 | Licensed Home Care Services Agency | 1995-02-17 |
| Orange County Department Of Health, Public Health Nursing Division | 124 Main Street, Floor 2, Goshen, New York 10924 | Licensed Home Care Services Agency | 2017-08-04 |
| North County Complex Methadone Maintenance Treatment Program | 151 N County Complex, Hauppauge, New York 11788 | Diagnostic and Treatment Center Extension Clinic | 1982-06-22 |
| Nassau County Department of Mental Health, Chemical Dependency and Developmental Disability Services - Methadone Maintenance Clinic | Bldg K 2201 Hempstead Turnpike, East Meadow, New York 11554 | Diagnostic and Treatment Center | 1988-02-22 |
| Chemung County Department of Health Home Health Agency | 103 Washington Street, Elmira, New York 14901 | Certified Home Health Agency | 1979-09-27 |
| Rockland County Department Of Health | 50 Sanatorium Road, Pamona, New York 10970-3555 | Licensed Home Care Services Agency | 2007-10-09 |
| Monroe County Health Department Maternal And Child Health Services | 111 Westfall Road, Rochester, New York 14620 | Licensed Home Care Services Agency | 1997-08-12 |
| Suffolk County Department of Health Clinic Services - Hauppauge Methadone | 200 Wireless Boulevard, Hauppauge, New York 11788 | Diagnostic and Treatment Center | 1982-06-22 |
| Dutchess County Department Of Behavioral And Community Health | 85 Civic Center, Suite 106, Poughkeepsie, New York 12601 | Licensed Home Care Services Agency | 2012-05-11 |
Do you have more infomration about Rockland County Health Department? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
| Subject | Health |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
| Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |