Ira Davenport Memorial Hospital is a health facility in Bath registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at 7571 State Route 54, Bath, New York 14810. The operator name is Ira Davenport Memorial Hospital Inc. The operator address is Po Box 350 Route 54, Bath, New York 14810. The facility open date is January 1, 1901.
Facility ID | 873 |
Facility Name | Ira Davenport Memorial Hospital |
Description | Hospital (HOSP) (HOSP) |
Address | 7571 State Route 54 Bath New York 14810 |
County | Steuben (50) |
Telephone | 6077768500 |
Regional Office ID | 2 |
Regional Office | Western Regional Office - Rochester |
Ownership Type | Not for Profit Corporation |
Open Date | 1901-01-01 |
Operating Certificate Number | 5022000H |
Operator Name | Ira Davenport Memorial Hospital Inc |
Operator Address | Po Box 350 Route 54 Bath New York 14810 |
Cooperator Name | Arnot Ogden Medical Center |
Cooperator Address | 600 Roe Avenue Elmira New York 14905 |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Maternity | 0 | 1979-02-01 | |
Service | Swing Bed Program | 0 | 1993-03-01 | |
Service | Radiology - Diagnostic | 0 | 1979-02-01 | |
Service | Primary Stroke Center | Processing Stations | 2019-12-19 | |
Service | Nuclear Medicine - Diagnostic | 0 | 1979-02-01 | |
Service | Medical/Surgical | 0 | 2007-07-05 | |
Service | Medical Social Services | 0 | 1979-02-01 | |
Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
Bed | Medical / Surgical | $35 | Permanent | 2007-07-05 |
Service | Magnetic Resonance Imaging | 0 | 2008-12-30 | |
Service | Emergency Department | 0 | 1979-02-01 | |
Service | Dental O/P | 0 | 1996-05-03 | |
Service | Coronary Care | 0 | 1979-02-01 | |
Service | Clinical Laboratory Service | 0 | 1979-02-01 | |
Service | Clinic Part Time Services | 0 | 1993-03-29 | |
Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Ira Davenport Memorial Hospital SNF/HRF · Ira Davenport Memorial Hospital Inc | 7571 State Route 54, Bath, New York 14810 | Residential Health Care Facility - SNF | 1989-10-02 |
Street Address |
7571 State Route 54 |
City | Bath |
State | New York |
Zip Code | 14810 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Ira Davenport Memorial Hospital SNF/HRF · Ira Davenport Memorial Hospital Inc | 7571 State Route 54, Bath, New York 14810 | Residential Health Care Facility - SNF | 1989-10-02 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Finger Lakes Migrant Health Care Project, Inc. | 117 East Steuben Street, Bath, New York 14810 | Diagnostic and Treatment Center Extension Clinic | 1998-04-08 |
Steuben County Public Health & Nursing Services | 3 East Pulteney Square, Bath, New York 14810 | Licensed Home Care Services Agency | 2013-01-24 |
Vna Home Care Services | 6666 County Route 11, Bath, New York 14810 | Licensed Home Care Services Agency | 2013-01-24 |
Steuben Center for Rehabilitation and Healthcare · Steuben Operations Associates LLC | 7009 Rumsey Street Extension, Bath, New York 14810 | Residential Health Care Facility - SNF | 1901-01-01 |
Finger Lakes Healthcare Mobile Dental Program · Finger Lakes Migrant Health Care Project, Inc. | 6600 Middle Road, Sodus, New York 14810 | School Based Diagnostic and Treatment Center Extension Clinic | 2007-07-27 |
Steuben County Board of Supervisors c/o County Public Health Nursing Services | 3 East Pulteney Square, Bath, New York 14810 | Diagnostic and Treatment Center | 1901-01-01 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Oak Orchard Community Health Center Inc | 7309 Seneca Rd N., Suite 112, Hornell, New York 14843 | Diagnostic and Treatment Center Extension Clinic | 2015-12-03 |
Primary Medical Care Clinic · St. James Hospital | 460 Canisteo Street, Hornell, New York 14843 | Hospital Extension Clinic | 2008-07-30 |
CenterWell Home Health · QC-Medi New York Inc | 11849 East Corning Road, Suite 108, Corning, New York 14830 | Certified Home Health Agency | 1994-04-11 |
Fresenius Kidney Care - Hornell · New York Dialysis Services Inc | 1 Bethesda Drive, North Hornell, New York 14843 | Diagnostic and Treatment Center Extension Clinic | 2016-12-31 |
All Metro Health Care · All Metro Home Care Services Of New York, Inc. | 4 East William Street, Suite 101, Corning, New York 14830 | Licensed Home Care Services Agency | 2015-03-15 |
Orthopedic O/P Clinic · St. James Hospital | 432 Canisteo Street, Hornell, New York 14843 | Hospital Extension Clinic | 2008-12-15 |
Southern Tier Health Associates · St. James Hospital | 6279 South Hornell Road, Hornell, New York 14843 | Hospital Extension Clinic | 2008-03-06 |
AMS Mammography Suite · Arnot Ogden Medical Center | 8 Dennison Parkway, Corning, New York 14830 | Hospital Extension Clinic | 2011-01-24 |
Tri-County Family Medicine Program Inc | 200 North Main Street, Wayland, New York 14572 | Diagnostic and Treatment Center Extension Clinic | 2015-04-01 |
St. James Hospital - Medical Office Building | 7309 Seneca Road North, Hornell, New York 14843 | Hospital Extension Clinic | 2018-12-03 |
Find all facilities in the county of Steuben |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Soldiers and Sailors Memorial Hospital Extended Care Unit | 418 North Main Street, Penn Yan, New York 14527 | Residential Health Care Facility - SNF | 1901-01-01 |
Community Memorial Hospital - Hamilton Family Health Center | 164 Broad Street, Hamilton, New York 13346 | Primary Care Hospital - Critical Access Hospital Extension Clinic | 2016-01-01 |
Memorial Sloan Kettering Hauppauge · Memorial Hospital for Cancer and Allied Diseases Inc | 800 Veterans Memorial Highway, Hauppauge, New York 11788 | Hospital Extension Clinic | 1999-05-14 |
Memorial Sloan Kettering Brooklyn Infusion Center · Memorial Hospital for Cancer and Allied Diseases Inc | 557 Atlantic Avenue, Brooklyn, New York 11217 | Hospital Extension Clinic | 2010-09-17 |
Memorial Sloan Kettering Commack · Memorial Hospital for Cancer and Allied Diseases Inc | 650 Commack Road, Commack, New York 11725 | Hospital Extension Clinic | 2002-06-03 |
Jones Memorial Hospital - Hornell Multispecialty Clinic | 7309 Seneca Road North, Suite 114, Hornell, New York 14843 | Hospital Extension Clinic | 2016-09-23 |
Community Memorial Hospital - Cazenovia Family Health Center | 3045 John Trush Blvd, Cazenovia, New York 13035 | Primary Care Hospital - Critical Access Hospital Extension Clinic | 2016-07-29 |
Memorial Sloan Kettering 64th Street Outpatient Center | 205 East 64th Street, New York, New York 10065 | Hospital Extension Clinic | 1992-09-25 |
Phelps Memorial Hospital Diagnostic Imaging at Dobbs Ferry | 11 Ashford Avenue, Dobbs Ferry, New York 10522 | Hospital Extension Clinic | 2016-03-11 |
A.O. Fox Memorial Hospital · Aurelia Osborn Fox Memorial Hospital Society Inc | One Norton Avenue, Oneonta, New York 13820 | Hospital | 1901-01-01 |
Do you have more infomration about Ira Davenport Memorial Hospital Inc? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |