PS 811 M is a health facility in New York registered in the Health Facilities Information System of New York State Department of Health. The facility type is School Based Hospital Extension Clinic (HOSP-SB) (HOSP-SB). The business location is at 461 1st Avenue, New York, New York 10010. The operator name is New York City Health and Hospital Corporation. The operator address is 125 Worth Street, New York, New York 10013. The main site of the facility is Bellevue Hospital Center. The facility open date is February 1, 2010.
| Facility ID | 9110 |
| Facility Name | PS 811 M |
| Main Site Name | Bellevue Hospital Center |
| Description | School Based Hospital Extension Clinic (HOSP-SB) (HOSP-SB) |
| Address | 461 1st Avenue New York New York 10010 |
| County | New York (7093) |
| Regional Office ID | 5 |
| Regional Office | Metropolitan Area Regional Office - New York City |
| Ownership Type | Municipality |
| Open Date | 2010-02-01 |
| Operating Certificate Number | 7002001H |
| Operator Name | New York City Health and Hospital Corporation |
| Operator Address | 125 Worth Street New York New York 10013 |
| Cooperator Address | New York |
| Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
|---|---|---|---|---|
| Service | Clinic: School Based Dental Program | 0 | 2010-02-01 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Vanderbilt Avenue Health Center · New York City Health and Hospital Corporation | 155 Vanderbilt Avenue, Staten Island, New York 10304 | Hospital Extension Clinic | 2018-04-20 |
| Springfield Gardens Educational Campus · New York City Health and Hospital Corporation | 143-10 Springfield Boulevard, Springfield Gardens, New York 11413 | School Based Diagnostic and Treatment Center Extension Clinic | 2018-07-01 |
| Health Center at Gunhill · New York City Health and Hospital Corporation | 1012 East Gunhill Road, Bronx, New York 10469 | Diagnostic and Treatment Center Extension Clinic | 2017-12-01 |
| Woodside Houses Child Health Center · New York City Health and Hospital Corporation | 50-53 Newton Road, Woodside, New York 11377 | Diagnostic and Treatment Center Extension Clinic | 2018-10-20 |
| Norman Thomas High School · New York City Health and Hospital Corporation | 111 East 33rd Street, New York, New York 10016 | School Based Diagnostic and Treatment Center Extension Clinic | 2018-07-01 |
| 850 Grand St Campus High School · New York City Health and Hospital Corporation | 850 Grand Street, Brooklyn, New York 11211 | School Based Diagnostic and Treatment Center Extension Clinic | 2018-07-01 |
| Intermediate School 145 · New York City Health and Hospital Corporation | 33-34 80th Street, Jackson Heights, New York 11372 | School Based Diagnostic and Treatment Center Extension Clinic | 2018-07-01 |
| Springfield Community Health Center · New York City Health and Hospital Corporation | 134-64 Springfield Boulevard, Springfield Gardens, New York 11413 | Diagnostic and Treatment Center Extension Clinic | 2018-10-20 |
| Ps 86 · New York City Health and Hospital Corporation | 87-41 Parson Boulevard, Jamaica, New York 11432 | School Based Diagnostic and Treatment Center Extension Clinic | 2018-07-01 |
| Corona District Health Center · New York City Health and Hospital Corporation | 34-33 Junction Boulevard, Corona, New York 11372 | Diagnostic and Treatment Center Extension Clinic | 2018-10-20 |
| Find all facilities with the same name | |||
| Street Address |
461 1st Avenue |
| City | New York |
| State | New York |
| Zip Code | 10010 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Lower Manhattan Dialysis Center Inc | 323 East 34th Street, New York, New York 10016 | Diagnostic and Treatment Center | 1985-08-12 |
| New York University Dental Center | 345 East 24th Street, New York, New York 10010 | Diagnostic and Treatment Center | 1992-02-05 |
| NYU Langone Inflammatory Bowel Disease Center · NYU Langone Hospitals | 305 East 33rd Street, New York, New York 10016 | Hospital Extension Clinic | 2020-11-23 |
| NYU Langone Rivergate Transplant Clinic · NYU Langone Hospitals | 401 East 34th Street, New York, New York 10016 | Hospital Extension Clinic | 1998-11-06 |
| NYU Mobile Dental Equip Sch Prog · New York University Dental Center | 345 East 24th Street, New York, New York 10010 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-09-21 |
| Beth Israel Med Center 2-C · Beth Israel Medical Center Inc | 435 2nd Avenue, New York, New York 10010 | Hospital Extension Clinic | 1901-01-01 |
| Gramercy Surgery Center, Inc | 380 2nd Avenue, Suite 1000, New York, New York 10010 | Diagnostic and Treatment Center | 2006-12-06 |
| Beth Israel Med Center 1-E 2-F 3-G · Beth Israel Medical Center Inc | 429 2nd Avenue, New York, New York 10010 | Hospital Extension Clinic | 1901-01-01 |
| NY Eye & Ear Infirmary Ext Clinic · NY Eye and Ear Infirmary Inc | 380 Second Avenue, New York, New York 10010 | Hospital Extension Clinic | 2008-03-10 |
| Bellevue Hospital Center · New York City Health and Hospital Corporation | 462 First Avenue, New York, New York 10016 | Hospital | 1901-01-01 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Hudson Surgery Center, LLC | 234-238 East 23rd Street, New York, New York 10010 | Diagnostic and Treatment Center | 2022-01-13 |
| New Alternatives for Children Inc | 37 West 26th Street, New York, New York 10010 | Diagnostic and Treatment Center | 2007-08-09 |
| Metro Community Health Center - NYU Dental School · Metro Community Health Centers, Inc. | 335 East 24th Street, Suite 1B, New York, New York 10010 | Diagnostic and Treatment Center Extension Clinic | 2020-06-03 |
| NYU Langone Ambulatory Care Services · NYU Langone Hospitals | 324 East 23rd Street, New York, New York 10010 | Hospital Extension Clinic | 2011-12-20 |
| NY Eye & Ear Infirmary Ext Clinic · NY Eye and Ear Infirmary Inc | 380 Second Avenue, New York, New York 10010 | Hospital Extension Clinic | 2008-03-10 |
| Beth Israel Med Center 3-C · Beth Israel Medical Center Inc | 433 2nd Avenue, New York, New York 10010 | Hospital Extension Clinic | 1901-01-01 |
| Gramercy Surgery Center, Inc | 380 2nd Avenue, Suite 1000, New York, New York 10010 | Diagnostic and Treatment Center | 2006-12-06 |
| Mavencare (Ny) Inc. | 16 West 22nd Street, Suite 206, New York, New York 10010 | Licensed Home Care Services Agency | 2017-12-18 |
| NYU Mobile Dental Equip Sch Prog · New York University Dental Center | 345 East 24th Street, New York, New York 10010 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-09-21 |
| Select Care · Unique Care Ltd. | 220 East 23rd Street, Ste 303, New York, New York 10010 | Licensed Home Care Services Agency | 2011-02-23 |
| Find all facilities in the same zip code | |||
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| New York City Department of Health and Mental Hygiene | 295 Flatbush Ave Ext, Brooklyn, New York 11201 | Diagnostic and Treatment Center | 1979-09-27 |
| Adapt Community Network · United Cerebral Palsy of New York City Inc | 175 Lawrence Avenue, Brooklyn, New York 11230 | Diagnostic and Treatment Center | 1979-07-19 |
| Greenwich House Methadone · Co-Operative Social Settlement Society of New York City | 190 Mercer Street, New York, New York 10012 | Diagnostic and Treatment Center | 2006-04-17 |
| Atria New City · CSH New City Operator, Inc. | 269 N. Main Street, New City, New York 10956 | Adult Home | 2021-06-28 |
| Adapt Community Network · United Cerebral Palsy of New York City Inc | 408 East 137th Street, Bronx, New York 10454 | Diagnostic and Treatment Center Extension Clinic | 2005-03-10 |
| Roosevelt Community Health Center of Excellence · New York City Health and Hospitals Corporation | 37-50 72nd Street, Jackson Heights, New York 11372 | Diagnostic and Treatment Center | 2022-10-26 |
| Jamaica Health Center · City of New York | 90-37 Parsons Blvd, Jamaica, New York 11432 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
| Greenwich House Counseling Center · Co-Operative Social Settlement Society of New York City | 122 West 27th Street, New York, New York 10001 | Diagnostic and Treatment Center Extension Clinic | 1983-08-17 |
| Morrisania-Mott Haven · City of New York | 1309 Fulton Ave, Bronx, New York 10456 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
| New York City Department Of Health & Mental Hygiene | 42-09 28th Street, Long Island City, New York 11101 | Licensed Home Care Services Agency | 2010-06-02 |
Do you have more infomration about Ps 811 M? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
| Subject | Health |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
| Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |