BMS Dental Genesis is a health facility in Brooklyn registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center Extension Clinic (DTC-EC) (DTC-EC). The business location is at 330 Hinsdale Street, Brooklyn, New York 11207. The operator name is Brownsville Community Development Corporation. The operator address is 444 Hopkinson Avenue, Brooklyn, New York 11212. The main site of the facility is Brownsville Multi-Service Family Health Center. The facility open date is May 14, 2013.
Facility ID | 9504 |
Facility Name | BMS Dental Genesis |
Main Site Name | Brownsville Multi-Service Family Health Center |
Description | Diagnostic and Treatment Center Extension Clinic (DTC-EC) (DTC-EC) |
Address | 330 Hinsdale Street Brooklyn New York 11207 |
County | Kings (7095) |
Telephone | 3475050801 |
Fax Number | 7183466879 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | Not for Profit Corporation |
Open Date | 2013-05-14 |
Operating Certificate Number | 7001256R |
Operator Name | Brownsville Community Development Corporation |
Operator Address | 444 Hopkinson Avenue Brooklyn New York 11212 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Dental O/P | Processing Stations | 2013-05-14 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Thomas Jefferson High School · Brownsville Community Development Corporation | 400 Pennsylvania Avenue, Brooklyn, New York 11207 | School Based Diagnostic and Treatment Center Extension Clinic | 2002-10-21 |
BMS ISIS at Bristol · Brownsville Community Development Corporation | 259 Bristol Street, 3rd Floor, Brooklyn, New York 11212 | Diagnostic and Treatment Center Extension Clinic | 2007-10-01 |
Brownsville Multi-Service Family Health Center · Brownsville Community Development Corporation | 592 Rockaway Avenue, Brooklyn, New York 11212 | Diagnostic and Treatment Center | 1982-07-19 |
BMS at Ashford · Brownsville Community Development Corporation | 650 Ashford Street, Brooklyn, New York 11207 | Diagnostic and Treatment Center Extension Clinic | 2013-08-16 |
BMS at Genesis · Brownsville Community Development Corporation | 360 Snediker Avenue, East New York, New York 11207 | Diagnostic and Treatment Center Extension Clinic | 2005-03-11 |
Street Address |
330 Hinsdale Street |
City | Brooklyn |
State | New York |
Zip Code | 11207 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Methadone Clinic III · St. Josephs Hospital, Yonkers | 211-221 Powell Street, Brooklyn, New York 11212 | Hospital Extension Clinic | 2005-09-27 |
Thomas Jefferson High School · Brownsville Community Development Corporation | 400 Pennsylvania Avenue, Brooklyn, New York 11207 | School Based Diagnostic and Treatment Center Extension Clinic | 2002-10-21 |
Help One · The Floating Hospital (Incorporated) | 515 Blake Avenue, Brooklyn, New York 11207 | Diagnostic and Treatment Center Extension Clinic | 2017-08-10 |
East NY Diagnostic & Treatment Center · New York City Health and Hospital Corporation | 2094 Pitkin Avenue, Brooklyn, New York 11207 | Diagnostic and Treatment Center | 1993-07-30 |
START Treatment & Recovery Centers, Inc. | 494-500 Dumont Ave, Brooklyn, New York 11207 | Diagnostic and Treatment Center Extension Clinic | 1979-07-19 |
BMS at Genesis · Brownsville Community Development Corporation | 360 Snediker Avenue, East New York, New York 11207 | Diagnostic and Treatment Center Extension Clinic | 2005-03-11 |
St Martin De Porres Clinic · St. Josephs Hospital, Yonkers | 480 Alabama Avenue, Brooklyn, New York 11207 | Hospital Extension Clinic | 2005-09-27 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
La Casa de Salud, Inc. | 1420 Bushwick Avenue, Brooklyn, New York 11207 | Diagnostic and Treatment Center Extension Clinic | 2013-11-01 |
I S 166 · New York City Health and Hospital Corporation | 800 Van Siclen Avenue, Brooklyn, New York 11207 | School Based Diagnostic and Treatment Center Extension Clinic | 1996-05-20 |
BMS at Genesis · Brownsville Community Development Corporation | 360 Snediker Avenue, East New York, New York 11207 | Diagnostic and Treatment Center Extension Clinic | 2005-03-11 |
A-Plus Care Hhc Inc. | 1757 Broadway, Brooklyn, New York 11207 | Licensed Home Care Services Agency | 2014-11-19 |
Bushwick Center for Renal Dialysis LLC | 50 Sheffield Ave, Brooklyn, New York 11207 | Diagnostic and Treatment Center | 2014-06-02 |
Infinite Care Inc. | 2632 Atlantic Avenue, Brooklyn, New York 11207 | Licensed Home Care Services Agency | 2016-09-22 |
Moffat Gardens Licensed Home Care Services Agency · Moffat Gardens Alp, Inc. | 22 Moffat Street, Brooklyn, New York 11207 | Licensed Home Care Services Agency | 2011-07-20 |
Sundance Home Care Inc. | 504 Livonia Avenue, Brooklyn, New York 11207 | Licensed Home Care Services Agency | 2017-01-23 |
Healthcare Choices NY, Inc. | 179 Jamaica Avenue, Brooklyn, New York 11207 | Diagnostic and Treatment Center Extension Clinic | 2016-07-26 |
Help One · The Floating Hospital (Incorporated) | 515 Blake Avenue, Brooklyn, New York 11207 | Diagnostic and Treatment Center Extension Clinic | 2017-08-10 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Social Concern Community Development Corp. | 226-18 Merrick Blvd, Laurelton, New York 11413-2180 | Licensed Home Care Services Agency | 1995-12-05 |
Community Health Center of Buffalo, Inc - School Based Mobile Dental Equipment | 34 Benwood Avenue, Buffalo, New York 14214 | School Based Diagnostic and Treatment Center Extension Clinic | 2017-03-27 |
Oak Orchard Community Health Center School Mobile Dental Van | 300 West Avenue, Brockport, New York 14220 | School Based Diagnostic and Treatment Center Extension Clinic | 2005-09-28 |
Mobile Dental Unit 2 · Suny at Buffalo School of Dental Medicine | Squire Hall-3435 Main Street-, SUNY/B, 3425 Main Street, Buffalo, New York 14214 | Mobile Diagnostic and Treatment Center Extension Clinic | 2022-08-31 |
Laurelwood at the Highlands · Highland Community Development Corp. | 300 Hahnemann Trail, Pittsford, New York 14534 | Enriched Housing Program | 1995-01-20 |
Genesis Renal Care · Genesis Services LLC | 3200 Baychester Avenue, Bronx, New York 10475 | Diagnostic and Treatment Center Extension Clinic | 2022-06-23 |
UCHC Mobile Dental Unit · Union Community Health Center, Inc. | 260 East 188th Street, Bronx, New York 10458 | Diagnostic and Treatment Center Extension Clinic | 2021-12-02 |
Genesis Renal Care · Genesis Services LLC | 74-07 88th Street, Glendale, New York 11385 | Diagnostic and Treatment Center | 2016-03-08 |
Eastman Dental Center-Mobile Dental Van #2 · University of Rochester Inc | 625 Elmwood Avenue, Rochester, New York 14620 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-08-14 |
CMADC Mobile Medical on Wheels · Community Medical and Dental Care, Inc. | 40 Robert Pitt Drive, Monsey, New York 10952 | Diagnostic and Treatment Center Extension Clinic | 2022-06-24 |
Do you have more infomration about BMS Dental Genesis? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |