Planned Parenthood of the mid-Hudson Valey is a health facility in Monticello registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center Extension Clinic (DTC-EC) (DTC-EC). The business location is at 14 Prince Street, Monticello, New York 12701. The operator name is Planned Parenthood of the Mid-Hudson Valley, Inc.. The operator address is 85 Market Street, Poughkeepsie, New York 12601. The main site of the facility is Planned Parenthood of the Mid-Hudson Valley, Inc.. The facility open date is January 1, 1997.
Facility ID | 960 |
Facility Name | Planned Parenthood of the mid-Hudson Valey |
Main Site Name | Planned Parenthood of the Mid-Hudson Valley, Inc. |
Description | Diagnostic and Treatment Center Extension Clinic (DTC-EC) (DTC-EC) |
Address | 14 Prince Street Monticello New York 12701 |
County | Dutchess (13) |
Telephone | 8455625778 |
Regional Office ID | 6 |
Regional Office | Metropolitan Area Regional Office - New Rochelle |
Ownership Type | Not for Profit Corporation |
Open Date | 1997-01-01 |
Operating Certificate Number | 1302207R |
Operator Name | Planned Parenthood of the Mid-Hudson Valley, Inc. |
Operator Address | 85 Market Street Poughkeepsie New York 12601 |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Medical Services - Primary Care | 0 | 2015-06-01 |
Street Address |
14 Prince Street |
City | Monticello |
State | New York |
Zip Code | 12701 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
ODA Primary Health Care Network - Monticello · ODA Primary Health Care Network, Inc. | 60 Jefferson Street, Monticello, New York 12701 | Diagnostic and Treatment Center Extension Clinic | 2015-06-25 |
Sun River Health Monticello · Sun River Health Care, Inc. | 23 Lakewood Avenue, Monticello, New York 12701 | Diagnostic and Treatment Center Extension Clinic | 2007-07-23 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Sun River Health Monticello · Sun River Health Care, Inc. | 23 Lakewood Avenue, Monticello, New York 12701 | Diagnostic and Treatment Center Extension Clinic | 2007-07-23 |
The Center for Discovery, Inc. | 606 Old Route 17, Monticello, New York 12701 | Diagnostic and Treatment Center | 2002-02-28 |
Oasis Home Care · New York Resorts for Seniors LLC | 390 Broadway, Monticello, New York 12701 | Licensed Home Care Services Agency | 2022-12-10 |
Catskill Dialysis Center · Knickerbocker Dialysis, Inc | 139 Forestburgh Road, Monticello, New York 12701 | Diagnostic and Treatment Center Extension Clinic | 2006-07-01 |
ODA Primary Health Care Network - Monticello · ODA Primary Health Care Network, Inc. | 60 Jefferson Street, Monticello, New York 12701 | Diagnostic and Treatment Center Extension Clinic | 2015-06-25 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Sunrise Home Care, Inc | 15 Cooledge Drive, Brewster, New York 10509 | Licensed Home Care Services Agency | 2023-05-22 |
Coopers Corner, Inc. | 11 Mill Road, New Rochelle, New York 10804 | Adult Home | 2023-06-09 |
Field of Dreams Senior Living · Olean Manor, Inc | 3260 N 7th Street, Cattaraugus, New York 14706 | Licensed Home Care Services Agency | 2023-04-25 |
Westside Health Center · Housing Works Health Services III, Inc. | 326 West 48th Street, New York, New York 10036 | Diagnostic and Treatment Center Extension Clinic | 2023-05-12 |
At Home Solutions, LLC | 1873 Western Avenue, Albany, New York 12203 | Licensed Home Care Services Agency | 2023-03-03 |
RiverSpring Residences · The Hebrew Home for the Aged at Riverdale | 5901 Palisade Avenue, New York, New York 10471 | Enriched Housing Program | 2023-03-01 |
Ingersoll Place Licensed Home Care Services Agency · Ingersoll Adult Home, Inc. | 3359 Consaul Road, Schenectady, New York 12304 | Licensed Home Care Services Agency | 2023-06-09 |
St. Peter's Hospital - SPARC · St Peters Hospital Inc | 1300 Massachusetts Avenue, Troy, New York 12180 | Hospital | 2023-05-15 |
Ultimate Care Inc · Ultimate Care, Inc. | 280 Route 211 East, Suite 202, Middletown, New York 10940 | Licensed Home Care Services Agency | 2023-04-06 |
Daniel Squire Oral D & T Center Mobile School-Based Dental Unit | Squire Hall-3435 Main Street- SUNY/B, 3425 Main St, Buffalo, New York 14214 | School Based Diagnostic and Treatment Center Extension Clinic | 2023-05-04 |
Find all facilities in the state of New York |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Planned Parenthood Diane L. Max Queens Health Center | 21-41 45th Road, Long Island City, New York 11101 | Diagnostic and Treatment Center Extension Clinic | 2015-08-26 |
Planned Parenthood Staten Island Health Center · Planned Parenthood of Greater New York, Inc. | 23 Hyatt Street, Staten Island, New York 10301 | Diagnostic and Treatment Center Extension Clinic | 2011-09-21 |
Planned Parenthood Hudson Peconic - Patchogue · Planned Parenthood Hudson Peconic, Inc. | 450 Waverly Avenue, Patchogue, New York 11772 | Diagnostic and Treatment Center Extension Clinic | 1998-01-26 |
Planned Parenthood Project Street Beat Mobile Health Center | 26 Bleecker Street, New York, New York 10012 | Mobile Diagnostic and Treatment Center Extension Clinic | 2006-01-13 |
Planned Parenthood Hudson Peconic - Smithtown · Planned Parenthood Hudson Peconic, Inc. | 70 Maple Avenue, Smithtown, New York 11787 | Diagnostic and Treatment Center Extension Clinic | 1998-01-26 |
Planned Parenthood Hudson Peconic, Inc. | 175 Tarrytown Road, White Plains, New York 10607 | Diagnostic and Treatment Center | 1998-01-26 |
Planned Parenthood Hudson Peconic - New Rochelle · Planned Parenthood Hudson Peconic, Inc. | 150 Lockwood Avenue, New Rochelle, New York 10801 | Diagnostic and Treatment Center Extension Clinic | 1998-01-26 |
Planned Parenthood White Plains Mobile Unit · Planned Parenthood Hudson Peconic, Inc. | 175 Tarrytown Road, White Plains, New York 10607 | Mobile Diagnostic and Treatment Center Extension Clinic | 2019-12-17 |
Planned Parenthood Hudson Peconic - Yonkers · Planned Parenthood Hudson Peconic, Inc. | 20 South Broadway, Yonkers, New York 10701 | Diagnostic and Treatment Center Extension Clinic | 1998-01-26 |
Upper Hudson Planned Parenthood - Troy Center · Upper Hudson Planned Parenthood Inc | 120 Hoosick Street, Suite 12B, Troy, New York 12180 | Diagnostic and Treatment Center Extension Clinic | 1979-09-27 |
Do you have more infomration about Planned Parenthood of the mid-Hudson Valey? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |