Parker Jewish Institute for Health Care and Rehabilitation, Certified Home Health Agency is a health facility in New Hyde Park registered in the Health Facilities Information System of New York State Department of Health. The facility type is Certified Home Health Agency (CHHA) (CHHA). The business location is at 271-11 76th Avenue, New Hyde Park, New York 11040. The operator name is Parker Jewish Institute for Health Care & Rehabilitation. The operator address is 271-11 76th Avenue, New Hyde Park, New York 11040. The facility open date is December 20, 2013.
| Facility ID | 9628 |
| Facility Name | Parker Jewish Institute for Health Care and Rehabilitation, Certified Home Health Agency |
| Description | Certified Home Health Agency (CHHA) (CHHA) |
| Address | 271-11 76th Avenue New Hyde Park New York 11040 |
| County | Nassau (29) |
| Telephone | 5165861500 |
| Fax Number | 5165861696 |
| Regional Office ID | 7 |
| Regional Office | Metropolitan Area Regional Office - Long Island |
| Ownership Type | Not for Profit Corporation |
| Open Date | 2013-12-20 |
| Operating Certificate Number | 2963601 |
| Operator Name | Parker Jewish Institute for Health Care & Rehabilitation |
| Operator Address | 271-11 76th Avenue New Hyde Park New York 11040 |
| Cooperator Address | New York |
| Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
|---|---|---|---|---|
| County Served | Bronx | 2013-12-20 | ||
| County Served | Kings | 2013-12-20 | ||
| County Served | Nassau | 2013-12-20 | ||
| County Served | New York | 2013-12-20 | ||
| County Served | Queens | 2013-12-20 | ||
| County Served | Suffolk | 2013-12-20 | ||
| County Served | Westchester | 2013-12-20 | ||
| Service | Baseline Services - CHHA | 0 | 2013-12-20 | |
| Service | Home Health Aide | 0 | 2013-12-20 | |
| Service | Medical Social Services | Processing Stations | 2013-12-20 | |
| Service | Medical Supplies Equipment and Appliances | 0 | 2013-12-20 | |
| Service | Nursing | 0 | 2013-12-20 | |
| Service | Therapy - Occupational | Processing Stations | 2013-12-20 | |
| Service | Therapy - Physical | Processing Stations | 2013-12-20 | |
| Service | Therapy - Speech Language Pathology | Processing Stations | 2013-12-20 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Parker Jewish Institute for Health Care & Rehabilitation | 271-11 76th Avenue, New Hyde Park, New York 11040 | Residential Health Care Facility - SNF | 1901-01-01 |
| Comprehensive Community Hospice of Parker Jewish Institute | 271-11 76th Avenue, New Hyde Park, New York 11040 | Hospice | 1997-09-09 |
| Parker Jewish Institute for Health Care & Rehabilitation | 271-11 76th Avenue, New Hyde Park, New York 11040 | Long Term Home Health Care Program | 1985-07-08 |
| Street Address |
271-11 76th Avenue |
| City | New Hyde Park |
| State | New York |
| Zip Code | 11040 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Parker Jewish Institute for Health Care & Rehabilitation | 271-11 76th Avenue, New Hyde Park, New York 11040 | Residential Health Care Facility - SNF | 1901-01-01 |
| Comprehensive Community Hospice of Parker Jewish Institute | 271-11 76th Avenue, New Hyde Park, New York 11040 | Hospice | 1997-09-09 |
| Parker Jewish Institute for Health Care & Rehabilitation | 271-11 76th Avenue, New Hyde Park, New York 11040 | Long Term Home Health Care Program | 1985-07-08 |
| Queens-Long Island Renal Institute | 271-11 76th Avenue, New Hyde Park, New York 11040 | Diagnostic and Treatment Center | 2010-04-23 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| LIJ Center for Advanced Medicine · Long Island Jewish Medical Center | 450 Lakeville Road, Lake Success, New York 11042 | Hospital Extension Clinic | 2005-06-21 |
| Akshar Nursing Agency · Critical Care Nursing Agency, Llc | 1111 Marcus Avenue, Suite 100, Lake Success, New York 11042 | Licensed Home Care Services Agency | 2012-08-01 |
| Center for Advanced Medicine · North Shore University Hospital Inc | 450 Lakeville Road, Lake Success, New York 11042 | Hospital Extension Clinic | 2006-03-17 |
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| Safecare Home Care Agency Inc. | 1621 A Hillside Avenue, New Hyde Park, New York 11040 | Licensed Home Care Services Agency | 2017-09-06 |
| Long Island Health Care, Llc | 270-01 Hillside Avenue, New Hyde Park, New York 11040 | Licensed Home Care Services Agency | 2012-05-09 |
| The Bristal at North Hills · Engel Burman Senior Housing at North Hills, Inc. | 99 South Service Road, North Hills, New York 11040 | Adult Home | 2006-03-31 |
| Surrogate Family Care, Llc | 1300 Jericho Turnpike, Suite 205, 2nd Fl, New Hyde Park, New York 11040 | Licensed Home Care Services Agency | 2019-06-14 |
| Good Shepherd Personal Care Inc | 6 Tuxedo Avenue, New Hyde Park, New York 11040 | Licensed Home Care Services Agency | 2020-01-29 |
| Amerita Of New York Llc | 75 Nassau Terminal Road, New Hyde Park, New York 11040 | Licensed Home Care Services Agency | 2019-04-24 |
| New Hyde Park Dialysis Center LLC | 1574-78 Hillside Ave, New Hyde Park, New York 11040 | Diagnostic and Treatment Center | 2001-07-30 |
| Long Island Jewish Medical Center | 270-05 76th Avenue, New Hyde Park, New York 11040 | Hospital | 1901-01-01 |
| The Bristal at North Hills · Engel Burman Senior Housing at North Hills, Inc. | 99 South Service Road, North Hills, New York 11040 | Enriched Housing Program | 2006-03-31 |
| Pediatric & Adolescent Med Clinic · Long Island Jewish Medical Center | 410 Lakevile Rd, New Hyde Park, New York 11040 | Hospital Extension Clinic | 1998-09-15 |
| Find all facilities in the same zip code | |||
| Facility Name | Address | Description | Open Date |
|---|---|---|---|
| The Rogosin Institute at Methodist Home for Nursing and Rehabilitation, LLC | 4499 Manhattan College Parkway, Bronx, New York 10471 | Diagnostic and Treatment Center | 2021-06-28 |
| Gurwin Jewish Nursing and Rehabilitation Center · Rosalind & Joseph Gurwin Jewish Geriatric Ctr of Long Island Inc | 68 Hauppauge Road, Commack, New York 11725 | Residential Health Care Facility - SNF | 1988-10-17 |
| The New Jewish Home Adult Day Health Care Program, Bronx | 1200 Waters Place, Bronx, New York 10461 | Adult Day Health Care Program - Offsite | 2016-09-21 |
| Gurwin Certified Home Health Agency · Rosalind & Joseph Gurwin Jewish Geriatric Ctr of Long Island Inc | 330 Conklin Street, Farmingdale, New York 11735 | Certified Home Health Agency | 2014-09-29 |
| Specialty Care Center of Kingston · Institute for Family Health, Inc. | 1 Foxhall Road, Kingston, New York 12401 | Diagnostic and Treatment Center Extension Clinic | 2007-01-08 |
| Rogosin Institute Brooklyn Home Dialysis · The Rogosin Institute Inc | 527 Court Street, Brooklyn, New York 11231 | Diagnostic and Treatment Center Extension Clinic | 2018-11-01 |
| Long Island Jewish Medical Center Home Care Department | 1983 Marcus Avenue, New Hyde Park, New York 11042 | Certified Home Health Agency | 1986-08-13 |
| Cancer Institute-Imbert Cancer Center · Long Island Jewish Medical Center | 440 East Main Street, Bay Shore, New York 11706 | Hospital Extension Clinic | 2016-08-26 |
| Parker Elementary School · Family Health Network of Central New York Inc | 89 Madison Street, Cortland, New York 13045 | School Based Diagnostic and Treatment Center Extension Clinic | 2006-02-10 |
| Four Seasons Nursing and Rehabilitation Certified Home Health Agency | 1535 Rockaway Parkway, Brooklyn, New York 11236 | Certified Home Health Agency | 2014-02-27 |
Do you have more infomration about Parker Jewish Institute for Health Care and Rehabilitation, Certified Home Health Agency? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
| Subject | Health |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
| Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |