Advanced Surgery Center of Long Island is a health facility in Port Jefferson Station registered in the Health Facilities Information System of New York State Department of Health. The facility type is Diagnostic and Treatment Center (DTC) (DTC). The business location is at 1500 Route 112, Building 5, Port Jefferson Station, New York 11776. The operator name is Long Island Digestive Endoscopy Center, LLC. The operator address is 1500 Route 112, Building 5, Port Jefferson, New York 11776. The facility open date is June 5, 2014.
Facility ID | 9693 |
Facility Name | Advanced Surgery Center of Long Island |
Description | Diagnostic and Treatment Center (DTC) (DTC) |
Address | 1500 Route 112, Building 5 Port Jefferson Station New York 11776 |
County | Suffolk (51) |
Regional Office ID | 7 |
Regional Office | Metropolitan Area Regional Office - Long Island |
Ownership Type | LLC |
Open Date | 2014-06-05 |
Operating Certificate Number | 5151208R |
Operator Name | Long Island Digestive Endoscopy Center, LLC |
Operator Address | 1500 Route 112, Building 5 Port Jefferson New York 11776 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Ambulatory Surgery - Single Specialty - Gastroenterology | Processing Stations | 2014-06-05 | |
Service | Ambulatory Surgery - Single Specialty - Pain Management | Processing Stations | 2015-06-30 |
Street Address |
1500 Route 112, Building 5 |
City | Port Jefferson Station |
State | New York |
Zip Code | 11776 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Port Jefferson Ambulatory Surgery Center · Port Jefferson ASC, LLC | 1500 Route 112, Port Jefferson Station, New York 11776 | Diagnostic and Treatment Center | 2018-02-13 |
Woodhaven Nursing Home · VJJ Holding Company, LLC | 1360 Route 112, Port Jefferson Station, New York 11776 | Residential Health Care Facility - SNF | 1979-03-27 |
Woodhaven Assisted Living Program · Woodhaven Adult Home Llc | 1360 Route 112, Port Jefferson Station, New York 11776-3078 | Licensed Home Care Services Agency | 2003-06-20 |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Echo Arms Adult Home · Katz, Harry | 204 Patchogue Road, Port Jefferson Stat., New York 11776 | Adult Home | 1990-02-26 |
LISH at Port Jefferson Station · Long Island Select Healthcare, Inc. | 51-33 Terryville Road, Port Jefferson Station, New York 11776 | Diagnostic and Treatment Center Extension Clinic | 1995-06-26 |
Woodhaven Assisted Living Program · Woodhaven Adult Home Llc | 1360 Route 112, Port Jefferson Station, New York 11776-3078 | Licensed Home Care Services Agency | 2003-06-20 |
FMS-Central Suffolk Artificial Kidney Center · New York Dialysis Services Inc | 5225 Nesconset Highway, Bldg #9, Port Jefferson Station, New York 11776 | Diagnostic and Treatment Center Extension Clinic | 1992-09-22 |
Woodhaven Nursing Home · VJJ Holding Company, LLC | 1360 Route 112, Port Jefferson Station, New York 11776 | Residential Health Care Facility - SNF | 1979-03-27 |
Primary Med Care Outpatient · John T Mather of Port Jefferson NY Inc | 5225 Rt 347, Port Jefferson Station, New York 11776 | Hospital Extension Clinic | 1991-04-15 |
Port Jefferson Ambulatory Surgery Center · Port Jefferson ASC, LLC | 1500 Route 112, Port Jefferson Station, New York 11776 | Diagnostic and Treatment Center | 2018-02-13 |
Woodhaven Home for Adults · Woodhaven A.H., LLC | 1350 Route 112, Port Jefferson Sta., New York 11776 | Adult Home | 1989-10-30 |
All Metro Health Care · All Metro Home Care Services Of New York, Inc. | 1010 Route 112, Port Jefferson Station, New York 11776 | Licensed Home Care Services Agency | 2011-09-26 |
Brightview Port Jefferson · BV Port Jefferson Operator, LLC | 1175 Rt. 112, Port Jefferson Station, New York 11776 | Adult Home | 2022-09-30 |
Find all facilities in the same zip code |
Facility Name | Address | Description | Open Date |
---|---|---|---|
Long Island Community Hospital at NYU Langone Health Outpatient Imaging, Women's Imaging and Cardiac Rehabilitation Centers | 100 Hospital Road Suite 121, Patchogue, New York 11772 | Hospital Extension Clinic | 2008-12-31 |
Long Island Ambulatory Surgery Center, LLC | 601 Suffolk Avenue, Brentwood, New York 11717 | Diagnostic and Treatment Center | 1989-09-05 |
Long Island Community Hospital at NYU Langone Health Outpatient Chemical Dependency Center East | 550 Montauk Highway, Shirley, New York 11967 | Hospital Extension Clinic | 1984-03-27 |
Long Island Care Center Inc | 144-61 38th Ave, Flushing, New York 11354 | Residential Health Care Facility - SNF | 1989-02-01 |
Long Island Community Hospital at NYU Langone Health Center for Wound Care & Hyperbaric Medicine | 33 Medford Avenue, Patchogue, New York 11772 | Hospital Extension Clinic | 2006-02-20 |
Long Island Community Hospital at NYU Langone Health Bellport Primary Care Center | 515 Bellport Avenue, Bellport, New York 11713 | Hospital Extension Clinic | 2014-04-11 |
NYU Langone Hospital -Long Island Ambulatory Surgery Center | 777 Zeckendorf Boulevard, Garden City, New York 11530 | Hospital Extension Clinic | 2005-04-01 |
Long Island Jewish Valley Stream · Long Island Jewish Medical Center | 900 Franklin Avenue, Valley Stream, New York 11580 | Hospital | 1901-01-01 |
LIJ Center for Advanced Medicine · Long Island Jewish Medical Center | 450 Lakeville Road, Lake Success, New York 11042 | Hospital Extension Clinic | 2005-06-21 |
Long Island Community Hospital at NYU Langone Health Center for Wound Care & Hyperbaric Medicine | 300 Kennedy Drive, Hauppauge, New York 11788 | Hospital Extension Clinic | 2014-05-12 |
Do you have more infomration about Advanced Surgery Center of Long Island? Please fill in the following form.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services. This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |