Humphreys Gourmet To Go Inc is a liquor license holder in Oneonta licensed by the Licensing Bureau of New York State Liquor Authority (NYSLA). The doing business as (DBA) name is HUMPHREYS.The license serial number is #2198538. The license type is ON-PREMISES LIQUOR (Class Code 252, Type Code OP). The registered business location is at 437 Main St, Oneonta, NY 13820. The license issue date is January 13, 2023. The orignal issue date is February 17, 2015. The license was effective from February 1, 2023. The expiration date is January 31, 2025.
License Serial Number | 2198538 |
License Certificate Number | 929201 |
Premise Name | HUMPHREYS GOURMET TO GO INC |
Doing Business As | HUMPHREYS |
Address |
437 Main St Oneonta NY 13820 |
County | OTSEGO |
License Type |
ON-PREMISES LIQUOR (Class Code 252, Type Code OP) |
License Issue Date | 2023-01-13 |
Original License Date | 2015-02-17 |
License Effective Date | 2023-02-01 |
License Expiration Date | 2025-01-31 |
Operation Method | RESTAURANT SERVING BEER, WINE CIDER AND LIQUOR |
Other | Recorded music, No dancing; Deck |
License Serial Number | License Certificate Number | Doing Business As | License Type | License Issue Date | License Expiration Date |
---|---|---|---|---|---|
2198538 | 929201 | HUMPHREYS | ON-PREMISES LIQUOR | 2023-01-13 | 2025-01-31 |
Street Address |
437 MAIN ST |
City | ONEONTA |
State | NY |
Zip Code | 13820 |
Business Name | Address | License Issue Date |
---|---|---|
Victory Post 414 · Veterans of Foreign Wars Inc | 437 Main Street, Center Moriches, NY 11934 | 2021-08-19 |
Business Name | Address | License Issue Date |
---|---|---|
Stewart's Shops Corp · Stewart's Shop # 179 | 168 Oneida St, Oneonta, NY 13820 | 2023-09-12 |
Brooks Roost LLC | 5560 State Highway 7, Building B, Oneonta, NY 13820 | 2023-05-22 |
Oneonta Veterans Club Inc | 279 Chestnut St, Oneonta, NY 13820 | 2023-08-21 |
Singh Fuels Inc · Apple Express | 377 Main St, Oneonta, NY 13820 | 2023-04-20 |
Dazzos Kitchen LLC | 42 River St, Oneonta, NY 13820 | 2023-04-14 |
Oneonta Lodge 1312 B P O E Inc | 84 86 Chestnut St, Oneonta, NY 13820 | 2023-05-12 |
Sunrise Catering Inc | 221 Chestnut St, Oneonta, NY 13820 | 2023-09-20 |
Angiletta LLC · Sals New Classic Pizzeria | 285 Main St, Oneonta, NY 13820 | 2023-04-14 |
Beer Barrel Inn Inc,The · The Beer Barrel Inn | 19 1/2-Fonda Ave, Oneonta, NY 13820 | 2023-08-11 |
Sloan's New York Grill Inc | 337 Chestnut St, Oneonta, NY 13820 | 2023-04-14 |
Find all businesses in the same zip code |
Business Name | Address | License Issue Date |
---|---|---|
Vsm Gourmet LLC · Gourmet Garage | 155a W 66th St, New York, NY 10023 | 2022-11-02 |
J and J Gourmet Corp · J & Js Gourmet Cafe and Catering | 1 E Market St, Red Hook, NY 12571 | 2015-04-30 |
Moe Gourmet Food Center Corp · Gourmet Deli | 2306 Webster Ave, #1, Bronx, NY 10458 | 2022-06-06 |
Jy Gourmet Corp · Apple Gourmet | 225 Broadway, 1st Fl, New York, NY 10007 | 2020-09-18 |
Gourmet Hot Food Corp · Gourmet Deli Grocery | 31-52 137th St, Ground Floor, Flushing, NY 11354 | 2016-06-24 |
1st Ave Gourmet On 68st Inc | 1274 1st Ave, New York, NY 10065 | 2021-08-04 |
Pratt Gourmet & Deli Corp · Pronto Gourmet & Deli | 551 Myrtle Ave, Brooklyn, NY 11205 | 2020-11-04 |
Pggs Gourmet Inc · Columbus Gourmet Food | 261 Columbus Avenue, New York, NY 10023 | |
Gm & Gr Gourmet Delicatessen Inc · Friends Gourmet Deli | 245-05 Jericho Tpke, Bellerose, NY 11426 | 2022-01-12 |
Gourmet Deli Grocery Corp X · Neighborhood Gourmet Deli | 1098 Clarkson Ave, Brooklyn, NY 11212 | 2020-12-07 |
Do you have more infomration about Humphreys Gourmet To Go Inc? Please fill in the following form.
This dataset includes about 70,000 premises licensed by the Licensing Bureau of New York State Liquor Authority (SLA). The SLA issues licenses and permits, and ensures compliance with the Alcoholic Beverage Control Law. Each licensee is registered with license serial number, premise name, doing business as name, address, license type, license issue date, effective data, expiration date, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Liquor Authority (NYSLA), Licensing Bureau |
Source | data.ny.gov |
The New York State Liquor Authority (SLA) and it's agency arm, the Division of Alcoholic Beverage Control (ABC) were established as part of the Alcoholic Beverage Control Law (ABC Law) in 1934. The ABC Law was enacted by the Legislature to provide for the protection, health, welfare and safety of the people of the State. The SLA has two main functions: issuing licenses and permits; and ensuring compliance with the Alcoholic Beverage Control Law. The Authority's licensing activities focus on the timely processing of permits and licenses. The SLA's Licensing Bureau is responsible for the statewide processing of licenses, license renewals, permits and brand label registrations. The Authority's enforcement activities focus on the protection of the public by working with local law enforcement agencies and local communities to bring administrative actions against licensees who violate the law. This dataset includes premises licensed by the Licensing Bureau of SLA. There are four main groups of liquor licenses: on-premises licenses (e.g., bars, restaurants, taverns, hotels); off-premises licenses (e.g., liquor stores, wine stores, grocery stores, convenience stores, drug stores); manufacturing licenses (e.g., breweries, wineries, distilleries, cideries, meaderies); and wholesale licenses (e.g., beer wholesalers, wine wholesalers, importers). Each licensee is registered with license serial number, premise name, doing business as name, address, license type, license issue date, effective data, expiration date, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |