Allen F Maikels · Bethlehem Industrial Development Agency
Overview
Allen F Maikels is an employee working in Bethlehem Industrial Development Agency.
The position title is CFO.
Employee Information
Employee Name | Maikels, Allen F |
Last Name | Maikels |
First Name | Allen |
Middle Initial | F |
Authority Name | Bethlehem Industrial Development Agency |
Position Title | CFO |
Title Group | Professional |
Total Compensation | $0 |
Pay Type | PT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2023-12-31 |
Earnings History
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
CFO | 0 | 0 | 0 | 2023-12-31 |
CFO | 0 | 0 | 0 | 2022-12-31 |
CFO | 0 | 0 | 0 | 2021-12-31 |
CFO | 0 | 0 | 0 | 2020-12-31 |
CFO | 0 | 0 | 0 | 2019-12-31 |
CFO | 0 | 0 | 0 | 2018-12-31 |
CFO | 0 | 0 | 0 | 2017-12-31 |
CFO | 0 | 0 | 0 | 2016-12-31 |
CFO | 0 | 0 | 0 | 2015-12-31 |
CFO | 0 | 0 | 0 | 2014-12-31 |
CFO | 0.00 | 0 | 0 | 2013-12-31 |
Employee Information
Employee Name | Maikels, Allen F |
Last Name | Maikels |
First Name | Allen |
Middle Initial | F |
Authority Name | Poughkeepsie Industrial Development Agency |
Position Title | CFO |
Title Group | Professional |
Total Compensation | $0 |
Pay Type | PT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2023-12-31 |
Employee Information
Employee Name | Maikels, Allen F |
Last Name | Maikels |
First Name | Allen |
Middle Initial | F |
Authority Name | Albany County Capital Resource Corporation |
Position Title | Accountant |
Title Group | Professional |
Base Annualized Salary | $7,200 |
Actual Salary Paid | $7,200 |
Total Compensation | $7,200 |
Pay Type | PT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2022-12-31 |
Earnings History
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
Accountant | 7200 | 7200 | 7200 | 2022-12-31 |
Accountant | 6000 | 7200 | 6000 | 2021-12-31 |
Accountant | 6000 | 6000 | 6000 | 2020-12-31 |
Accountant | 4800 | 4800 | 4800 | 2019-12-31 |
Accountant | 4800 | 4800 | 4800 | 2018-12-31 |
Accountant | 4800 | 4800 | 4800 | 2017-12-31 |
Accountant | 4800 | 4800 | 4800 | 2016-12-31 |
Accountant | 4800 | 4800 | 4800 | 2015-12-31 |
Employee Information
Employee Name | Maikels, Allen F |
Last Name | Maikels |
First Name | Allen |
Middle Initial | F |
Authority Name | Albany County Industrial Development Agency |
Position Title | CFO |
Title Group | Professional |
Total Compensation | $0 |
Pay Type | FT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2022-12-31 |
Earnings History
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
CFO | 0 | 0 | 0 | 2022-12-31 |
CFO | 0 | 0 | 0 | 2021-12-31 |
Similar Employees
Employees with similar names
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
Robert Maikels |
Supervisor | Albany Municipal Water Finance Authority | $0 | 2011-12-31 |
Allen Maikels |
Cfo | Poughkeepsie Industrial Development Agency | $0 | 2021-12-31 |
Guy Allen |
TA Electr Helper Signals 010F | Metropolitan Transportation Authority | $3,551.72 | 2019-12-31 |
Allen Chu |
Train Operator (Rev.Vehicles) | Metropolitan Transportation Authority | $76,220.88 | 2023-12-31 |
Robert F Maikels |
Supervisor | Albany Water Board | $39,323.23 | 2014-12-31 |
Roy Van Allen |
Technical Inspector | New York City School Construction Authority | $119,372.90 | 2023-06-30 |
Rhoda E Maikels |
Reservoir Patrol Guard | Albany Municipal Water Finance Authority | $0 | 2011-12-31 |
Allen C Lee |
Bus Oper(Rev Veh)TWU L100 01-F | Metropolitan Transportation Authority | $110,745.21 | 2023-12-31 |
Allen He |
Intern-Undergraduate | Metropolitan Transportation Authority | $1,290 | 2016-12-31 |
Loy Allen |
Staff Nurse | New York City Health and Hospitals Corporation | $42,806.19 | 2018-06-30 |