Annmarie Hallock is an employee working in Town of Brookhaven Local Development Corporation. The position title is CLERK.
Employee Name | HALLOCK, ANNMARIE |
Last Name | HALLOCK |
First Name | ANNMARIE |
Authority Name | Town of Brookhaven Local Development Corporation |
Position Title | CLERK |
Title Group | Administrative and Clerical |
Total Compensation | $0 |
Pay Type | PT |
Exempt Indicator | N |
Paid by Another Entity | N |
Fiscal Year End | 2014-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
CLERK | 0 | 0 | 0 | 2014-12-31 |
CLERK | 0.00 | 0 | 0 | 2013-12-31 |
Authority Name | Town of Brookhaven Local Development Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Kathleen Estabrook | Clerk | Town of Brookhaven Local Development Corporation | $0 | 2011-12-31 |
Jocelyn B Linse | Administrative Assistant | Town of Brookhaven Local Development Corporation | $1,749 | 2023-12-31 |
Lisa Mulligan | Ceo | Town of Brookhaven Local Development Corporation | $10,000 | 2023-12-31 |
Amy C Illardo | Administrator | Town of Brookhaven Local Development Corporation | $233 | 2023-12-31 |
Jocilyn Lynse | Clerk | Town of Brookhaven Local Development Corporation | $0 | 2015-12-31 |
Lori J LaPonte | Cfo | Town of Brookhaven Local Development Corporation | $8,000 | 2023-12-31 |
Kocelyn Brinka | Clerk | Town of Brookhaven Local Development Corporation | $0 | 2011-12-31 |
George Hoffman | Deputy Director | Town of Brookhaven Local Development Corporation | $0 | 2013-12-31 |
Theresa M Alkon | Administrative Assistant | Town of Brookhaven Local Development Corporation | $986 | 2023-12-31 |
Jocelyn Brinka | Clerk | Town of Brookhaven Local Development Corporation | $0 | 2014-12-31 |
Find all employees with the same authority |
Position Title | CLERK |
Authority Name | Town of Brookhaven Local Development Corporation |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Heather Sims | Clerk | Dutchess County Water and Wastewater Authority | $17,010.85 | 2023-12-31 |
Janet A. Dill | Clerk | State of New York Mortgage Agency | $0 | 2023-10-31 |
Lana Mercado | Clerk | Suffolk County Water Authority | $72,590 | 2023-05-31 |
Christine V Forster | Clerk | Niagara Falls Water Board | $4,168.08 | 2019-12-31 |
Crystal Erhard | Clerk | Chautauqua Region Economic Development Corporation | $52,743 | 2023-12-31 |
Teresa Pattison | Clerk | Erie County Medical Center Corporation | $32,144.72 | 2023-12-31 |
Nicole Williams | Clerk | Wyandanch Community Development Corporation | $900 | 2019-06-30 |
Noel Diehl | Clerk | Glen Cove Community Development Agency | $13,332 | 2017-12-31 |
Janet A. Dill | Clerk | Tobacco Settlement Financing Corporation | $0 | 2023-10-31 |
Crystal Erhard | Clerk | Chautauqua Industrial Development Agency | $15,851 | 2022-12-31 |
Find all employees with the same position |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Ruth A Hallock | Patient Access Services Rep | Erie County Medical Center Corporation | $44,863.72 | 2018-12-31 |
Annmarie Romeo | Home Health Nurse (Pv)Lii | New York City Health and Hospitals Corporation | $1,962.24 | 2019-06-30 |
Annmarie Todaro | Clinical Department Administrator II | Roswell Park Cancer Institute Corporation | $92,926.13 | 2022-03-31 |
AnnMarie Kish | General Duty Nurse RPT | Erie County Medical Center Corporation | $12,341.46 | 2019-12-31 |
Dennis D Hallock | Steam Fitter | New York City Health and Hospitals Corporation | $480,307.16 | 2023-06-30 |
Annmarie Lord | General Staff Nurse | Westchester County Health Care Corporation | $1,365.71 | 2021-12-31 |
Polly Hallock | Mechanic B Special | Power Authority of the State of New York | $77,419 | 2016-12-31 |
AnnMarie Schnakenberg | Asst Utilization Coordinator | Westchester County Health Care Corporation | $96,212.46 | 2019-12-31 |
Annmarie Humphrey | Clinical Center Associate | Roswell Park Cancer Institute Corporation | $1,104.43 | 2020-03-31 |
Annmarie P Julien | Head Nurse | New York City Health and Hospitals Corporation | $7,992.37 | 2021-06-30 |
Do you have more infomration about Annmarie Hallock? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.