Brendan O'Bryan is an employee working in Cortland County Business Development Corporation. The position title is Executive Director.
| Employee Name | O'Bryan, Brendan |
| Last Name | O'Bryan |
| First Name | Brendan |
| Authority Name | Cortland County Business Development Corporation |
| Position Title | Executive Director |
| Title Group | Executive |
| Base Annualized Salary | $120,000 |
| Actual Salary Paid | $119,999.88 |
| Other Compensation | $5,000.06 |
| Total Compensation | $124,999.94 |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-12-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Executive Director | 124999.94 | 120000 | 119999.88 | 2024-12-31 |
| Executive Director | 33653.83 | 120000 | 32307.66 | 2023-12-31 |
| Employee Name | O'Bryan, Brendan |
| Last Name | O'Bryan |
| First Name | Brendan |
| Authority Name | Cortland County Development Corporation |
| Position Title | Executive Director |
| Title Group | Executive |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-12-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Executive Director | 2024-12-31 | |||
| Executive Director | 2023-12-31 |
| Employee Name | O'Bryan, Brendan |
| Last Name | O'Bryan |
| First Name | Brendan |
| Authority Name | Cortland Industrial Development Agency |
| Position Title | Executive Director |
| Title Group | Executive |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-12-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Executive Director | 2024-12-31 | |||
| Executive Director | 2023-12-31 |
| Employee Name | O'Bryan, Brendan |
| Last Name | O'Bryan |
| First Name | Brendan |
| Authority Name | Broome County Local Development Corporation |
| Position Title | Community Development Specialist |
| Title Group | Operational |
| Base Annualized Salary | $64,809.47 |
| Actual Salary Paid | $48,457.50 |
| Total Compensation | $48,457.50 |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | N |
| Fiscal Year End | 2023-12-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Community Development Specialist | 48457.50 | 64809.47 | 48457.50 | 2023-12-31 |
| Community Development Specialist | 2022-12-31 | |||
| Community Development Specialist | 2021-12-31 |
| Employee Name | O'Bryan, Brendan |
| Last Name | O'Bryan |
| First Name | Brendan |
| Authority Name | Broome Industrial Development Agency |
| Position Title | Community Development Specialist |
| Title Group | Operational |
| Base Annualized Salary | $64,809.47 |
| Actual Salary Paid | $48,457.50 |
| Total Compensation | $48,457.50 |
| Pay Type | FT |
| Exempt Indicator | Y |
| Paid by Another Entity | N |
| Fiscal Year End | 2023-12-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Community Development Specialist | 48457.50 | 64809.47 | 48457.50 | 2023-12-31 |
| Community Development Specialist | 61261.30 | 60569.60 | 61261.30 | 2022-12-31 |
| Authority Name | Cortland County Business Development Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Andrea Skeels | Eds | Cortland County Business Development Corporation | $12,980.79 | 2024-12-31 |
| Garry VanGorder | Executive Director/CEO | Cortland County Business Development Corporation | $95,870.64 | 2023-12-31 |
| Karen Niday | Cfo/Eds | Cortland County Business Development Corporation | $93,787 | 2024-12-31 |
| Eric Mulvihill | Community Relations Specialist | Cortland County Business Development Corporation | $47,207.37 | 2024-12-31 |
| Sandy Griep | office manager | Cortland County Business Development Corporation | $21,668.65 | 2020-12-31 |
| Position Title | Executive Director |
| Authority Name | Cortland County Business Development Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Ann Fangmann | Executive Director | Glen Cove Community Development Agency | $43,773 | 2024-12-31 |
| Minosca Alcantara de Pena | Executive Director | New York State Bridge Authority | $223,807.38 | 2024-12-31 |
| Monica Kurzejeski | Executive Director | Albany Convention Center Authority | $136,635 | 2024-12-31 |
| Patrick J Becher | Executive Director | Upper Mohawk Valley Regional Water Board | $183,424.02 | 2024-12-31 |
| Evan L Cohen | Executive Director | Nassau County Interim Finance Authority | $234,835 | 2024-12-31 |
| Ryan Davis | Executive Director | Ontario County Economic Development Corporation | 2024-12-31 | |
| Austin Wheelock | Executive Director | Operation Oswego County | $140,000 | 2024-12-31 |
| Kenneth Vetter | Executive Director | Erie County Fiscal Stability Authority | $143,019 | 2024-12-31 |
| Francis G Hoare | Executive Director | New York State Thruway Authority | $228,828.37 | 2024-12-31 |
| Emma Miran | Executive Director | Elmira Urban Renewal Agency | $97,898.94 | 2024-12-31 |
| Find all employees with the same position | ||||
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Brendan Hackett | Social Worker - Lvl I | New York City Health and Hospitals Corporation | $5,751.79 | 2018-06-30 |
| Brendan Martin | Heavy Motor Equipment Operator | Oneida-Herkimer Solid Waste Management Authority | $26,442.99 | 2024-12-31 |
| Brendan Lyons | Seasonal Laborer | North Hempstead Solid Waste Management Authority | $6,300 | 2017-12-31 |
| Brendan Ripp | Police Officer Hire after1 29 2014 | Metropolitan Transportation Authority | $77,023.70 | 2024-12-31 |
| Brendan Fullam | ShowElectricianJourneyman | New York Convention Center Operating Corporation | $8,194.50 | 2018-03-31 |
| Brendan G Mulcahy | Engineering Technician | Monroe County Water Authority | $70,002 | 2024-12-31 |
| Brendan K Jones | Pttc | New York State Thruway Authority | $24,331.15 | 2017-12-31 |
| Brendan Kelly | Ski Instructor Grade 6 | New York State Olympic Regional Development Authority | $1,094.26 | 2018-03-31 |
| Brendan Cox | Field Representative III | Dormitory Authority of the State of New York | $99,638.04 | 2013-03-31 |
| Brendan Richardson | Manager - Track Geometry | Metropolitan Transportation Authority | $215,404.85 | 2024-12-31 |
Do you have more infomration about Brendan O'Bryan? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.