Deon Burris is an employee working in New York State Housing Finance Agency. The position title is Senior Accountant.
| Employee Name | Burris, Deon |
| Last Name | Burris |
| First Name | Deon |
| Authority Name | New York State Housing Finance Agency |
| Position Title | Senior Accountant |
| Title Group | Professional |
| Department | Office of Professional Services |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-10-31 |
| Employee Name | Burris, Deon |
| Last Name | Burris |
| First Name | Deon |
| Authority Name | State of New York Mortgage Agency |
| Position Title | Senior Accountant |
| Title Group | Professional |
| Department | Office of Professional Services |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-10-31 |
| Employee Name | Burris, Deon |
| Last Name | Burris |
| First Name | Deon |
| Authority Name | State of New York Municipal Bond Bank Agency |
| Position Title | Senior Accountant |
| Title Group | Professional |
| Department | Office of Professional Services |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-10-31 |
| Employee Name | Burris, Deon |
| Last Name | Burris |
| First Name | Deon |
| Authority Name | Tobacco Settlement Financing Corporation |
| Position Title | Senior Accountant |
| Title Group | Professional |
| Department | Office of Professional Services |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | Y |
| Paid by State or Local Government | N |
| Fiscal Year End | 2024-10-31 |
| Employee Name | Burris, Deon |
| Last Name | Burris |
| First Name | Deon |
| Authority Name | New York State Affordable Housing Corporation |
| Position Title | Sr. Accountant,Subsidy and Grants Specialist |
| Title Group | Professional |
| Department | Office of Professional Services |
| Base Annualized Salary | $91,087 |
| Actual Salary Paid | $87,982 |
| Extra Pay | $4,000 |
| Other Compensation | $3,087 |
| Total Compensation | $95,069 |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-03-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Sr. Accountant,Subsidy and Grants Specialist | 95069 | 91087 | 87982 | 2024-03-31 |
| Sr. Accountant,Subsidy and Grants Specialist | 70334 | 70000 | 67308 | 2023-03-31 |
| Sr. Accountant,Subsidy and Grants Specialist | 73026 | 70000 | 70000 | 2022-03-31 |
| Sr. Accountant,Subsidy and Grants Specialist | 12159 | 70000 | 11577 | 2021-03-31 |
| Authority Name | New York State Housing Finance Agency |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Joshua L Bey | Asset Manager | New York State Housing Finance Agency | 2024-10-31 | |
| Miga Beqiri | Asset Manager, Compliance Specialist | New York State Housing Finance Agency | 2024-10-31 | |
| Michelle Canizio | AVP Multifamily Finance | New York State Housing Finance Agency | 2024-10-31 | |
| Michael Branigan | Sr. Contact Manager | New York State Housing Finance Agency | 2024-10-31 | |
| Justin Carlson | REO/Foreclosure Specialist | New York State Housing Finance Agency | 2024-10-31 | |
| Milean Callum | HR Admin. Assistant | New York State Housing Finance Agency | 2024-10-31 | |
| Remigio Z. Bernardo Jr. | Associate Counsel | New York State Housing Finance Agency | 2024-10-31 | |
| Tamika C Brown | Senior Compliance Analyst | New York State Housing Finance Agency | 2024-10-31 | |
| Lavina Birbal | Sr. Underwriter | New York State Housing Finance Agency | 2024-10-31 | |
| Thomas T. Boody | AVP/Application Development Manager | New York State Housing Finance Agency | 2024-10-31 | |
| Find all employees with the same authority | ||||
| Position Title | Senior Accountant |
| Authority Name | New York State Housing Finance Agency |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Scott Eagar | Senior Accountant | Water Authority of Western Nassau County | $117,114.27 | 2024-05-31 |
| Kara McDonald | Senior Accountant | Central New York Regional Transportation Authority | $57,371.49 | 2024-03-31 |
| Regine Marrette | Senior Accountant | Long Island Power Authority | $96,998.68 | 2024-12-31 |
| McLain A Granger | Senior Accountant | Power Authority of the State of New York | $147,925 | 2024-12-31 |
| Ramesh Adhikari | Senior Accountant | Tobacco Settlement Financing Corporation | 2024-10-31 | |
| Dahlia B Pena | Senior Accountant | Battery Park City Authority | $117,725.28 | 2024-10-31 |
| Ramesh Adhikari | Senior Accountant | New York State Affordable Housing Corporation | $96,165 | 2024-03-31 |
| Ana Capobianco | Senior Accountant | New York City Housing Development Corporation | $95,023.06 | 2024-10-31 |
| Jennifer Dean | Senior Accountant | Buffalo Urban Renewal Agency | $6,395.92 | 2023-06-30 |
| Colette Cobblah | Senior Accountant | New York City Economic Development Corporation | $90,570.23 | 2024-06-30 |
| Find all employees with the same position | ||||
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Deon C Brathwaite | Mtce.Supv.(Str.A Carp.) I | Metropolitan Transportation Authority | $110,688.89 | 2024-12-31 |
| Angela M Burris | Watch Person | New York City Health and Hospitals Corporation | $1,287.31 | 2021-06-30 |
| Deon P Allen | General Staff Nurse | Westchester County Health Care Corporation | $6,426.34 | 2020-12-31 |
| Harold B Burris | Bus Operator Mitchel Field | Metropolitan Transportation Authority | $9,571.14 | 2012-12-31 |
| Hazel Burris-Williams | Pttc | New York State Thruway Authority | $331.88 | 2016-12-31 |
| Chereece Burris | Staff Nurse | New York City Health and Hospitals Corporation | $89,570.01 | 2019-06-30 |
| Derek S Burris | Mtce.Supv.(Str.F Paint) I | Metropolitan Transportation Authority | $749.75 | 2014-12-31 |
| Deon J Brewster | Mtce.Supv.(Signals) I | Metropolitan Transportation Authority | $150 | 2024-12-31 |
| Hazel Burris | Station Agent AFC 01-F | Metropolitan Transportation Authority | $86,992.89 | 2024-12-31 |
| Chereece A Burris | Staff Nurse | New York City Health and Hospitals Corporation | $42,112.72 | 2024-06-30 |
Do you have more infomration about Deon Burris? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.