Eliud Lopez is an employee working in New York City Health and Hospitals Corporation. The position title is City Laborer.
| Employee Name | LOPEZ, ELIUD |
| Last Name | LOPEZ |
| First Name | ELIUD |
| Authority Name | New York City Health and Hospitals Corporation |
| Position Title | City Laborer |
| Title Group | Operational |
| Base Annualized Salary | $75,400 |
| Actual Salary Paid | $75,400 |
| Total Compensation | $75,400 |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-06-30 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| City Laborer | 75400 | 75400 | 75400 | 2024-06-30 |
| City Laborer | 81400 | 75400 | 78400 | 2023-06-30 |
| City Laborer | 75400 | 75400 | 75400 | 2022-06-30 |
| City Laborer | 76005.14 | 75400 | 75617.77 | 2021-06-30 |
| City Laborer | 77161.72 | 75400 | 74902.46 | 2020-06-30 |
| CITY LABORER | 71867 | 72036 | 71760 | 2019-06-30 |
| CITY LABORER | 80631.65 | 72036 | 69225.60 | 2018-06-30 |
| CITY LABORER | 74508.67 | 68361.12 | 68099.20 | 2017-06-30 |
| CITY LABORER | 84550.72 | 68361.12 | 70718.40 | 2016-06-30 |
| CITY LABORER | 84674.51 | 68361.12 | 68099.20 | 2015-06-30 |
| CITY LABORER | 80416.82 | 68361.12 | 68099.20 | 2014-06-30 |
| CITY LABORER | 259020.28 | 68361.12 | 55846.40 | 2013-06-30 |
| CITY LABORER | 6497.40 | 45518.40 | 45344.00 | 2012-06-30 |
| CITY LABORER | 6268.50 | 45518.40 | 45344.00 | 2011-06-30 |
| Authority Name | New York City Health and Hospitals Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Eric K Prempeh | Behavioral Health Assoc | New York City Health and Hospitals Corporation | $124,168.44 | 2024-06-30 |
| Etleva Prenga | Director, Purchasing-Supply | New York City Health and Hospitals Corporation | $172,874.58 | 2024-06-30 |
| Isaac A Prempeh | Radiologic Technologist Lv II | New York City Health and Hospitals Corporation | $56,558.64 | 2024-06-30 |
| Voljae Pratt | Public Health Adviser-L II | New York City Health and Hospitals Corporation | $18.74 | 2024-06-30 |
| Katherine Prendergast | Resident PGY - L III | New York City Health and Hospitals Corporation | $78,182.57 | 2024-06-30 |
| Helena Premchand | MetroPlus Care Coord Lv I | New York City Health and Hospitals Corporation | $22,237.68 | 2024-06-30 |
| Veronica Prescod | Head Nurse | New York City Health and Hospitals Corporation | $115,078.70 | 2024-06-30 |
| Richard Pratts | Radiologic Technologist Lv III | New York City Health and Hospitals Corporation | $114,161.94 | 2024-06-30 |
| Theresa Prendergast | Ast Vice President | New York City Health and Hospitals Corporation | $252,054.40 | 2024-06-30 |
| Bindu Premachandran | Patient Care Technician | New York City Health and Hospitals Corporation | $47,861.34 | 2024-06-30 |
| Find all employees with the same authority | ||||
| Position Title | City Laborer |
| Authority Name | New York City Health and Hospitals Corporation |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Elgbert Ramos | City Laborer | New York City Health and Hospitals Corporation | $188,590.64 | 2024-06-30 |
| Erik Marrero | City Laborer | New York City Health and Hospitals Corporation | $80,939.76 | 2024-06-30 |
| Jeremy R Wright | City Laborer | New York City Health and Hospitals Corporation | $192,453.58 | 2024-06-30 |
| Paul S Martin | City Laborer | New York City Health and Hospitals Corporation | $94,603.82 | 2024-06-30 |
| Alberto Velez | City Laborer | New York City Health and Hospitals Corporation | $148,054.94 | 2024-06-30 |
| Denzel Stapleton | City Laborer | New York City Health and Hospitals Corporation | $92,000.34 | 2024-06-30 |
| Neil Serpe | City Laborer | New York City Health and Hospitals Corporation | $89,374.42 | 2024-06-30 |
| Kwaku Gyamfi | City Laborer | New York City Health and Hospitals Corporation | $80,656.26 | 2024-06-30 |
| John Paladino | City Laborer | New York City Health and Hospitals Corporation | $66,399.84 | 2024-06-30 |
| Robert L Joubert | City Laborer | New York City Health and Hospitals Corporation | $85,942.26 | 2024-06-30 |
| Find all employees with the same position | ||||
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Eliud Sifonte Rodriguez | Resident Pgy - L Iv | New York City Health and Hospitals Corporation | $38,742.92 | 2019-06-30 |
| Noemi Lopez | Dep Chief Controllers Office | Metropolitan Transportation Authority | $143,618.80 | 2021-12-31 |
| Jay Lopez | Counsel L1 | New York City Economic Development Corporation | $110,707.45 | 2013-06-30 |
| Ana Lopez | Clerical Associate -L III | New York City Health and Hospitals Corporation | $18,834.40 | 2019-06-30 |
| Eliud Suarez | Electrician-HVAC Fleet Support | Metropolitan Transportation Authority | $139,546.74 | 2024-12-31 |
| Jay Lopez | Counsel | Build NYC Resource Corporation | 2018-06-30 | |
| Jay T. Lopez | Counsel | New York City Economic Development Corporation | $125,144.23 | 2020-06-30 |
| Carlos I Lopez | Station Agent AFC | Metropolitan Transportation Authority | $63,776.99 | 2021-12-31 |
| Lee Lopez | Cleaner(TA-Labor)TWU L100 01-D | Metropolitan Transportation Authority | $59,956.93 | 2024-12-31 |
| Eliud A Perez | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $575 | 2024-12-31 |
Do you have more infomration about Eliud Lopez? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.