Gordon Panek is an employee working in Erie County Fiscal Stability Authority. The position title is Financial Analyst.
Employee Name | Panek, Gordon |
Last Name | Panek |
First Name | Gordon |
Authority Name | Erie County Fiscal Stability Authority |
Position Title | Financial Analyst |
Title Group | Administrative and Clerical |
Base Annualized Salary | $61,864 |
Actual Salary Paid | $61,864 |
Total Compensation | $61,864 |
Pay Type | FT |
Exempt Indicator | Y |
Paid by Another Entity | N |
Fiscal Year End | 2021-12-31 |
Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
---|---|---|---|---|
Financial Analyst | 61864 | 61864 | 61864 | 2021-12-31 |
Financial Analyst | 60949.98 | 60949.98 | 60949.98 | 2020-12-31 |
Financial Analyst | 60949.98 | 60949.98 | 60949.98 | 2019-12-31 |
Financial Analyst | 60049 | 60049 | 60049 | 2018-12-31 |
Financial Analyst | 58423 | 56538 | 58423 | 2017-12-31 |
Financial Analyst | 58423 | 56300 | 58423 | 2016-12-31 |
Financial Analyst | 58423 | 56300 | 58423 | 2015-12-31 |
Financial Analyst | 53562.35 | 53000 | 53562.35 | 2014-12-31 |
Financial Analyst | 54113.80 | 54113.75 | 54113.80 | 2013-12-31 |
Financial Analyst | 3314.00 | 54113.75 | 53314.00 | 2012-12-31 |
Financial Analyst | 4758.58 | 54758.58 | 54758.58 | 2011-12-31 |
Authority Name | Erie County Fiscal Stability Authority |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Susan Pawlik | Office Manager | Erie County Fiscal Stability Authority | $37,118 | 2021-12-31 |
Bridget Corcoran | Director of Administration | Erie County Fiscal Stability Authority | $58,423 | 2016-12-31 |
Kenneth Vetter | Executive Director | Erie County Fiscal Stability Authority | $136,101 | 2021-12-31 |
Tysha Martin | Director of Administration | Erie County Fiscal Stability Authority | $1,864.56 | 2011-12-31 |
Tysha A Martin | Director of Administration | Erie County Fiscal Stability Authority | $1,444.40 | 2012-12-31 |
Position Title | Financial Analyst |
Authority Name | Erie County Fiscal Stability Authority |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Karen Morris | Financial Analyst | New York State Affordable Housing Corporation | $0 | 2021-03-31 |
Margaret Elvin | Financial Analyst | New York State Energy Research and Development Authority | $66,162 | 2013-03-31 |
Cassandra R Ethington | Financial Analyst | Albany Water Board | $44,561.14 | 2015-12-31 |
Ian J Danforth | Financial Analyst | Environmental Facilities Corporation | $62,519.58 | 2021-03-31 |
Daniel Connelly | Financial Analyst | New York City Housing Development Corporation | $74,016.20 | 2021-10-31 |
Jeffrey Sullivan | Financial Analyst | Capitalize Albany Corporation | $5,530 | 2011-12-31 |
Sharon A Pieronek | Financial Analyst | Dormitory Authority of the State of New York | $106,602.35 | 2021-03-31 |
Paul Johnson | Financial Analyst | Environmental Facilities Corporation | $82,398.87 | 2021-03-31 |
Barbara A White | Financial Analyst | Albany Municipal Water Finance Authority | $0 | 2011-12-31 |
Christina R Choi | Financial Analyst | New York State Urban Development Corporation | $57,956.32 | 2020-03-31 |
Find all employees with the same position |
Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
---|---|---|---|---|
Al Gordon | Patient Care Asst I Pt | Nassau Health Care Corporation | $713.41 | 2011-12-31 |
Lee M Gordon | Associate Project Manager | New York State Energy Research and Development Authority | $9,818.82 | 2011-03-31 |
Gordon Ng | Analyst Cap Program Mgmt | Metropolitan Transportation Authority | $5,238.74 | 2017-12-31 |
Ana Gordon | Clerical Associate -L III | New York City Health and Hospitals Corporation | $3,070.82 | 2012-06-30 |
Gordon Xu | Signal Maintainer | Metropolitan Transportation Authority | $132,342.05 | 2020-12-31 |
Michael Panek | Part Time Bus Operator Hired After 08/01/99 | Central New York Regional Transportation Authority | $18,285 | 2021-03-31 |
Tim Gordon | Executive Director | Agriculture and New York State Horse Breeding Development Fund | $8,654 | 2011-12-31 |
Gordon Wu | Resident Pgy - L Iv | New York City Health and Hospitals Corporation | $38,742.92 | 2019-06-30 |
Anna Panek | General Staff Nurse | Westchester County Health Care Corporation | $113,415.06 | 2021-12-31 |
Rex Gordon Jr. | Telephone Maintainer 01-E | Metropolitan Transportation Authority | $53,121.03 | 2016-12-31 |
Do you have more infomration about Gordon Panek? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.