Isaac D Ali is an employee working in Metropolitan Transportation Authority. The position title is Bus Operator(Revenue Vehicle).
| Employee Name | Ali, Isaac D |
| Last Name | Ali |
| First Name | Isaac |
| Middle Initial | D |
| Authority Name | Metropolitan Transportation Authority |
| Position Title | Bus Operator(Revenue Vehicle) |
| Title Group | Operational |
| Department | Service Availability-Kingsbrid |
| Base Annualized Salary | $82,578.55 |
| Actual Salary Paid | $79,200.76 |
| Overtime Paid | $28,090.13 |
| Extra Pay | $2,897.95 |
| Other Compensation | $1,259.59 |
| Total Compensation | $111,448.43 |
| Pay Type | FT |
| Exempt Indicator | N |
| Paid by Another Entity | N |
| Fiscal Year End | 2024-12-31 |
| Position Title | Total Compensation | Base Annualized Salary | Actual Salary Paid | Fiscal Year End |
|---|---|---|---|---|
| Bus Operator(Revenue Vehicle) | 111448.43 | 82578.55 | 79200.76 | 2024-12-31 |
| Bus Operator(Revenue Vehicle) | 92422.61 | 80173.35 | 65645.25 | 2023-12-31 |
| Bus Operator(Revenue Vehicle) | 84128.89 | 77838.21 | 67372.12 | 2022-12-31 |
| Bus Operator(Revenue Vehicle) | 81716.77 | 75754.95 | 65706.84 | 2021-12-31 |
| Bus Operator(Revenue Vehicle) | 79838.42 | 73907.27 | 61941.18 | 2020-12-31 |
| Bus Operator(Revenue Vehicle) | 78813.06 | 70863.67 | 57025.36 | 2019-12-31 |
| Bus Operator(Revenue Vehicle) | 79135.73 | 70863.67 | 55733.45 | 2018-12-31 |
| Bus Operator(Revenue Vehicle) | 78100.42 | 69135.29 | 54168.19 | 2017-12-31 |
| Bus Operator(Revenue Vehicle) | 72176.31 | 67449.06 | 54657.79 | 2016-12-31 |
| Bus Operator(Revenue Vehicle) | 58109.94 | 66126.53 | 45277.15 | 2015-12-31 |
| Bus Operator (Rev Veh)TWU L100 | 503.54 | 62306.40 | 1503.54 | 2012-12-31 |
| BUS OPERATOR(REVENUE VEHICLE) | 1657.34 | 62306.40 | 21584.55 | 2011-12-31 |
| Authority Name | Metropolitan Transportation Authority |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Delta R Loftman | Mgr HPEM Opers | Metropolitan Transportation Authority | $94,328.79 | 2024-12-31 |
| Celerino Lopez | Director HR Data Science | Metropolitan Transportation Authority | $182,780.23 | 2024-12-31 |
| Lucie C Lops | Manager Warranty Admin | Metropolitan Transportation Authority | $73,885.46 | 2024-12-31 |
| James G Lorig | Director M of E Ops PandL-LIRR | Metropolitan Transportation Authority | $71,067.67 | 2024-12-31 |
| Brian Long | Asst Eng PTC and Sig Sys Lvl I | Metropolitan Transportation Authority | $123,869.48 | 2024-12-31 |
| Alexandra Lopez | Computer Assoc.(TS) I | Metropolitan Transportation Authority | $78,632.54 | 2024-12-31 |
| Jeffrey Lormil | ACO Oper and Cap Contracts | Metropolitan Transportation Authority | $183,108.04 | 2024-12-31 |
| Connie Lodolini | Manager EAP | Metropolitan Transportation Authority | $102,907.71 | 2024-12-31 |
| Donald E Look | SVP Internal Affairs | Metropolitan Transportation Authority | $248,679.10 | 2024-12-31 |
| Christine Loo | SrDir Svcs and Non-CapitalProcur | Metropolitan Transportation Authority | $177,700.26 | 2024-12-31 |
| Find all employees with the same authority | ||||
| Position Title | Bus Operator(Revenue Vehicle) |
| Authority Name | Metropolitan Transportation Authority |
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Mario J Padilla | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $118,988.11 | 2024-12-31 |
| Haken Ozbilgen | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $108,689 | 2024-12-31 |
| Danny Paduani | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $71,784.55 | 2024-12-31 |
| Vincent J Overeem | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $170,879.60 | 2024-12-31 |
| Michael Owens | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $1,650.88 | 2024-12-31 |
| Johnny Paduani | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $83,921.87 | 2024-12-31 |
| John Owens | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $7,400.64 | 2024-12-31 |
| George Padilla | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $123,176.88 | 2024-12-31 |
| Jose Pabon | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $86,591.01 | 2024-12-31 |
| Leroy Owens | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $104,266.44 | 2024-12-31 |
| Find all employees with the same position | ||||
| Employee Name | Position Title | Authority Name | Total Compensation | Fiscal Year End |
|---|---|---|---|---|
| Obe Isaac | Bus Oper (Rev Veh) ATU Q 03-F | Metropolitan Transportation Authority | $108,142.68 | 2024-12-31 |
| Roy L Isaac | LIB Default Jobcode | Metropolitan Transportation Authority | $92.36 | 2012-12-31 |
| Isaac A Almonord | College Intern | New York City School Construction Authority | $15,907.50 | 2019-06-30 |
| Isaac I Obi | Performance Analyst II | Power Authority of the State of New York | $4,106 | 2011-12-31 |
| Jimmy E Isaac | Bus Operator(Revenue Vehicle) | Metropolitan Transportation Authority | $20,601.94 | 2019-12-31 |
| Nilda Isaac | Patient Care Associate | New York City Health and Hospitals Corporation | $46,266.82 | 2019-06-30 |
| Isaac A Benavides | TA Electr Helper Signals 010F | Metropolitan Transportation Authority | $1,373.82 | 2019-12-31 |
| Isaac Q Nimely | Car Inspector (Assignment B) | Metropolitan Transportation Authority | $6,457.45 | 2019-12-31 |
| Isaac Pak | Medical Fellow(Pgy VI) | Westchester County Health Care Corporation | $48,041.14 | 2024-12-31 |
| Isaac K Oduro | Structure Maintainer(B) | Metropolitan Transportation Authority | $55,666.12 | 2019-12-31 |
Do you have more infomration about Isaac D Ali? Please fill in the following form.
This dataset includes 300 thousand employees worked in public authorities of New York State, including State Authorities, Local Authorities, Industrial Development Agencies, and Local Development Corporations. Public authorities are required by Section 2800 of Public Authorities Law to submit annual reports to the Authorities Budget Office that include salary and compensation data. Each employee is disclosed with authority name, department, job title, salary, etc.